Difference between revisions of "BIOINFORMATICS 2019"
FriedrichD (talk | contribs) (Created page with "{{Event |Acronym=BIOINFORMATICS 2019 |Title=10th International Conference on Bioinformatis Models, Methods and Algorithms |Series=BIOINFORMATICS |Type=Conference |Field=algori...") |
m |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Series=BIOINFORMATICS | |Series=BIOINFORMATICS | ||
|Type=Conference | |Type=Conference | ||
− | |||
|Superevent=BIOSTEC 2019 | |Superevent=BIOSTEC 2019 | ||
|Start date=2019/02/22 | |Start date=2019/02/22 | ||
Line 12: | Line 11: | ||
|Country=Czech Republic | |Country=Czech Republic | ||
}} | }} | ||
− | |||
− | |||
==Topics== | ==Topics== | ||
− | + | *Simulation and Modeling | |
− | + | *Immuno- and Chemo-Informatics | |
+ | *Pattern Recognition, Clustering and Classification | ||
+ | *Computational Intelligence | ||
+ | *Model Design and Evaluation | ||
+ | *Transcriptomics | ||
+ | *Next Generation Sequencing | ||
+ | *Genomics and Proteomics | ||
+ | *Sequence Analysis | ||
+ | *Structural Bioinformatics | ||
+ | *Structure Prediction | ||
+ | *Databases and Data Management | ||
+ | *Image Analysis | ||
+ | *Visualization | ||
+ | *Formal Verification of Biological Systems | ||
+ | *Computational Neuroscience | ||
+ | *Data Mining and Machine Learning | ||
+ | *Biostatistics and Stochastic Models | ||
+ | *Pharmaceutical Applications | ||
+ | *Systems Biology | ||
+ | *Algorithms and Software Tools | ||
+ | *Web Services in Bioinformatics | ||
+ | *Computational Molecular Systems | ||
==Committees== | ==Committees== | ||
− | CONFERENCE CO-CHAIRS | + | *CONFERENCE CO-CHAIRS |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | **[[has general chair::Ana Fred]], Instituto de Telecomunicações and University of Lisbon, Portugal | |
− | + | **[[has general chair::Hugo Gamboa]], LIBPHYS-UNL / FCT - New University of Lisbon, Portugal | |
− | + | *PROGRAM CHAIR | |
− | + | **[[has general chair::Elisabetta De Maria]], Université Côte d'Azur, CNRS, I3S, France | |
− | + | *KEYNOTE SPEAKERS | |
− | + | **[[has Keynote speaker::Hossam Haick]], Israel Institute of Technology, Israel | |
− | + | **[[has Keynote speaker::Andres Diaz Lantada]], Universidad Politecnica de Madrid, Spain | |
− | + | **[[has Keynote speaker::Henrique Martins]], Universidade da Beira Interior, Portugal | |
− | + | *TUTORIALS | |
− | + | *Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC) | |
+ | **[[has tutorial instructor::Jan Giesebrecht]] | ||
− | + | *Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC) | |
− | + | **[[has tutorial instructor::Ivan Cimrak]] | |
− | |||
− | + | From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC) | |
− | + | **[[has tutorial instructor::Hui Liu]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ** [[has | ||
− | * | + | *A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC) |
− | ** [[has | + | **[[has tutorial instructor::Guilherme Ramos]] |
− | * | + | *The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC) |
− | ** [[has | + | **[[has tutorial instructor::Daniel Osório]] |
− | * | + | *DOCTORAL CONSORTIUM |
− | ** [[has | + | ** [[has DC chair::Bruno Wacogne]] |
+ | ** [[has DC chair::Cláudia Quaresma]] | ||
− | * | + | *Keynote Lectures |
− | * | + | *Non-Invasive Disease Diagnosis using Wearable Sensing Technologies |
− | ** [[has | + | **[[has Keynote speaker::Hossam Haick]], Israel Institute of Technology, Israel |
− | * | + | *Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices |
− | ** [[has | + | **[[has Keynote speaker::Andres Diaz Lantada]], Universidad Politecnica de Madrid, Spain |
− | * | + | *Ehealth in Portugal and EU |
− | ** [[has | + | **[[has Keynote speaker::Henrique Martins]], Universidade da Beira Interior, Portugal |
− |
Latest revision as of 11:32, 8 December 2020
BIOINFORMATICS 2019 | |
---|---|
10th International Conference on Bioinformatis Models, Methods and Algorithms
| |
Event in series | BIOINFORMATICS |
Subevent of | BIOSTEC 2019 |
Dates | 2019/02/22 (iCal) - 2019/02/24 |
Homepage: | http://www.bioinformatics.biostec.org/?y=2019 |
Location | |
Location: | Prague, Czech Republic |
Loading map... | |
Table of Contents | |
Contents | |
Topics
- Simulation and Modeling
- Immuno- and Chemo-Informatics
- Pattern Recognition, Clustering and Classification
- Computational Intelligence
- Model Design and Evaluation
- Transcriptomics
- Next Generation Sequencing
- Genomics and Proteomics
- Sequence Analysis
- Structural Bioinformatics
- Structure Prediction
- Databases and Data Management
- Image Analysis
- Visualization
- Formal Verification of Biological Systems
- Computational Neuroscience
- Data Mining and Machine Learning
- Biostatistics and Stochastic Models
- Pharmaceutical Applications
- Systems Biology
- Algorithms and Software Tools
- Web Services in Bioinformatics
- Computational Molecular Systems
Committees
- CONFERENCE CO-CHAIRS
- Ana Fred, Instituto de Telecomunicações and University of Lisbon, Portugal
- Hugo Gamboa, LIBPHYS-UNL / FCT - New University of Lisbon, Portugal
- PROGRAM CHAIR
- Elisabetta De Maria, Université Côte d'Azur, CNRS, I3S, France
- KEYNOTE SPEAKERS
- Hossam Haick, Israel Institute of Technology, Israel
- Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain
- Henrique Martins, Universidade da Beira Interior, Portugal
- TUTORIALS
- Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC)
- Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC)
From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC)
- A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC)
- The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC)
- DOCTORAL CONSORTIUM
- Keynote Lectures
- Non-Invasive Disease Diagnosis using Wearable Sensing Technologies
- Hossam Haick, Israel Institute of Technology, Israel
- Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices
- Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain
- Ehealth in Portugal and EU
- Henrique Martins, Universidade da Beira Interior, Portugal
Facts about "BIOINFORMATICS 2019"
Acronym | BIOINFORMATICS 2019 + |
End date | February 24, 2019 + |
Event in series | BIOINFORMATICS + |
Event type | Conference + |
Has OC member | Some person + |
Has PC member | Some person + |
Has coordinates | 50° 3' 35", 14° 26' 47"Latitude: 50.059627777778 Longitude: 14.446458333333 + |
Has demo chair | Some person + |
Has general chair | Some person + |
Has local chair | Some person + |
Has location city | Prague + |
Has location country | Category:Czech Republic + |
Has program chair | Some person + |
Has tutorial chair | Some person + |
Has workshop chair | Some person + |
Homepage | http://www.bioinformatics.biostec.org/?y=2019 + |
IsA | Event + |
Start date | February 22, 2019 + |
Subevent of | BIOSTEC 2019 + |
Title | 10th International Conference on Bioinformatis Models, Methods and Algorithms + |