Difference between revisions of "InfoTech 2020"
(Created page with "{{Event |Acronym=InfoTech 2020 |Title=International Conference on Information Technologies |Series=InfoTech |Type=Conference |Field=Computer science |Start date=2020/09/17 |En...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=InfoTech 2020 | |Acronym=InfoTech 2020 | ||
− | |Title=International Conference on Information Technologies | + | |Title=34th International Conference on Information Technologies |
|Series=InfoTech | |Series=InfoTech | ||
|Type=Conference | |Type=Conference | ||
Line 8: | Line 8: | ||
|End date=2020/09/18 | |End date=2020/09/18 | ||
|Submission deadline=2020/04/30 | |Submission deadline=2020/04/30 | ||
− | |Homepage= | + | |Homepage=http://infotech-bg.com/ |
− | |City= | + | |City=Saints Constantine and Elena |
|Country=Bulgaria | |Country=Bulgaria | ||
+ | |Paper deadline=2020/04/30 | ||
+ | |Notification=2020/06/15 | ||
|has general chair=Radi Romansky | |has general chair=Radi Romansky | ||
+ | |Has PC member=Rebecca BARTLETT, Dencho BATANOV, Francesco BERGADANO, Dumitru Dan BURDESCU, Vassil FOURNADJIEV | ||
}} | }} | ||
− | + | == Conference sections: == | |
+ | === Information Technologies === | ||
− | + | Software Technologies and Programming; Digital Signal Processing and Applications; Database Management Systems and Information Systems; Business Intelligence, CRM- and ERP-Systems; Project Management and Quality Management Systems; Computational Social Science; Hypermedia, Multimedia and Social Media; Visualization Methods and Techniques; Augmented and Virtual Reality; Bioinformatics and Health Informatics. | |
− | |||
− | |||
− | == | + | === Information Security === |
− | |||
− | |||
− | |||
− | + | Security Policy, Methods and Tools; Cryptography, PKI and e-Signature; Biometrics and Authentication Technologies; Digital Rights Management Systems; Security Policy Analysis and Crisis Management; Cyber-attacks and Security; Energy Policy and Security of Supplies. | |
− | |||
− | + | === Networking and Communication Technologies === | |
− | |||
− | + | Networking – Protocols, Design, Investigation; P2P and Complex Networks; Grid Systems; Cloud Computing (Cloud Services and Applications); Mobile Cloud Computing; Internet of Things (IoT); Machine to Machine Communications (M2M); Autonomic Network Computing; Online Communities and Social Computing; Web-Based Applications. | |
− | |||
− | + | === Intelligent Systems and Applications === | |
− | |||
− | + | Intelligent and Agent Systems; Knowledge-Based Applications; Ontology and Semantic Web; Intelligent Transport Systems; Intellectual and Virtual Environments; User Modelling. | |
− | |||
− | |||
− | + | === Technologies for System Design & Investigation === | |
− | |||
− | + | Automation of System Design and Research; Computer Architecture and Performance Evaluation; Parallel Systems and Technologies; Microarchitecture and Reconfigurable Computing; Computer Modelling and System Investigation; CAD Systems; Embedded Systems; Testing, Diagnostic and System Reliability; Power Systems, Automation and Control; Renewable Energy, Smart Systems and Energy Efficiency. | |
− | * | + | |
− | -- | + | === Technological Aspects of e-Governance & Privacy === |
+ | |||
+ | * e-Society, e-Policy, e-Democracy, e-Voting; e-Access and e-Servicing; e-Government and e-Municipality; e-Learning – Systems and Applications; e-Business and e-Commerce; e-Health and Interoperability in Healthcare ICT. | ||
+ | * Privacy and Personal Data Protection (PDP); Models of PDP, Registration and Regulation; Policy and Practices for PDP; Technological Structures for PDP; Security Policy in PDP; PDP in Cloud Services. |
Latest revision as of 10:52, 27 March 2020
InfoTech 2020 | |
---|---|
34th International Conference on Information Technologies
| |
Event in series | InfoTech |
Dates | 2020/09/17 (iCal) - 2020/09/18 |
Homepage: | http://infotech-bg.com/ |
Location | |
Location: | Saints Constantine and Elena, Bulgaria |
Loading map... | |
Important dates | |
Papers: | 2020/04/30 |
Submissions: | 2020/04/30 |
Notification: | 2020/06/15 |
Committees | |
General chairs: | Radi Romansky |
PC members: | Rebecca BARTLETT, Dencho BATANOV, Francesco BERGADANO, Dumitru Dan BURDESCU, Vassil FOURNADJIEV |
Table of Contents | |
Conference sections:
Information Technologies
Software Technologies and Programming; Digital Signal Processing and Applications; Database Management Systems and Information Systems; Business Intelligence, CRM- and ERP-Systems; Project Management and Quality Management Systems; Computational Social Science; Hypermedia, Multimedia and Social Media; Visualization Methods and Techniques; Augmented and Virtual Reality; Bioinformatics and Health Informatics.
Information Security
Security Policy, Methods and Tools; Cryptography, PKI and e-Signature; Biometrics and Authentication Technologies; Digital Rights Management Systems; Security Policy Analysis and Crisis Management; Cyber-attacks and Security; Energy Policy and Security of Supplies.
Networking and Communication Technologies
Networking – Protocols, Design, Investigation; P2P and Complex Networks; Grid Systems; Cloud Computing (Cloud Services and Applications); Mobile Cloud Computing; Internet of Things (IoT); Machine to Machine Communications (M2M); Autonomic Network Computing; Online Communities and Social Computing; Web-Based Applications.
Intelligent Systems and Applications
Intelligent and Agent Systems; Knowledge-Based Applications; Ontology and Semantic Web; Intelligent Transport Systems; Intellectual and Virtual Environments; User Modelling.
Technologies for System Design & Investigation
Automation of System Design and Research; Computer Architecture and Performance Evaluation; Parallel Systems and Technologies; Microarchitecture and Reconfigurable Computing; Computer Modelling and System Investigation; CAD Systems; Embedded Systems; Testing, Diagnostic and System Reliability; Power Systems, Automation and Control; Renewable Energy, Smart Systems and Energy Efficiency.
Technological Aspects of e-Governance & Privacy
- e-Society, e-Policy, e-Democracy, e-Voting; e-Access and e-Servicing; e-Government and e-Municipality; e-Learning – Systems and Applications; e-Business and e-Commerce; e-Health and Interoperability in Healthcare ICT.
- Privacy and Personal Data Protection (PDP); Models of PDP, Registration and Regulation; Policy and Practices for PDP; Technological Structures for PDP; Security Policy in PDP; PDP in Cloud Services.
Acronym | InfoTech 2020 + |
End date | September 18, 2020 + |
Event in series | InfoTech + |
Event type | Conference + |
Has PC member | Rebecca BARTLETT +, Dencho BATANOV +, Francesco BERGADANO +, Dumitru Dan BURDESCU + and Vassil FOURNADJIEV + |
Has coordinates | 43° 13' 59", 28° 0' 40"Latitude: 43.233086111111 Longitude: 28.011 + |
Has general chair | Radi Romansky + |
Has location city | Saints Constantine and Elena + |
Has location country | Category:Bulgaria + |
Homepage | http://infotech-bg.com/ + |
IsA | Event + |
Notification | June 15, 2020 + |
Paper deadline | April 30, 2020 + |
Start date | September 17, 2020 + |
Submission deadline | April 30, 2020 + |
Title | 34th International Conference on Information Technologies + |