Difference between revisions of "AIME 2020"
(Created page with "{{Event |Acronym=AIME 2020 |Title=2020 International Conference on Artificial Intelligence in Medicine |Series=AIME |Type=Conference |Start date=2020/08/26 |End date=2020/08/2...") |
Heike.Rohde (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=AIME 2020 | |Acronym=AIME 2020 | ||
− | |Title= | + | |Title=18th International Conference on Artificial Intelligence in Medicine |
+ | |Ordinal=18 | ||
|Series=AIME | |Series=AIME | ||
|Type=Conference | |Type=Conference | ||
+ | |Field=Artificial intelligence | ||
|Start date=2020/08/26 | |Start date=2020/08/26 | ||
|End date=2020/08/29 | |End date=2020/08/29 | ||
Line 12: | Line 14: | ||
|Abstract deadline=2020/04/17 | |Abstract deadline=2020/04/17 | ||
|Paper deadline=2020/05/01 | |Paper deadline=2020/05/01 | ||
+ | |Workshop deadline=2020/04/17 | ||
+ | |Tutorial deadline=2020/04/17 | ||
|Notification=2020/06/05 | |Notification=2020/06/05 | ||
|Camera ready=2020/06/19 | |Camera ready=2020/06/19 | ||
+ | |has program chair=Nitesh Chawla | ||
+ | |has tutorial chair=Fei Wang | ||
+ | |has demo chair=Anthony C. Chang | ||
+ | |has Keynote speaker=Edward H. Shortliffe, Vimla. L Patel | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-59137-3 | ||
}} | }} | ||
− | |||
− | |||
==Topics== | ==Topics== | ||
− | + | * Machine learning and big data analytics, | |
− | + | * Knowledge discovery and data mining, | |
− | + | * Biomedical ontologies and terminologies, | |
− | + | * Biomedical knowledge acquisition and representation, | |
− | * | + | * Knowledge-based reasoning in biomedicine, |
− | * | + | * Natural language processing, |
− | * | + | * Biomedical imaging processing, |
− | + | * Document classification and information retrieval, | |
− | * | + | * Bayesian networks, fuzzy logic and reasoning under uncertainty, |
− | ** | + | * Temporal and spatial representation and reasoning, |
− | + | * Healthcare processes and workflow management, | |
− | * | + | * Computerized clinical practice guidelines (CPGs) and protocols, |
− | * | + | * Signal processing, |
− | + | * Visual analytics in biomedicine, | |
− | * | + | * Clinical decision support systems (CDSSs), |
− | * | + | * Patient engagement support (personal healthcare record), |
− | + | * Explainable AI (XAI) for health, | |
− | * | + | * Precision medicine and health, |
− | * | + | * AI solutions for ambient assisted living, telemedicine, and e-health. |
− | |||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | * | ||
− | * | ||
− | |||
− | * | ||
− | |||
− |
Latest revision as of 19:17, 11 February 2021
AIME 2020 | |
---|---|
18th International Conference on Artificial Intelligence in Medicine
| |
Ordinal | 18 |
Event in series | AIME |
Dates | 2020/08/26 (iCal) - 2020/08/29 |
Homepage: | http://aime20.aimedicine.info/ |
Location | |
Location: | Minneapolis, USA |
Loading map... | |
Important dates | |
Workshops: | 2020/04/17 |
Tutorials: | 2020/04/17 |
Abstracts: | 2020/04/17 |
Papers: | 2020/05/01 |
Submissions: | 2020/05/01 |
Notification: | 2020/06/05 |
Camera ready due: | 2020/06/19 |
Committees | |
PC chairs: | Nitesh Chawla |
Seminars Chair: | Fei Wang |
Demo chairs: | Anthony C. Chang |
Keynote speaker: | Edward H. Shortliffe, Vimla. L Patel |
Table of Contents | |
Contents | |
Topics
- Machine learning and big data analytics,
- Knowledge discovery and data mining,
- Biomedical ontologies and terminologies,
- Biomedical knowledge acquisition and representation,
- Knowledge-based reasoning in biomedicine,
- Natural language processing,
- Biomedical imaging processing,
- Document classification and information retrieval,
- Bayesian networks, fuzzy logic and reasoning under uncertainty,
- Temporal and spatial representation and reasoning,
- Healthcare processes and workflow management,
- Computerized clinical practice guidelines (CPGs) and protocols,
- Signal processing,
- Visual analytics in biomedicine,
- Clinical decision support systems (CDSSs),
- Patient engagement support (personal healthcare record),
- Explainable AI (XAI) for health,
- Precision medicine and health,
- AI solutions for ambient assisted living, telemedicine, and e-health.
Facts about "AIME 2020"
Abstract deadline | April 17, 2020 + |
Acronym | AIME 2020 + |
Camera ready due | June 19, 2020 + |
End date | August 29, 2020 + |
Event in series | AIME + |
Event type | Conference + |
Has coordinates | 44° 58' 38", -93° 15' 56"Latitude: 44.9773 Longitude: -93.265469444444 + |
Has location city | Minneapolis + |
Has location country | Category:USA + |
Homepage | http://aime20.aimedicine.info/ + |
IsA | Event + |
Notification | June 5, 2020 + |
Paper deadline | May 1, 2020 + |
Start date | August 26, 2020 + |
Submission deadline | May 1, 2020 + |
Title | 2020 International Conference on Artificial Intelligence in Medicine + |