Difference between revisions of "KDD"
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Logo=Kdd.png | |Logo=Kdd.png | ||
|has CORE2017 Rank=A* | |has CORE2017 Rank=A* | ||
− | |Field=Data mining | + | |Field=Data mining |
|Homepage=http://www.kdd.org/ | |Homepage=http://www.kdd.org/ | ||
|Type=Conference | |Type=Conference | ||
Line 11: | Line 11: | ||
|has CORE2014 Rank=A* | |has CORE2014 Rank=A* | ||
|has CORE2013 Rank=A* | |has CORE2013 Rank=A* | ||
+ | |WikiDataId=Q66305862 | ||
+ | |DblpSeries=kdd | ||
}} | }} | ||
+ | [[Category:Knowledge discovery]] |
Latest revision as of 12:53, 15 February 2021
KDD | |
---|---|
Knowledge Discovery and Data Mining (KDD)
| |
Categories: Data mining
| |
WikiDataId: | Q66305862 |
DblpSeries: | kdd |
Bibliography: | dblp.uni-trier.de/db/conf/kdd/ |
CORE Rank (2018): | A* |
CORE Rank (2017): | A* |
CORE Rank (2014): | A* |
CORE Rank (2013): | A* |
Avg. acceptance rate: | 18.4 |
Avg. acceptance rate (last 5 years): | 15.6 |
Table of Contents | |
Knowledge Discovery and Data Mining (KDD) (KDD) has an average acceptance rate of 18.4% (last 5 years 15.6%).
Events
The following events of the series KDD are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
KDD 2023 | 29 | Aug 6 | Aug 10 | Long Beach | USA | Ambuj Singh Yizhou Sun | Xifeng Yan Leman Akoglu Dimitrios Gunopulos Ravi Kumar Jieping Ye Fatma Ozcan | 2,141 | 23.2 | |
KDD 2020 | Aug 22 | Aug 27 | San Diego | USA | 2,035 | 16.6 | ||||
KDD 2019 | Aug 4 | Aug 8 | Anchorage | USA | Vipin Kumar Ankur Teredesai | George Karypis Evimaria Terzi Ying Li Romer Rosales | 526 | 32.1 | ||
KDD 2018 | Aug 19 | Aug 23 | London | Great Britain | Yike Guo Faisal Farooq Jie Tang | Chih-Jen Lin Hui Xiong Andrei Broder Myra Spiliopoulou | 983 | 10.9 | ||
KDD 2017 | Aug 13 | Aug 17 | Halifax | Canada | 748 | 17.4 | ||||
KDD 2016 | Dec 13 | Dec 17 | San Francisco | USA | 1,115 | 12.7 | ||||
KDD 2015 | Aug 10 | Aug 13 | Sydney | Australia | 819 | 19.5 | ||||
KDD 2014 | Aug 24 | Aug 27 | New York City | USA | 1,036 | 14.6 | ||||
KDD 2009 | Jun 28 | Jul 1 | Paris | France | ||||||
KDD 2008 | Aug 24 | Aug 27 | Las Vegas | USA |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "KDD"
EventSeries acronym | KDD + |
Field | Category:Data mining + |
Has Average 5y Acceptance Rate | 15.6 + |
Has Average Acceptance Rate | 18.4 + |
Has Bibliography | http://dblp.uni-trier.de/db/conf/kdd/ + |
Has CORE Rank | A* + |
Homepage | http://www.kdd.org/ + |
IsA | EventSeries + |
Title | Knowledge Discovery and Data Mining (KDD) + |