Difference between revisions of "ICDSC 2019"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=ICDSC 2019 |Title=13th International Conference on Distributed Smart Cameras |Series=ICDSC |Type=Conference |Start date=2019/09/09 |End date=2019/09/11 |Submi...") |
Heike.Rohde (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|City=Trento | |City=Trento | ||
|Country=Italy | |Country=Italy | ||
+ | |Has host organization=University of Trento, Department of Information Engineering and Computer Science | ||
|has general chair=Nicola Conci, Caifeng Shan | |has general chair=Nicola Conci, Caifeng Shan | ||
|has program chair=Lucio Marcenaro, Jungong Han | |has program chair=Lucio Marcenaro, Jungong Han | ||
+ | |Accepted papers=24 | ||
+ | |Accepted short papers=12 | ||
+ | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/3349801 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | + | ICDSC 2019 is seeking original high quality submissions addressing innovative research in the broad field of camera networks. Topics include, but are not limited to: | |
− | |||
− | |||
− | |||
− | * | + | |
− | * | + | * Distributed smart cameras and network architectures |
− | + | * Distributed video analytics | |
− | * | + | * Data aggregation and information fusion |
− | * | + | * Smart cameras in Internet of Things (IoT), Industry 4.0 and smart transportation |
− | + | * Smart image sensors and vision chips | |
− | * | + | * Mobile vision |
− | * | + | * 3D reconstruction |
− | + | * Autonomous vehicles and autonomous driving | |
− | * | + | * Social robots |
− | * | + | * Body-worn cameras |
− | + | * Machine learning in distributed camera networks | |
− | * | + | * Emerging applications (e.g., smart cities, virtual/augmented reality, health monitoring) |
− | * | + | * Deep learning on embedded systems |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− |
Latest revision as of 10:38, 13 May 2020
ICDSC 2019 | |
---|---|
13th International Conference on Distributed Smart Cameras
| |
Event in series | ICDSC |
Dates | 2019/09/09 (iCal) - 2019/09/11 |
Homepage: | https://event.unitn.it/icdsc2019/#home |
Location | |
Location: | Trento, Italy |
Loading map... | |
Important dates | |
Submissions: | 2019/05/24 |
Accepted short papers: | 12 |
Committees | |
General chairs: | Nicola Conci, Caifeng Shan |
PC chairs: | Lucio Marcenaro, Jungong Han |
Table of Contents | |
ICDSC 2019 is seeking original high quality submissions addressing innovative research in the broad field of camera networks. Topics include, but are not limited to:
- Distributed smart cameras and network architectures
- Distributed video analytics
- Data aggregation and information fusion
- Smart cameras in Internet of Things (IoT), Industry 4.0 and smart transportation
- Smart image sensors and vision chips
- Mobile vision
- 3D reconstruction
- Autonomous vehicles and autonomous driving
- Social robots
- Body-worn cameras
- Machine learning in distributed camera networks
- Emerging applications (e.g., smart cities, virtual/augmented reality, health monitoring)
- Deep learning on embedded systems
Facts about "ICDSC 2019"
Accepted short papers | 12 + |
Acronym | ICDSC 2019 + |
End date | September 11, 2019 + |
Event in series | ICDSC + |
Event type | Conference + |
Has coordinates | 46° 6' 11", 11° 7' 47"Latitude: 46.102952777778 Longitude: 11.129741666667 + |
Has general chair | Nicola Conci + and Caifeng Shan + |
Has location city | Trento + |
Has location country | Category:Italy + |
Has program chair | Lucio Marcenaro + and Jungong Han + |
Homepage | https://event.unitn.it/icdsc2019/#home + |
IsA | Event + |
Start date | September 9, 2019 + |
Submission deadline | May 24, 2019 + |
Title | 13th International Conference on Distributed Smart Cameras + |