Difference between revisions of "APCCM 2018"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=APCCM 2018 |Title=14th Asia-Pacific Conference on Conceptual Modelling |Series=APCCM |Type=Conference |Superevent=Australasian Computer Science Week (ACSW 201...") |
Heike.Rohde (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|Country=Australia | |Country=Australia | ||
|Has host organization=University of Queensland | |Has host organization=University of Queensland | ||
+ | |has program chair=Marta Indulska, Hui Ma | ||
}} | }} | ||
− | + | ||
Conference Topics | Conference Topics | ||
+ | |||
APCCM invites contributions addressing current research in conceptual modelling as well as experiences, novel applications and future challenges. Topics of interest include, but are not restricted to: | APCCM invites contributions addressing current research in conceptual modelling as well as experiences, novel applications and future challenges. Topics of interest include, but are not restricted to: | ||
− | Business, enterprise, process and | + | |
− | Big data modelling | + | * Business, enterprise, process and services modelling; |
− | Concepts, concept theories and ontologies; | + | * Big data modelling |
− | Conceptual modelling and user participation; | + | * Concepts, concept theories and ontologies; |
− | Conceptual modelling for | + | * Conceptual modelling and user participation; |
− | + | * Conceptual modelling for | |
− | + | * Decision support and expert systems; | |
− | + | * Digital libraries; | |
− | + | * E-business, e-commerce and e-banking systems; | |
− | + | * Health care systems; | |
− | + | * Knowledge management systems; | |
− | + | * Mobile information systems; | |
− | + | * User interfaces; and | |
− | + | * Web-based systems; | |
− | Conceptual modelling of semi-structured data and XML; | + | * Conceptual modelling of semi-structured data and XML; |
− | Conceptual modelling of spatial, temporal and biological data; | + | * Conceptual modelling of spatial, temporal and biological data; |
− | Conceptual | + | * Conceptual modelling quality; |
− | Conceptual models for supporting requirement engineering; | + | * Conceptual models for cloud computing applications; |
− | Conceptual models in management science; | + | * Conceptual models for supporting requirement engineering; |
− | Design patterns and object-oriented design; | + | * Conceptual models in management science; |
− | Evolution and change in conceptual models; | + | * Design patterns and object-oriented design; |
− | Implementations of information systems; | + | * Evolution and change in conceptual models; |
− | Information and schema integration; | + | * Implementations of information systems; |
− | Information customisation and user profiles; | + | * Information and schema integration; |
− | Information recognition and information modelling; | + | * Information customisation and user profiles; |
− | Information retrieval, analysis | + | * Information recognition and information modelling; |
− | Information systems design methodologies; | + | * Information retrieval, analysis, visualisation and prediction; |
− | Knowledge discovery, knowledge representation and knowledge management; | + | * Information systems design methodologies; |
− | Methods for developing, validating and communicating conceptual models; | + | * Knowledge discovery, knowledge representation and knowledge management; |
− | Models for the Semantic Web; | + | * Methods for developing, validating and communicating conceptual models; |
− | Philosophical, mathematical and linguistic foundations of conceptual models; | + | * Models for the Semantic Web; |
− | Reuse, reverse engineering and reengineering; and | + | * Philosophical, mathematical and linguistic foundations of conceptual models; |
− | Software engineering and tools for information systems development. | + | * Reuse, reverse engineering and reengineering; and |
+ | * Software engineering and tools for information systems development. |
Latest revision as of 19:37, 13 May 2020
APCCM 2018 | |
---|---|
14th Asia-Pacific Conference on Conceptual Modelling
| |
Event in series | APCCM |
Subevent of | Australasian Computer Science Week (ACSW 2018) |
Dates | 2018/01/29 (iCal) - 2018/02/02 |
Location | |
Location: | Brisbane, Australia |
Loading map... | |
Committees | |
PC chairs: | Marta Indulska, Hui Ma |
Table of Contents | |
Conference Topics
APCCM invites contributions addressing current research in conceptual modelling as well as experiences, novel applications and future challenges. Topics of interest include, but are not restricted to:
* Business, enterprise, process and services modelling; * Big data modelling * Concepts, concept theories and ontologies; * Conceptual modelling and user participation; * Conceptual modelling for * Decision support and expert systems; * Digital libraries; * E-business, e-commerce and e-banking systems; * Health care systems; * Knowledge management systems; * Mobile information systems; * User interfaces; and * Web-based systems; * Conceptual modelling of semi-structured data and XML; * Conceptual modelling of spatial, temporal and biological data; * Conceptual modelling quality; * Conceptual models for cloud computing applications; * Conceptual models for supporting requirement engineering; * Conceptual models in management science; * Design patterns and object-oriented design; * Evolution and change in conceptual models; * Implementations of information systems; * Information and schema integration; * Information customisation and user profiles; * Information recognition and information modelling; * Information retrieval, analysis, visualisation and prediction; * Information systems design methodologies; * Knowledge discovery, knowledge representation and knowledge management; * Methods for developing, validating and communicating conceptual models; * Models for the Semantic Web; * Philosophical, mathematical and linguistic foundations of conceptual models; * Reuse, reverse engineering and reengineering; and * Software engineering and tools for information systems development.
Facts about "APCCM 2018"
Acronym | APCCM 2018 + |
End date | February 2, 2018 + |
Event in series | APCCM + |
Event type | Conference + |
Has coordinates | -27° 28' 8", 153° 1' 25"Latitude: -27.468969444444 Longitude: 153.0235 + |
Has location city | Brisbane + |
Has location country | Category:Australia + |
Has program chair | Marta Indulska + and Hui Ma + |
IsA | Event + |
Start date | January 29, 2018 + |
Subevent of | Australasian Computer Science Week (ACSW 2018) + |
Title | 14th Asia-Pacific Conference on Conceptual Modelling + |