Difference between revisions of "DAIS 2018"
(Created page with "{{Event |Acronym=DAIS 2018 |Title=18th IFIP International Conference on Distributed Applications and Interoperable Systems |Series=DAIS |Type=Conference |Start date=2018/06/18...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Start date=2018/06/18 | |Start date=2018/06/18 | ||
|End date=2018/06/21 | |End date=2018/06/21 | ||
+ | |Submission deadline=2018/02/23 | ||
|Homepage=http://2018.discotec.org/cfp_dais.html | |Homepage=http://2018.discotec.org/cfp_dais.html | ||
|City=Madrid | |City=Madrid | ||
|Country=Spain | |Country=Spain | ||
+ | |Abstract deadline=2018/02/16 | ||
+ | |Paper deadline=2018/02/23 | ||
+ | |Notification=2018/03/30 | ||
+ | |Camera ready=2018/04/15 | ||
+ | |has general chair=Manuel Núñez | ||
+ | |has workshop chair=Luis Llana, Ngoc-Thanh | ||
+ | |has Keynote speaker=Paolo Romano, Véronique Cortier, Franco Zambonelli | ||
+ | |Submitted papers=33 | ||
+ | |Accepted papers=10 | ||
+ | |Accepted short papers=2 | ||
+ | |has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F978-3-319-93767-0.pdf | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/978-3-319-93767-0 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F978-3-319-93767-0 | ||
}} | }} | ||
==Topics== | ==Topics== | ||
− | + | Novel and innovative distributed applications and systems, particularly in areas of: | |
− | + | * middleware, | |
+ | * cloud computing, | ||
+ | * edge and fog computing, | ||
+ | * big data processing, | ||
+ | * streaming and complex event processing, | ||
+ | * social networking, | ||
+ | * cyber-physical systems, | ||
+ | * mobile computing, | ||
+ | * advanced networking (SDN/NFV), | ||
+ | * service-oriented computing, and | ||
+ | * peer-to-peer systems; | ||
+ | |||
+ | |||
+ | Novel architectures and mechanisms, particularly in areas of: | ||
+ | * publish/subscribe systems, | ||
+ | * language-based approaches, | ||
+ | * data center and internet-scale systems, | ||
+ | * virtualization and resource allocation, | ||
+ | * distributed storage, | ||
+ | * blockchains, cryptocurrencies and smart contracts, and | ||
+ | * bio-inspired distributed computing; | ||
+ | |||
+ | |||
+ | System issues and design goals, including: | ||
+ | * interoperability and adaptation, | ||
+ | * self-* properties (e.g., self-organization, self-management, ...), | ||
+ | * security and practical applications of cryptography, | ||
+ | * trust and privacy, | ||
+ | * cooperation incentives and fairness, | ||
+ | * fault-tolerance and dependability, | ||
+ | * scalability and elasticity, and | ||
+ | * tail-performance and energy-efficiency |
Latest revision as of 10:23, 16 April 2020
DAIS 2018 | |
---|---|
18th IFIP International Conference on Distributed Applications and Interoperable Systems
| |
Event in series | DAIS |
Dates | 2018/06/18 (iCal) - 2018/06/21 |
Homepage: | http://2018.discotec.org/cfp dais.html |
Location | |
Location: | Madrid, Spain |
Loading map... | |
Important dates | |
Abstracts: | 2018/02/16 |
Papers: | 2018/02/23 |
Submissions: | 2018/02/23 |
Notification: | 2018/03/30 |
Camera ready due: | 2018/04/15 |
Accepted short papers: | 2 |
Papers: | Submitted 33 / Accepted 10 (30.3 %) |
Committees | |
General chairs: | Manuel Núñez |
Workshop chairs: | Luis Llana, Ngoc-Thanh |
Keynote speaker: | Paolo Romano, Véronique Cortier, Franco Zambonelli |
Table of Contents | |
Contents | |
Topics
Novel and innovative distributed applications and systems, particularly in areas of:
- middleware,
- cloud computing,
- edge and fog computing,
- big data processing,
- streaming and complex event processing,
- social networking,
- cyber-physical systems,
- mobile computing,
- advanced networking (SDN/NFV),
- service-oriented computing, and
- peer-to-peer systems;
Novel architectures and mechanisms, particularly in areas of:
- publish/subscribe systems,
- language-based approaches,
- data center and internet-scale systems,
- virtualization and resource allocation,
- distributed storage,
- blockchains, cryptocurrencies and smart contracts, and
- bio-inspired distributed computing;
System issues and design goals, including:
- interoperability and adaptation,
- self-* properties (e.g., self-organization, self-management, ...),
- security and practical applications of cryptography,
- trust and privacy,
- cooperation incentives and fairness,
- fault-tolerance and dependability,
- scalability and elasticity, and
- tail-performance and energy-efficiency
Facts about "DAIS 2018"
Abstract deadline | February 16, 2018 + |
Acceptance rate | 30.3 + |
Accepted papers | 10 + |
Accepted short papers | 2 + |
Acronym | DAIS 2018 + |
Camera ready due | April 15, 2018 + |
End date | June 21, 2018 + |
Event in series | DAIS + |
Event type | Conference + |
Has Keynote speaker | Paolo Romano +, Véronique Cortier + and Franco Zambonelli + |
Has coordinates | 40° 25' 0", -3° 42' 13"Latitude: 40.416705555556 Longitude: -3.7035833333333 + |
Has general chair | Manuel Núñez + |
Has location city | Madrid + |
Has location country | Category:Spain + |
Has workshop chair | Luis Llana + and Ngoc-Thanh + |
Homepage | http://2018.discotec.org/cfp dais.html + |
IsA | Event + |
Notification | March 30, 2018 + |
Paper deadline | February 23, 2018 + |
Start date | June 18, 2018 + |
Submission deadline | February 23, 2018 + |
Submitted papers | 33 + |
Title | 18th IFIP International Conference on Distributed Applications and Interoperable Systems + |