Difference between revisions of "UMAP 2019"
Heike.Rohde (talk | contribs) m (Heike.Rohde verschob die Seite ACM UMAP 2019 nach UMAP 2019) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym= | + | |Acronym=UMAP 2019 |
|Title=27th ACM Conference on User Modeling, Adaptation and Personalization | |Title=27th ACM Conference on User Modeling, Adaptation and Personalization | ||
+ | |Ordinal=27 | ||
|Series=UMAP | |Series=UMAP | ||
|Type=Conference | |Type=Conference | ||
Line 7: | Line 8: | ||
|End date=2019/06/12 | |End date=2019/06/12 | ||
|Homepage=http://www.cyprusconferences.org/umap2019/ | |Homepage=http://www.cyprusconferences.org/umap2019/ | ||
− | |City=Larnaca, | + | |City=Larnaca |
− | | | + | |Country=Cyprus |
+ | |has general chair=George A. Papadopoulos, George Samaras, Stephan Weibelzahl | ||
+ | |has program chair=Dietmar Jannach, Olga C. Santos | ||
+ | |has Keynote speaker=Marios Avraamides, Mounia Lalmas, Judith Masthoff, Yvonne Liao | ||
+ | |Submitted papers=179 | ||
+ | |Accepted papers=43 | ||
+ | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/3320435#issue-downloads | ||
+ | |has Proceedings DOI=https://doi.org/10.1145/3320435 | ||
+ | |has Proceedings Bibliography=https://dl.acm.org/doi/proceedings/10.1145/3320435 | ||
}} | }} | ||
− | + | The 27th ACM Conference on User Modeling, Adaptation and Personalization (UMAP) 2019 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:46, 2 March 2021
UMAP 2019 | |
---|---|
27th ACM Conference on User Modeling, Adaptation and Personalization
| |
Ordinal | 27 |
Event in series | UMAP |
Dates | 2019/06/09 (iCal) - 2019/06/12 |
Homepage: | http://www.cyprusconferences.org/umap2019/ |
Location | |
Location: | Larnaca, Cyprus |
Loading map... | |
Papers: | Submitted 179 / Accepted 43 (24 %) |
Committees | |
General chairs: | George A. Papadopoulos, George Samaras, Stephan Weibelzahl |
PC chairs: | Dietmar Jannach, Olga C. Santos |
Keynote speaker: | Marios Avraamides, Mounia Lalmas, Judith Masthoff, Yvonne Liao |
Table of Contents | |
The 27th ACM Conference on User Modeling, Adaptation and Personalization (UMAP) 2019
Facts about "UMAP 2019"
Acceptance rate | 24.0 + |
Accepted papers | 43 + |
Acronym | UMAP 2019 + |
End date | June 12, 2019 + |
Event in series | UMAP + |
Event type | Conference + |
Has Keynote speaker | Marios Avraamides +, Mounia Lalmas +, Judith Masthoff + and Yvonne Liao + |
Has coordinates | 34° 55' 25", 33° 37' 25"Latitude: 34.923608333333 Longitude: 33.623619444444 + |
Has general chair | George A. Papadopoulos +, George Samaras + and Stephan Weibelzahl + |
Has location city | Larnaca + |
Has location country | Category:Cyprus + |
Has program chair | Dietmar Jannach + and Olga C. Santos + |
Homepage | http://www.cyprusconferences.org/umap2019/ + |
IsA | Event + |
Ordinal | 27 + |
Start date | June 9, 2019 + |
Submitted papers | 179 + |
Title | 27th ACM Conference on User Modeling, Adaptation and Personalization + |