Difference between revisions of "ACM-BCB 2018"
Heike.Rohde (talk | contribs) |
Heike.Rohde (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym=ACM BCB 2018 | + | |Acronym=ACM-BCB 2018 |
|Title=9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | |Title=9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | ||
− | |Series=ACM BCB | + | |Ordinal=9 |
+ | |Series=ACM-BCB | ||
|Type=Conference | |Type=Conference | ||
+ | |Start date=2018/08/29 | ||
+ | |End date=2018/09/01 | ||
|Homepage=http://acm-bcb.org/2018/ | |Homepage=http://acm-bcb.org/2018/ | ||
|City=Washington, D.C. | |City=Washington, D.C. | ||
|Country=USA | |Country=USA | ||
+ | |has general chair=Amarda Shehu, Cathy Wu | ||
+ | |has program chair=Christina Boucher, Jing Li, Hongfang Liu, Mihai Pop | ||
+ | |has workshop chair=Mario Cannataro, Ka Yee Yeung | ||
+ | |has tutorial chair=Rezarta Islamaj Dogan, Casey Overby Taylor | ||
+ | |Submitted papers=148 | ||
+ | |Accepted papers=46 | ||
+ | |Accepted short papers=14 | ||
+ | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/3233547 | ||
}} | }} | ||
<!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line |
Latest revision as of 21:54, 2 February 2021
ACM-BCB 2018 | |
---|---|
9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics
| |
Ordinal | 9 |
Event in series | ACM-BCB |
Dates | 2018/08/29 (iCal) - 2018/09/01 |
Homepage: | http://acm-bcb.org/2018/ |
Location | |
Location: | Washington, D.C., USA |
Loading map... | |
Accepted short papers: | 14 |
Papers: | Submitted 148 / Accepted 46 (31.1 %) |
Committees | |
General chairs: | Amarda Shehu, Cathy Wu |
PC chairs: | Christina Boucher, Jing Li, Hongfang Liu, Mihai Pop |
Workshop chairs: | Mario Cannataro, Ka Yee Yeung |
Seminars Chair: | Rezarta Islamaj Dogan, Casey Overby Taylor |
Table of Contents | |
Facts about "ACM-BCB 2018"
Acronym | ACM BCB 2018 + |
Event in series | ACM BCB + |
Event type | Conference + |
Has coordinates | 38° 53' 42", -77° 2' 12"Latitude: 38.895036111111 Longitude: -77.036541666667 + |
Has general chair | Amarda Shehu + and Cathy Wu + |
Has location city | Washington, D.C. + |
Has location country | Category:USA + |
Has program chair | Christina Boucher +, Jing Li +, Hongfang Liu + and Mihai Pop + |
Homepage | http://acm-bcb.org/2018/ + |
IsA | Event + |
Title | 9th ACM Conference on Bioinformatics, Computational Biology, and Health Informatics + |