Difference between revisions of "ICPR 2016"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=ICPR 2019 |Title=25th International Conference on Pattern Recognition |Series=ICPR |Type=Conference |Start date=2019/08/10 |End date=2019/08/14 |City=Chicago...") |
Heike.Rohde (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym=ICPR | + | |Acronym=ICPR 2016 |
− | |Title= | + | |Title=23h International Conference on Pattern Recognition |
|Series=ICPR | |Series=ICPR | ||
|Type=Conference | |Type=Conference | ||
− | |Start date= | + | |Start date=2016/12/05 |
− | |End date= | + | |End date=2016/12/08 |
− | |City= | + | |City=Cancún |
− | | | + | |Country=Mexico |
− | | | + | |Has host organization=International Association for Pattern Recognition (IAPR) |
+ | |has general chair=Eduardo Bayro-Corrochano, Gabriella Sanniti di Baja, Gérard Medioni | ||
+ | |has program chair=Larry Davis, Alberto Del Bimbo, Brian C. Lovell | ||
+ | |Submitted papers=1200 | ||
+ | |Accepted papers=637 | ||
+ | |has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/7893644/proceeding | ||
}} | }} | ||
− | + | On behalf of the Organizing Committee, we welcome you to the 23rd edition of the International Conference on Pattern Recognition (ICPR 2016) in Cancún, Mexico. ICPR 2016 is hosted by the Mexican Association for Computer Vision, Robotics and Neural computing (MACVRN) and supported by IAPR, CINVESTAV and CONACYT. Since the creation of the IAPR in 1978, it is the first time that the conference is held in this part of the world and we are very proud to welcome ICPR 2016 participants to Cancún, the pearl of the Caribbean Sea, a remarkable original and beautiful city in the Yucatán Peninsula known not only for its beaches and the ancient Maya culture, but also for its traditional downtown area. We hope that you will enjoy the conference and the cultural richness of the city. The main conference runs for four days from December 5th to 8th following the workshops, tutorials and contests held December 4th. A novelty of this conference is that we managed to bring technological advances to Latin America for the benefit of research centers, universities and society as a whole, hoping that it will be a fundamental stimulus for the progress in science and education for the near future. Also we have taken measures to encourage women to participate in all activities promoted by the IAPR. | |
− | + | At this ICPR, oral papers and posters will be presented in five tracks, each addressing a topic of interest for the IAPR research community. A total of 1200manuscripts were submitted to the conference. Following the review process that was supervised by the Program Co-Chairs, Track Co-Chairs and Area Chairs, 200 papers were accepted as oral presentations and 473 were accepted as posters. In addition, 33 contest and 5 invited papers were included in the proceedings. Based on the above numbers, the technical program of the conference includes 40 oral sessions distributed in five parallel tracks, 4 poster sessions, 7 plenary sessions including the K-S Fu, the J-K Aggarwal and, for the first time, the M. Petrou lecture | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | -- |
Latest revision as of 10:22, 12 May 2020
ICPR 2016 | |
---|---|
23h International Conference on Pattern Recognition
| |
Event in series | ICPR |
Dates | 2016/12/05 (iCal) - 2016/12/08 |
Location | |
Location: | Cancún, Mexico |
Loading map... | |
Papers: | Submitted 1200 / Accepted 637 (53.1 %) |
Committees | |
General chairs: | Eduardo Bayro-Corrochano, Gabriella Sanniti di Baja, Gérard Medioni |
PC chairs: | Larry Davis, Alberto Del Bimbo, Brian C. Lovell |
Table of Contents | |
On behalf of the Organizing Committee, we welcome you to the 23rd edition of the International Conference on Pattern Recognition (ICPR 2016) in Cancún, Mexico. ICPR 2016 is hosted by the Mexican Association for Computer Vision, Robotics and Neural computing (MACVRN) and supported by IAPR, CINVESTAV and CONACYT. Since the creation of the IAPR in 1978, it is the first time that the conference is held in this part of the world and we are very proud to welcome ICPR 2016 participants to Cancún, the pearl of the Caribbean Sea, a remarkable original and beautiful city in the Yucatán Peninsula known not only for its beaches and the ancient Maya culture, but also for its traditional downtown area. We hope that you will enjoy the conference and the cultural richness of the city. The main conference runs for four days from December 5th to 8th following the workshops, tutorials and contests held December 4th. A novelty of this conference is that we managed to bring technological advances to Latin America for the benefit of research centers, universities and society as a whole, hoping that it will be a fundamental stimulus for the progress in science and education for the near future. Also we have taken measures to encourage women to participate in all activities promoted by the IAPR.
At this ICPR, oral papers and posters will be presented in five tracks, each addressing a topic of interest for the IAPR research community. A total of 1200manuscripts were submitted to the conference. Following the review process that was supervised by the Program Co-Chairs, Track Co-Chairs and Area Chairs, 200 papers were accepted as oral presentations and 473 were accepted as posters. In addition, 33 contest and 5 invited papers were included in the proceedings. Based on the above numbers, the technical program of the conference includes 40 oral sessions distributed in five parallel tracks, 4 poster sessions, 7 plenary sessions including the K-S Fu, the J-K Aggarwal and, for the first time, the M. Petrou lecture
Acronym | ICPR 2019 + |
End date | August 14, 2019 + |
Event in series | ICPR + |
Event type | Conference + |
Has coordinates | 41° 52' 32", -87° 37' 28"Latitude: 41.875561111111 Longitude: -87.624422222222 + |
Has location city | Chicago + |
Has location country | Category:USA + |
Has location state | Illinois + |
IsA | Event + |
Start date | August 10, 2019 + |
Title | 25th International Conference on Pattern Recognition + |