Difference between revisions of "MMM 2020"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=MMM 2020 |Series=MMM |Type=Conference |Homepage=http://www.mmm2020.kr/ |Twitter account=@Mmm2020C }}") |
Heike.Rohde (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=MMM 2020 | |Acronym=MMM 2020 | ||
+ | |Title=26th International Conference on Multimedia Modeling | ||
|Series=MMM | |Series=MMM | ||
|Type=Conference | |Type=Conference | ||
+ | |Start date=2020/01/05 | ||
+ | |End date=2020/01/08 | ||
|Homepage=http://www.mmm2020.kr/ | |Homepage=http://www.mmm2020.kr/ | ||
|Twitter account=@Mmm2020C | |Twitter account=@Mmm2020C | ||
+ | |City=Daejeon | ||
+ | |Country=South Korea | ||
+ | |has general chair=Yong Man Ro, Wen-Huang Cheng | ||
+ | |has program chair=Junmo Kim, Wei-Ta Chu, Peng Cui | ||
+ | |has OC member=Shin'ichi Satoh, Guo-Jun Qi | ||
+ | |has tutorial chair=Jitao Sang, Jinah Park | ||
+ | |has demo chair=Munchurl Kim, Kai-Lung Hua | ||
+ | |Submitted papers=241 | ||
+ | |Accepted papers=141 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-37731-1 | ||
}} | }} | ||
+ | 26th International Conference on Multimedia Modeling January 5-8, 2020 / Daejeon, Korea | ||
+ | |||
+ | * Topics | ||
+ | * Multimedia Content Analysis | ||
+ | * Multimedia Indexing | ||
+ | * Multimedia Mining | ||
+ | * Multimedia Abstraction and Summarisation | ||
+ | * Multimedia Annotation, Tagging and Recommendation | ||
+ | * Multimodal Analysis for Retrieval Applications | ||
+ | * Semantic Analysis of Multimedia and Contextual Data | ||
+ | * Multimedia Fusion Methods | ||
+ | * Media Content Linking and Threading Methods | ||
+ | * Media Content Browsing and Retrieval Tools | ||
+ | * Multimedia Signal Processing and Communications | ||
+ | * Media Representation and Algorithms | ||
+ | * Audio, Image, Video Processing, Coding and Compression | ||
+ | * Multimedia Sensors and Interaction Modes | ||
+ | * Multimedia Privacy, Security and Content Protection | ||
+ | * Multimedia Standards and Related Issues | ||
+ | * Advances in Multimedia Networking and Streaming | ||
+ | * Multimedia Databases, Content Delivery and Transport | ||
+ | * Wireless and Mobile Multimedia Networking | ||
+ | * Multimedia Applications and Services | ||
+ | * Multi-Camera and Multi-View Systems | ||
+ | * Augmented and Virtual Reality, Virtual Environments | ||
+ | * Real-Time and Interactive Multimedia Applications | ||
+ | * Mobile Multimedia Applications | ||
+ | * Multimedia Web Applications | ||
+ | * Multimedia Authoring and Personalisation | ||
+ | * Interactive Multimedia and Interfaces | ||
+ | * Sensor Networks (Video Surveillance, Distributed Systems) | ||
+ | * Social and Educational Multimedia Applications | ||
+ | * Emerging Trends (e-learning, e-Health, Multimedia Collaboration, etc.) |
Latest revision as of 19:30, 10 June 2020
MMM 2020 | |
---|---|
26th International Conference on Multimedia Modeling
| |
Event in series | MMM |
Dates | 2020/01/05 (iCal) - 2020/01/08 |
Homepage: | http://www.mmm2020.kr/ |
Twitter account: | @Mmm2020C |
Location | |
Location: | Daejeon, South Korea |
Loading map... | |
Papers: | Submitted 241 / Accepted 141 (58.5 %) |
Committees | |
General chairs: | Yong Man Ro, Wen-Huang Cheng |
PC chairs: | Junmo Kim, Wei-Ta Chu, Peng Cui |
Panel Chair: | Shin'ichi Satoh, Guo-Jun Qi |
Seminars Chair: | Jitao Sang, Jinah Park |
Demo chairs: | Munchurl Kim, Kai-Lung Hua |
Table of Contents | |
Tweets by @Mmm2020C | |
26th International Conference on Multimedia Modeling January 5-8, 2020 / Daejeon, Korea
- Topics
* Multimedia Content Analysis * Multimedia Indexing * Multimedia Mining * Multimedia Abstraction and Summarisation * Multimedia Annotation, Tagging and Recommendation * Multimodal Analysis for Retrieval Applications * Semantic Analysis of Multimedia and Contextual Data * Multimedia Fusion Methods * Media Content Linking and Threading Methods * Media Content Browsing and Retrieval Tools * Multimedia Signal Processing and Communications * Media Representation and Algorithms * Audio, Image, Video Processing, Coding and Compression * Multimedia Sensors and Interaction Modes * Multimedia Privacy, Security and Content Protection * Multimedia Standards and Related Issues * Advances in Multimedia Networking and Streaming * Multimedia Databases, Content Delivery and Transport * Wireless and Mobile Multimedia Networking * Multimedia Applications and Services * Multi-Camera and Multi-View Systems * Augmented and Virtual Reality, Virtual Environments * Real-Time and Interactive Multimedia Applications * Mobile Multimedia Applications * Multimedia Web Applications * Multimedia Authoring and Personalisation * Interactive Multimedia and Interfaces * Sensor Networks (Video Surveillance, Distributed Systems) * Social and Educational Multimedia Applications * Emerging Trends (e-learning, e-Health, Multimedia Collaboration, etc.)
Facts about "MMM 2020"
Acronym | MMM 2020 + |
Event in series | MMM + |
Event type | Conference + |
Has twitter | @Mmm2020C + |
Homepage | http://www.mmm2020.kr/ + |
IsA | Event + |