Difference between revisions of "ISOPE 2021"
Heike.Rohde (talk | contribs) |
Heike.Rohde (talk | contribs) |
||
Line 14: | Line 14: | ||
|Submitting link=http://www.isope.org/online-submission/ | |Submitting link=http://www.isope.org/online-submission/ | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Tentative topics: | Tentative topics: | ||
+ | * OFFSHORE TECHNOLOGY | ||
+ | * & OCEAN ENGINEERING, AI | ||
+ | * AI, VR Simulation, Digitalization, Deeper | ||
+ | * Water, Floatover-install, Decommissioning | ||
+ | * Subsea Installation & Operation | ||
+ | * FPSO, SPAR, TLP, VLFS, Compliant Struct | ||
+ | * LNG, FSRU, FLNG, LNG Bunker & Storage | ||
+ | * Floating, Bridge, Underwater Tunnel, Farm | ||
+ | * DP System, Mooring, Hybrid | ||
+ | * CFD, Hydroelasticity, Asset Integrity, SHM | ||
+ | * ISO, Codes and Standards, Rules, Regulation | ||
+ | * DEEP-OCEAN MINING, GAS HYDRATES | ||
+ | * Exploration, Environment, Technology | ||
+ | * OCEAN, WIND Renewable ENERGY Symp | ||
+ | * Offshore Wind Energy, Wind Turbines | ||
+ | * Ocean Energy: Waves, Tidal, Current, OTEC | ||
+ | * Aero-, Hydro-, Geo Mechanics: Simulation | ||
+ | * Test, Control Simulation, Design Optimization, | ||
+ | * Energy Storage, Transmission | ||
+ | * OCEAN, ARCTIC ENVIRONMENT | ||
+ | * Remote Sensing, Sensors, Environment | ||
+ | * Monitoring/Impact, Radioactive Contamination, | ||
+ | * Water Quality, Emission, Oil Spill, CCS | ||
+ | * GEOTECHNICAL ENGINEERING | ||
+ | * Computational Geomechanics, Modeling | ||
+ | * Offshore Wind Foundation, Design, Install | ||
+ | * Big Data, Soil, Slope Stability, Geohazards | ||
+ | * Pile-Soil, Spud can, Suction Piles | ||
+ | * Subsea, Arctic, Scour, Earthquake, Permafrost | ||
+ | * OFFSHORE MECHANICS | ||
+ | * HYDRODYNAMICS & CFD | ||
+ | * CFD and NWT, and Hydroelasticity | ||
+ | * Waves; Loads, Impact Load | ||
+ | * Wave-Structure Interaction, CCP-WSI | ||
+ | * Metocean, Rogue waves, Tsunami & Impact | ||
+ | * Vortex Shedding & VIV (FIV) Suppression | ||
+ | * SLOSHING & DESIGN Symposium | ||
+ | * TSUNAMI & Safety Symposium | ||
+ | * COASTAL ENGINEERING & CFD | ||
+ | * CFD, MPS, ANN, Learning, GIS, Tsunami, | ||
+ | * Typhoon, Storm Surge, Hydrodynamics, Waves, | ||
+ | * Internal Waves, Morphodynamics, Structures, | ||
+ | * Breakwaters, Port, Ecosystem | ||
+ | * Innovation, AI, Learning, ANN, Digitalization, | ||
+ | * Big Data, Digital Twin, CFD, Mechanics | ||
+ | * Vortex Shedding, FIV, VIV Suppression | ||
+ | * SUBSEA, PIPELINES, RISERS, AI | ||
+ | * Deepwater & Arctic Pipeline, HPHT, Subsea, | ||
+ | * Deepwater Riser & Design, Flow Assurance, | ||
+ | * Pipe Soil interactions, Stability, Buckling | ||
+ | * Flexible Pipe, Umbilicals, Composite Pipe | ||
+ | * Machine Learning, ANN, New Materials, | ||
+ | * SAFETY & RELIABILITY, MECHANICS | ||
+ | * Risk, Safety and Reliability, Marine Evacuation | ||
+ | * Collision, Impact, Damage Mechanics | ||
+ | * Structural Mechanics, Ultimate Strength | ||
+ | * Computational Mechanics, SHM | ||
+ | * ARCTIC SCIENCE & TECH Symposium | ||
+ | * Infrastructure, Arctic Harbor, Environment | ||
+ | * Northern Sea Route, Arctic Communities, Safety | ||
+ | * Ice Mechanics, Icing,Iceberg, Ice Management | ||
+ | * Structures, Pipelines, Design, Permafrost | ||
+ | * Model Ice Basin, Risk & Safety Assessment | ||
+ | * Remote Sensing, Polar Meteorology, Pack Ice | ||
+ | * HIGH-PERFORMANCE MATERIALS | ||
+ | * Cryogenic Materials, Arctic Materials Symp | ||
+ | * Asset Integrity Symp | ||
+ | * Environment Assisted Cracking (EAC) Symp | ||
+ | * Additive Manufacturing Symp, Nanomaterials | ||
+ | * Renewable Energy Materials & Structures | ||
+ | * Natural Disaster Monitoring (NDT, remote) | ||
+ | * Knowledge Management | ||
+ | * Nanotechnology Materials, Smart Structures | ||
+ | * High Strength Materials, Welding Technology | ||
+ | * Fatigue, Fracture, Functional Coating | ||
+ | * Structural Integrity, Tubular Structures | ||
+ | * ADVANCED SHIP TECHNOLOGY | ||
+ | * Big data, Learning, IoT, EEDI; Digital Twin | ||
+ | * Smart Ship, MASS, Hydrodynamics, Cavitation, | ||
+ | * Resistance, Adv Propulsion, Optimization. | ||
+ | * ASV, USV, Navigation & Control | ||
+ | * UNDERWATER TECHNOLOGY | ||
+ | * Deep-Ocean Observation, Operations, CFD, | ||
+ | * Robotics, Control, Dynamics, Design, Sensing, | ||
+ | * Navigation, | ||
+ | * AUV, ROV, Gliders, Seafloor Vehicles, Tunnel |
Latest revision as of 16:15, 11 June 2020
ISOPE 2021 | |
---|---|
31st International Ocean and Polar Engineering Conference
| |
Event in series | ISOPE |
Dates | 2021/06/20 (iCal) - 2021/06/25 |
Homepage: | www.isope.org |
Submitting link: | http://www.isope.org/online-submission/ |
Location | |
Location: | Rhodes, Greece |
Loading map... | |
Important dates | |
Abstracts: | 2020/10/20 |
Papers: | 2021/03/24 |
Submissions: | 2021/03/24 |
Table of Contents | |
Tentative topics:
- OFFSHORE TECHNOLOGY
- & OCEAN ENGINEERING, AI
- AI, VR Simulation, Digitalization, Deeper
- Water, Floatover-install, Decommissioning
- Subsea Installation & Operation
- FPSO, SPAR, TLP, VLFS, Compliant Struct
- LNG, FSRU, FLNG, LNG Bunker & Storage
- Floating, Bridge, Underwater Tunnel, Farm
- DP System, Mooring, Hybrid
- CFD, Hydroelasticity, Asset Integrity, SHM
- ISO, Codes and Standards, Rules, Regulation
- DEEP-OCEAN MINING, GAS HYDRATES
- Exploration, Environment, Technology
- OCEAN, WIND Renewable ENERGY Symp
- Offshore Wind Energy, Wind Turbines
- Ocean Energy: Waves, Tidal, Current, OTEC
- Aero-, Hydro-, Geo Mechanics: Simulation
- Test, Control Simulation, Design Optimization,
- Energy Storage, Transmission
- OCEAN, ARCTIC ENVIRONMENT
- Remote Sensing, Sensors, Environment
- Monitoring/Impact, Radioactive Contamination,
- Water Quality, Emission, Oil Spill, CCS
- GEOTECHNICAL ENGINEERING
- Computational Geomechanics, Modeling
- Offshore Wind Foundation, Design, Install
- Big Data, Soil, Slope Stability, Geohazards
- Pile-Soil, Spud can, Suction Piles
- Subsea, Arctic, Scour, Earthquake, Permafrost
- OFFSHORE MECHANICS
- HYDRODYNAMICS & CFD
- CFD and NWT, and Hydroelasticity
- Waves; Loads, Impact Load
- Wave-Structure Interaction, CCP-WSI
- Metocean, Rogue waves, Tsunami & Impact
- Vortex Shedding & VIV (FIV) Suppression
- SLOSHING & DESIGN Symposium
- TSUNAMI & Safety Symposium
- COASTAL ENGINEERING & CFD
- CFD, MPS, ANN, Learning, GIS, Tsunami,
- Typhoon, Storm Surge, Hydrodynamics, Waves,
- Internal Waves, Morphodynamics, Structures,
- Breakwaters, Port, Ecosystem
- Innovation, AI, Learning, ANN, Digitalization,
- Big Data, Digital Twin, CFD, Mechanics
- Vortex Shedding, FIV, VIV Suppression
- SUBSEA, PIPELINES, RISERS, AI
- Deepwater & Arctic Pipeline, HPHT, Subsea,
- Deepwater Riser & Design, Flow Assurance,
- Pipe Soil interactions, Stability, Buckling
- Flexible Pipe, Umbilicals, Composite Pipe
- Machine Learning, ANN, New Materials,
- SAFETY & RELIABILITY, MECHANICS
- Risk, Safety and Reliability, Marine Evacuation
- Collision, Impact, Damage Mechanics
- Structural Mechanics, Ultimate Strength
- Computational Mechanics, SHM
- ARCTIC SCIENCE & TECH Symposium
- Infrastructure, Arctic Harbor, Environment
- Northern Sea Route, Arctic Communities, Safety
- Ice Mechanics, Icing,Iceberg, Ice Management
- Structures, Pipelines, Design, Permafrost
- Model Ice Basin, Risk & Safety Assessment
- Remote Sensing, Polar Meteorology, Pack Ice
- HIGH-PERFORMANCE MATERIALS
- Cryogenic Materials, Arctic Materials Symp
- Asset Integrity Symp
- Environment Assisted Cracking (EAC) Symp
- Additive Manufacturing Symp, Nanomaterials
- Renewable Energy Materials & Structures
- Natural Disaster Monitoring (NDT, remote)
- Knowledge Management
- Nanotechnology Materials, Smart Structures
- High Strength Materials, Welding Technology
- Fatigue, Fracture, Functional Coating
- Structural Integrity, Tubular Structures
- ADVANCED SHIP TECHNOLOGY
- Big data, Learning, IoT, EEDI; Digital Twin
- Smart Ship, MASS, Hydrodynamics, Cavitation,
- Resistance, Adv Propulsion, Optimization.
- ASV, USV, Navigation & Control
- UNDERWATER TECHNOLOGY
- Deep-Ocean Observation, Operations, CFD,
- Robotics, Control, Dynamics, Design, Sensing,
- Navigation,
- AUV, ROV, Gliders, Seafloor Vehicles, Tunnel
Facts about "ISOPE 2021"
Abstract deadline | October 20, 2020 + |
Acronym | ISOPE 2021 + |
End date | June 25, 2021 + |
Event in series | ISOPE + |
Event type | Conference + |
Has Submitting link | http://www.isope.org/online-submission/ + |
Has coordinates | 36° 10' 21", 27° 55' 10"Latitude: 36.172530555556 Longitude: 27.919402777778 + |
Has location city | Rhodes + |
Has location country | Category:Greece + |
Homepage | http://www.isope.org + |
IsA | Event + |
Paper deadline | March 24, 2021 + |
Start date | June 20, 2021 + |
Submission deadline | March 24, 2021 + |
Title | 31st International Ocean and Polar Engineering Conference + |