Difference between revisions of "ICSC 2021"
(Created page with "{{Event |Acronym=ICSC 2021 |Title=15th IEEE International Conference on Semantic Computing |Series=ICSC |Type=Conference |Field=Semantic web |Start date=2021/01/27 |End date=2...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|State=California | |State=California | ||
|Country=USA | |Country=USA | ||
+ | |Workshop deadline=2020/09/21 | ||
+ | |Notification=2020/10/05 | ||
+ | |Submitting link=https://easychair.org/account/signin?l=pHPbdDkTmA60ozQHkb453J# | ||
+ | |has general chair=Dick Bulterman, Atsushi Kitazawa, David Ostrowski, Phillip Sheu, Jeffrey Tsai | ||
+ | |has program chair=Daniela D'Auria, Robert Mertens, Jessica Rubart | ||
+ | |has workshop chair=Srividya Bansal, Cristiane Chaves Gattaz, Sven Helmer, Fabio Persia, Giovanni Pilato, Hemant Purohit, Alexander Wachtel | ||
}} | }} | ||
The '''ICSC 2021''' conference will be held with a hybrid mode - You may join the conference in person or online. For questions, contact icsc@uci.edu. | The '''ICSC 2021''' conference will be held with a hybrid mode - You may join the conference in person or online. For questions, contact icsc@uci.edu. | ||
Line 19: | Line 25: | ||
Laguna Hills, California | Laguna Hills, California | ||
| | ||
+ | The '''15th IEEE International Conference on Semantic Computing''' (ICSC2021) addresses the derivation, description, integration, and use of semantics (“meaning”, "context", “intention”) for all types of resource including data, document, tool, device, process and people. The scope of ICSC2021 includes, but is not limited to, analytics, semantics description languages and integration (of data and services), interfaces, and applications. | ||
+ | |||
+ | The technical program of the 15th IEEE International Conference on Semantic Computing (ICSC 2021) will include workshops, invited keynotes, paper presentations, panel discussions, poster sessions, and more. Submissions of high-quality papers describing mature results or ongoing work are invited. | ||
+ | |||
+ | ==Important Dates== | ||
+ | * Workshop Proposals Deadline: September 21, 2020 | ||
+ | * Notification of acceptance: October 5, 2020 | ||
+ | |||
+ | |||
+ | ==TOPICS== | ||
+ | Topics for submission include but are not limited to: | ||
+ | |||
+ | '''Content Analysis (from contents to semantics)''' | ||
+ | * structured data | ||
+ | * image and video | ||
+ | * audio and speech | ||
+ | * user-generated content | ||
+ | * big data | ||
+ | * natural language | ||
+ | * deep learning | ||
+ | |||
+ | '''Description and Integration (of data and services)''' | ||
+ | * semantics description languages | ||
+ | * ontology integration | ||
+ | * interoperability | ||
+ | |||
+ | '''Use of Semantics in IT Applications''' | ||
+ | * multimedia | ||
+ | * IoT | ||
+ | * cloud computing | ||
+ | * SDN | ||
+ | * wearable computing | ||
+ | * mobile computing | ||
+ | * search engines | ||
+ | * question answering | ||
+ | * robotics | ||
+ | * web services | ||
+ | * security and privacy | ||
+ | |||
+ | '''Use of Semantics in Interdisciplinary Applications including Industry Application'''s | ||
+ | * biomedicine | ||
+ | * healthcare | ||
+ | * manufacturing | ||
+ | * engineering | ||
+ | * education | ||
+ | * finance | ||
+ | * entertainment | ||
+ | * business | ||
+ | * science | ||
+ | * humanities | ||
+ | |||
+ | '''Interface''' | ||
+ | * natural language | ||
+ | * multi-modal | ||
+ | * conversational agents | ||
+ | |||
+ | ==Committees== | ||
+ | ORGANIZING COMMITTEE (tentative) | ||
+ | |||
+ | '''General Co-Chairs''' | ||
+ | * Dick Bulterman, Vrije Universiteit Amsterdam, The Netherlands | ||
+ | * Atsushi Kitazawa, NEC Solution Innovators, Japan | ||
+ | * David Ostrowski, Ford, USA | ||
+ | * Phillip Sheu, University of California, Irvine, USA | ||
+ | * Jeffrey Tsai, Asia University, Taiwan | ||
+ | |||
+ | '''Program Committee Co-Chairs''' | ||
+ | Daniela D'Auria, University of Naples Federico II, Italy | ||
+ | Robert Mertens, HSW University of Applied Sciences, Hamelin, Germany | ||
+ | Adina M. Panchea, Sherbrooke University, Canada | ||
+ | Jessica Rubart, University of Applied Sciences Ostwestfalen-Lippe, Germany | ||
+ | |||
+ | '''PROGRAM COMMITTEE MEMBERS''' | ||
+ | '''Workshop Committee Co-Chairs''' | ||
+ | * Srividya Bansal, Arizona State University, USA | ||
+ | * Cristiane Chaves Gattaz, Embrapa Instrumentation, Brazil | ||
+ | * Sven Helmer, University of Zurich, Switzerland | ||
+ | * Fabio Persia, Free University of Bolzano, Italy | ||
+ | * Giovanni Pilato, Italian National Research Council, Italy | ||
+ | * Hemant Purohit, George Mason University, USA | ||
+ | * Alexander Wachtel, Karlsruhe Institute of Technology, Germany | ||
+ | |||
+ | '''Resource Track Chair''' | ||
+ | * Edgard Marx, Leipzig University of Applied Sciences, Germany | ||
+ | |||
+ | '''Publicity Committee Co-Chairs''' | ||
+ | * Michael Bloodgood, The College of New Jersey, USA | ||
+ | * Biswanath Dutta, Indian Statistical Institute, India | ||
+ | * Ryutaro Ichise, NII, Japan | ||
+ | * Mustafa Sert, Başkent University, Turkey | ||
+ | * Lubomir Stanchev, Cal Poly San Luis Obispo, USA | ||
+ | |||
+ | '''Publication and Registration Chair''' | ||
+ | * Kyle Li, University of California, Irvine, USA | ||
+ | * Jim Shih, University of California, Irvine, USA | ||
+ | |||
+ | '''Finance and Local Arrangement Chair''' | ||
+ | * Taehyung Wang, California State University Northridge, USA |
Latest revision as of 10:04, 17 June 2020
ICSC 2021 | |
---|---|
15th IEEE International Conference on Semantic Computing
| |
Event in series | ICSC |
Dates | 2021/01/27 (iCal) - 2021/01/29 |
Homepage: | https://www.ieee-icsc.org/ |
Submitting link: | https://easychair.org/account/signin?l=pHPbdDkTmA60ozQHkb453J# |
Location | |
Location: | Laguna Hills, California, USA |
Loading map... | |
Important dates | |
Workshops: | 2020/09/21 |
Notification: | 2020/10/05 |
Committees | |
General chairs: | Dick Bulterman, Atsushi Kitazawa, David Ostrowski, Phillip Sheu, Jeffrey Tsai |
PC chairs: | Daniela D'Auria, Robert Mertens, Jessica Rubart |
Workshop chairs: | Srividya Bansal, Cristiane Chaves Gattaz, Sven Helmer, Fabio Persia, Giovanni Pilato, Hemant Purohit, Alexander Wachtel |
Table of Contents | |
Contents | |
The ICSC 2021 conference will be held with a hybrid mode - You may join the conference in person or online. For questions, contact icsc@uci.edu.
15th IEEE International Conference on SEMANTIC COMPUTING
January 27-29, 2021 The Hills Hotel Laguna Hills, California The 15th IEEE International Conference on Semantic Computing (ICSC2021) addresses the derivation, description, integration, and use of semantics (“meaning”, "context", “intention”) for all types of resource including data, document, tool, device, process and people. The scope of ICSC2021 includes, but is not limited to, analytics, semantics description languages and integration (of data and services), interfaces, and applications.
The technical program of the 15th IEEE International Conference on Semantic Computing (ICSC 2021) will include workshops, invited keynotes, paper presentations, panel discussions, poster sessions, and more. Submissions of high-quality papers describing mature results or ongoing work are invited.
Important Dates
- Workshop Proposals Deadline: September 21, 2020
- Notification of acceptance: October 5, 2020
TOPICS
Topics for submission include but are not limited to:
Content Analysis (from contents to semantics)
- structured data
- image and video
- audio and speech
- user-generated content
- big data
- natural language
- deep learning
Description and Integration (of data and services)
- semantics description languages
- ontology integration
- interoperability
Use of Semantics in IT Applications
- multimedia
- IoT
- cloud computing
- SDN
- wearable computing
- mobile computing
- search engines
- question answering
- robotics
- web services
- security and privacy
Use of Semantics in Interdisciplinary Applications including Industry Applications
- biomedicine
- healthcare
- manufacturing
- engineering
- education
- finance
- entertainment
- business
- science
- humanities
Interface
- natural language
- multi-modal
- conversational agents
Committees
ORGANIZING COMMITTEE (tentative)
General Co-Chairs
- Dick Bulterman, Vrije Universiteit Amsterdam, The Netherlands
- Atsushi Kitazawa, NEC Solution Innovators, Japan
- David Ostrowski, Ford, USA
- Phillip Sheu, University of California, Irvine, USA
- Jeffrey Tsai, Asia University, Taiwan
Program Committee Co-Chairs Daniela D'Auria, University of Naples Federico II, Italy Robert Mertens, HSW University of Applied Sciences, Hamelin, Germany Adina M. Panchea, Sherbrooke University, Canada Jessica Rubart, University of Applied Sciences Ostwestfalen-Lippe, Germany
PROGRAM COMMITTEE MEMBERS Workshop Committee Co-Chairs
- Srividya Bansal, Arizona State University, USA
- Cristiane Chaves Gattaz, Embrapa Instrumentation, Brazil
- Sven Helmer, University of Zurich, Switzerland
- Fabio Persia, Free University of Bolzano, Italy
- Giovanni Pilato, Italian National Research Council, Italy
- Hemant Purohit, George Mason University, USA
- Alexander Wachtel, Karlsruhe Institute of Technology, Germany
Resource Track Chair
- Edgard Marx, Leipzig University of Applied Sciences, Germany
Publicity Committee Co-Chairs
- Michael Bloodgood, The College of New Jersey, USA
- Biswanath Dutta, Indian Statistical Institute, India
- Ryutaro Ichise, NII, Japan
- Mustafa Sert, Başkent University, Turkey
- Lubomir Stanchev, Cal Poly San Luis Obispo, USA
Publication and Registration Chair
- Kyle Li, University of California, Irvine, USA
- Jim Shih, University of California, Irvine, USA
Finance and Local Arrangement Chair
- Taehyung Wang, California State University Northridge, USA
Acronym | ICSC 2021 + |
End date | January 29, 2021 + |
Event in series | ICSC + |
Event type | Conference + |
Has coordinates | 33° 35' 42", -117° 41' 18"Latitude: 33.594875 Longitude: -117.68820555556 + |
Has location city | Laguna Hills + |
Has location country | Category:USA + |
Has location state | California + |
Homepage | https://www.ieee-icsc.org/ + |
IsA | Event + |
Start date | January 27, 2021 + |
Title | 15th IEEE International Conference on Semantic Computing + |