Difference between revisions of "EUSAR 2021"
Heike.Rohde (talk | contribs) |
Heike.Rohde (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|City=Leipzig | |City=Leipzig | ||
|Country=Germany | |Country=Germany | ||
+ | |Has host organization=ITG Informationstechnische Gesells. im VDE | ||
+ | |has general chair=Michael Lörcher | ||
+ | |has program chair=M. Weiß | ||
}} | }} | ||
− | + | The European Conference on Synthetic Aperture Radar, is the world's leading international conference dedicated to SAR techniques, technology, and applications. This biennial event provides an excellent forum for exchanging information and discussion on a wide variety of SAR topics, representing the latest SAR developments. | |
− | + | Conference Topics | |
− | + | (A) SAR Systems and Sensors | |
− | + | A1 Spaceborne SAR Systems and Missions | |
+ | A2 Airborne SAR Systems and Missions | ||
+ | A3 Ground-Based SAR | ||
+ | A4 Inverse SAR (ISAR) | ||
+ | A5 SAR System Simulation and Modeling | ||
+ | A6 Distributed SAR Systems and Missions | ||
+ | A7 Next Generation SAR Systems and Missions | ||
+ | (B) SAR Technology and Calibration | ||
+ | B1 Antennas | ||
+ | B2 Components and Subsystems | ||
+ | B3 Technology Demonstrations | ||
+ | B4 Advanced SAR Modes and Techniques | ||
+ | B5 Calibration and Verification | ||
+ | (C) SAR Processing | ||
+ | C1 SAR Image Generation, Motion Compensation, and Geocoding | ||
+ | C2 ISAR Signalhttps://www.openresearch.org/wiki/Special:FormEdit/Event#Bibliographic_and_retrospective_information Processing | ||
+ | C3 Image Filtering, Correction, and Enhancement | ||
+ | C4 MTI, GMTI, and STAP | ||
+ | C5 Interferometry (Cross-Track, Along-Track, Differential, PS, … ) | ||
+ | C6 Tomography, Holography and 4-D SAR | ||
+ | C7 Digital Beamforming | ||
+ | C8 Advanced Processing Techniques (Compressive Sensing, Multi-Aperture, MIMO, … ) | ||
+ | (D) SAR Data Evaluation and Modeling | ||
+ | D1 Electromagnetic Modeling and Wave Propagation | ||
+ | D2 Polarimetry | ||
+ | D3 Polarimetric Interferometry | ||
+ | D4 Segmentation, Feature Extraction, and Analysis | ||
+ | D5 Image Filtering, Correction and Enhancement | ||
+ | D6 Classification | ||
+ | D7 Product Validation, Data Fusion and Value Adding | ||
+ | (E) SAR Applications | ||
+ | E1 Land Use and Land Cover | ||
+ | E2 Urban Areas | ||
+ | E3 Soil and Vegetation | ||
+ | E4 Maritime and Ocean | ||
+ | E5 Snow, Ice, and Glacier | ||
+ | E6 Topography and Solid Earth | ||
+ | E7 Surveillance, Security, and Disaster | ||
+ | E8 Other Applications | ||
+ | (F) Other SAR Related Subjects | ||
− | + | The 13th European Conference on Synthetic Aperture Radar, postponed from 15 June - 18 June 2020 to 29 March - 1 April 2021 - as EUSAR 2021 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | -- |
Latest revision as of 10:18, 10 July 2020
EUSAR 2021 | |
---|---|
13th European Conference on Synthetic Aperture Radar
| |
Event in series | EUSAR |
Dates | 2021/03/29 (iCal) - 2021/04/01 |
Homepage: | https://www.eusar.de/de |
Location | |
Location: | Leipzig, Germany |
Loading map... | |
Committees | |
General chairs: | Michael Lörcher |
PC chairs: | M. Weiß |
Table of Contents | |
The European Conference on Synthetic Aperture Radar, is the world's leading international conference dedicated to SAR techniques, technology, and applications. This biennial event provides an excellent forum for exchanging information and discussion on a wide variety of SAR topics, representing the latest SAR developments.
Conference Topics (A) SAR Systems and Sensors A1 Spaceborne SAR Systems and Missions A2 Airborne SAR Systems and Missions A3 Ground-Based SAR A4 Inverse SAR (ISAR) A5 SAR System Simulation and Modeling A6 Distributed SAR Systems and Missions A7 Next Generation SAR Systems and Missions (B) SAR Technology and Calibration B1 Antennas B2 Components and Subsystems B3 Technology Demonstrations B4 Advanced SAR Modes and Techniques B5 Calibration and Verification (C) SAR Processing C1 SAR Image Generation, Motion Compensation, and Geocoding C2 ISAR Signalhttps://www.openresearch.org/wiki/Special:FormEdit/Event#Bibliographic_and_retrospective_information Processing C3 Image Filtering, Correction, and Enhancement C4 MTI, GMTI, and STAP C5 Interferometry (Cross-Track, Along-Track, Differential, PS, … ) C6 Tomography, Holography and 4-D SAR C7 Digital Beamforming C8 Advanced Processing Techniques (Compressive Sensing, Multi-Aperture, MIMO, … ) (D) SAR Data Evaluation and Modeling D1 Electromagnetic Modeling and Wave Propagation D2 Polarimetry D3 Polarimetric Interferometry D4 Segmentation, Feature Extraction, and Analysis D5 Image Filtering, Correction and Enhancement D6 Classification D7 Product Validation, Data Fusion and Value Adding (E) SAR Applications E1 Land Use and Land Cover E2 Urban Areas E3 Soil and Vegetation E4 Maritime and Ocean E5 Snow, Ice, and Glacier E6 Topography and Solid Earth E7 Surveillance, Security, and Disaster E8 Other Applications (F) Other SAR Related Subjects
The 13th European Conference on Synthetic Aperture Radar, postponed from 15 June - 18 June 2020 to 29 March - 1 April 2021 - as EUSAR 2021
Facts about "EUSAR 2021"
Acronym | EUSAR 2021 + |
End date | April 1, 2021 + |
Event in series | EUSAR + |
Event type | Conference + |
Has coordinates | 51° 20' 26", 12° 22' 29"Latitude: 51.340633333333 Longitude: 12.374733333333 + |
Has location city | Leipzig + |
Has location country | Category:Germany + |
Homepage | https://www.eusar.de/de + |
IsA | Event + |
Start date | March 29, 2021 + |
Title | 13th European Conference on Synthetic Aperture Radar + |