Difference between revisions of "ICL-GNSS 2019"
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=ICL-GNSS 2019 |Title=9th International Conference on Localization and GNSS |Series=ICL-GNSS |Type=Conference |Start date=2019/06/04 |End date=2019/06/06 |Home...") |
Heike.Rohde (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Series=ICL-GNSS | |Series=ICL-GNSS | ||
|Type=Conference | |Type=Conference | ||
+ | |Field=navigation, positioning | ||
|Start date=2019/06/04 | |Start date=2019/06/04 | ||
|End date=2019/06/06 | |End date=2019/06/06 | ||
Line 9: | Line 10: | ||
|City=Nuremberg | |City=Nuremberg | ||
|Country=Germany | |Country=Germany | ||
+ | |has Proceedings Bibliography=www.proceedings.com/49429.html | ||
}} | }} | ||
2019 International Conference on Localization and GNSS (ICL-GNSS 2019), held 4-6 June 2019, Nuremberg, Germany. | 2019 International Conference on Localization and GNSS (ICL-GNSS 2019), held 4-6 June 2019, Nuremberg, Germany. | ||
+ | |||
+ | * – Antennas and RF front-end for GNSS receivers | ||
+ | * – Design, prototyping and testing of positioning devices | ||
+ | * – Acquisition, tracking and navigation algorithms | ||
+ | * – Detection and mitigation techniques for adverse propagation conditions | ||
+ | * – Wireless and sensor-based localization | ||
+ | * – GNSS applications for remote sensing, ionospheric sounding and space weather | ||
+ | * – Precise timing for GNSS and terrestrial systems | ||
+ | * – Security and privacy in joint communication and navigation systems | ||
+ | * – Authentication and privacy aspects of positioning | ||
+ | * – Spoofing countermeasures | ||
+ | * – Cooperative and peer-to-peer positioning | ||
+ | * – Positioning based on signals-of-opportunity | ||
+ | * – Multi-GNSS receivers and emerging navigation satellite systems | ||
+ | * – Indoor positioning and localisation in densely populated urban areas | ||
+ | * – Hybrid NAV/COM positioning | ||
+ | * – Cognitive positioning architectures | ||
+ | * – Positioning for autonomous systems (robots, planes, land and marine vehicles) | ||
+ | * | ||
+ | * This year's ICL-GNSS will feature three special sessions: | ||
+ | * – 5G positioning | ||
+ | * – Errors mitigation for GNSS high accuracy positioning | ||
+ | * – Industrial Internet of Things (IIoT) |
Latest revision as of 11:38, 30 July 2020
ICL-GNSS 2019 | |
---|---|
9th International Conference on Localization and GNSS
| |
Event in series | ICL-GNSS |
Dates | 2019/06/04 (iCal) - 2019/06/06 |
Homepage: | http://www.icl-gnss.org/2019/ |
Location | |
Location: | Nuremberg, Germany |
Loading map... | |
Table of Contents | |
,
2019 International Conference on Localization and GNSS (ICL-GNSS 2019), held 4-6 June 2019, Nuremberg, Germany.
- – Antennas and RF front-end for GNSS receivers
- – Design, prototyping and testing of positioning devices
- – Acquisition, tracking and navigation algorithms
- – Detection and mitigation techniques for adverse propagation conditions
- – Wireless and sensor-based localization
- – GNSS applications for remote sensing, ionospheric sounding and space weather
- – Precise timing for GNSS and terrestrial systems
- – Security and privacy in joint communication and navigation systems
- – Authentication and privacy aspects of positioning
- – Spoofing countermeasures
- – Cooperative and peer-to-peer positioning
- – Positioning based on signals-of-opportunity
- – Multi-GNSS receivers and emerging navigation satellite systems
- – Indoor positioning and localisation in densely populated urban areas
- – Hybrid NAV/COM positioning
- – Cognitive positioning architectures
- – Positioning for autonomous systems (robots, planes, land and marine vehicles)
- This year's ICL-GNSS will feature three special sessions:
- – 5G positioning
- – Errors mitigation for GNSS high accuracy positioning
- – Industrial Internet of Things (IIoT)
Facts about "ICL-GNSS 2019"
Acronym | ICL-GNSS 2019 + |
End date | June 6, 2019 + |
Event in series | ICL-GNSS + |
Event type | Conference + |
Has coordinates | 49° 27' 14", 11° 4' 38"Latitude: 49.453872222222 Longitude: 11.077297222222 + |
Has location city | Nuremberg + |
Has location country | Category:Germany + |
Homepage | http://www.icl-gnss.org/2019/ + |
IsA | Event + |
Start date | June 4, 2019 + |
Title | 9th International Conference on Localization and GNSS + |