Difference between revisions of "IDA 2020"
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Title=18th International Symposium on Intelligent Data Analysis | |Title=18th International Symposium on Intelligent Data Analysis | ||
|Series=IDA | |Series=IDA | ||
− | |Type= | + | |Type=Symposium |
|Start date=2020/04/27 | |Start date=2020/04/27 | ||
|End date=2020/04/29 | |End date=2020/04/29 | ||
Line 9: | Line 9: | ||
|City=Online Conference | |City=Online Conference | ||
|Country=Germany | |Country=Germany | ||
+ | |Paper deadline=2019/11/22 | ||
+ | |Notification=2020/01/19 | ||
+ | |Submitting link=https://easychair.org/account/signin?l=c8sQVRZ1keto9Riq4PRs9d# | ||
+ | |Has coordinator=Heather Fyson | ||
+ | |has general chair=Michael Berthold | ||
+ | |has program chair=Georg Krempl, Ad Feelders | ||
+ | |Submitted papers=114 | ||
+ | |Accepted papers=45 | ||
|has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F978-3-030-44584-3.pdf | |has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F978-3-030-44584-3.pdf | ||
|has Proceedings DOI=https://doi.org/10.1007/978-3-030-44584-3 | |has Proceedings DOI=https://doi.org/10.1007/978-3-030-44584-3 | ||
Line 14: | Line 22: | ||
|has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F978-3-030-44584-3 | |has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F978-3-030-44584-3 | ||
}} | }} | ||
+ | The 18th International Symposium on Intelligent Data Analysis (IDA) 2020 | ||
+ | |||
"IDA 2020 will not take place in Konstanz but move online due to the coronavirus pandemic." | "IDA 2020 will not take place in Konstanz but move online due to the coronavirus pandemic." |
Latest revision as of 11:48, 14 August 2020
IDA 2020 | |
---|---|
18th International Symposium on Intelligent Data Analysis
| |
Event in series | IDA |
Dates | 2020/04/27 (iCal) - 2020/04/29 |
Homepage: | https://ida2020.org/ |
Submitting link: | https://easychair.org/account/signin?l=c8sQVRZ1keto9Riq4PRs9d# |
Location | |
Location: | Online Conference, Germany |
Loading map... | |
Important dates | |
Papers: | 2019/11/22 |
Notification: | 2020/01/19 |
Papers: | Submitted 114 / Accepted 45 (39.5 %) |
Committees | |
Organizers: | Heather Fyson |
General chairs: | Michael Berthold |
PC chairs: | Georg Krempl, Ad Feelders |
Table of Contents | |
The following coordinate was not recognized: Geocoding failed.
The following coordinate was not recognized: Geocoding failed.
The 18th International Symposium on Intelligent Data Analysis (IDA) 2020
"IDA 2020 will not take place in Konstanz but move online due to the coronavirus pandemic."
Facts about "IDA 2020"
Acceptance rate | 39.5 + |
Accepted papers | 45 + |
Acronym | IDA 2020 + |
End date | April 29, 2020 + |
Event in series | IDA + |
Event type | Symposium + |
Has Submitting link | https://easychair.org/account/signin?l=c8sQVRZ1keto9Riq4PRs9d + |
Has coordinator | Heather Fyson + |
Has general chair | Michael Berthold + |
Has location city | Online Conference + |
Has location country | Category:Germany + |
Has program chair | Georg Krempl + and Ad Feelders + |
Homepage | https://ida2020.org/ + |
IsA | Event + |
Notification | January 19, 2020 + |
Paper deadline | November 22, 2019 + |
Start date | April 27, 2020 + |
Submission deadline | November 22, 2019 + |
Submitted papers | 114 + |
Title | 18th International Symposium on Intelligent Data Analysis + |