Difference between revisions of "ICEME 2022"
Geoff Pilk (talk | contribs) (Created page with "{{Event |Acronym=ICEME 2022 |Title=13th International Conference on E-business, Management and Economics |Ordinal=13th |Type=Conference |Start date=2022/07/16 |End date=2022/0...") |
Geoff Pilk (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Start date=2022/07/16 | |Start date=2022/07/16 | ||
|End date=2022/07/18 | |End date=2022/07/18 | ||
− | |Submission deadline=2022/ | + | |Submission deadline=2022/06/15 |
|Homepage=http://www.iceme.org/ | |Homepage=http://www.iceme.org/ | ||
|City=Beijing | |City=Beijing | ||
Line 18: | Line 18: | ||
}} | }} | ||
Call for Papers | Call for Papers | ||
− | *E-business* | + | *Business Intelligence and E-business Applications* |
− | + | Business-IT Alignment | |
− | + | B2C/B2B Considerations | |
− | + | Enterprise Ontologies | |
− | + | Service-Oriented Enterprise | |
− | + | Internet of Things/Sensing Enterprise | |
− | + | Data-Driven Value Creation | |
− | + | Business Analytics | |
− | |||
− | |||
...etc | ...etc | ||
Conference Proceedings | Conference Proceedings | ||
− | Accepted excellent papers by ICEME 2022 will be published | + | Accepted excellent papers by ICEME 2022 will be published by ACM, which will be archived in the ACM Digital Library, and indexed by Ei Compendex, Scopus, Thomson Reuters (WoS), Inspec,et al. |
+ | ICEME 2022 ISBN: 978-1-4503-9639-4 | ||
Conference History | Conference History | ||
− | ICEME 2021 | July 17-19, 2021 | Virtual Conference | ISBN: 978-1-4503-9006-4 | + | ICEME 2021 | July 17-19, 2021 | Virtual Conference | ISBN: 978-1-4503-9006-4 |EI compendex & Scopus indexed |
ICEME 2020 | July 15-17, 2020 | Virtual Conference | ISBN: 978-1-4503-8801-6 | EI compendex & Scopus indexed | ICEME 2020 | July 15-17, 2020 | Virtual Conference | ISBN: 978-1-4503-8801-6 | EI compendex & Scopus indexed | ||
ICEME 2019 | July 15-17, 2029 | Beijing, China | ISBN: 978-1-4503-7219-0 | EI compendex & Scopus indexed | ICEME 2019 | July 15-17, 2029 | Beijing, China | ISBN: 978-1-4503-7219-0 | EI compendex & Scopus indexed | ||
ICEME 2018 | August 02-04, 2018 | Waterloo, Canada | ISBN: 978-1-4503-6514-7 | EI compendex & Scopus indexed | ICEME 2018 | August 02-04, 2018 | Waterloo, Canada | ISBN: 978-1-4503-6514-7 | EI compendex & Scopus indexed | ||
ICEME 2017 | October 27-29 | Birmingham, UK | ISBN: 978-1-4503-5367-0 | EI compendex & Scopus indexed | ICEME 2017 | October 27-29 | Birmingham, UK | ISBN: 978-1-4503-5367-0 | EI compendex & Scopus indexed | ||
− | |||
More information about the history, please view: http://www.iceme.org/history.html | More information about the history, please view: http://www.iceme.org/history.html | ||
Latest revision as of 07:38, 23 May 2022
ICEME 2022 | |
---|---|
13th International Conference on E-business, Management and Economics
| |
Ordinal | 13th "th" can not be assigned to a declared number type with value 13.
|
Dates | 2022/07/16 (iCal) - 2022/07/18 |
Homepage: | http://www.iceme.org/ |
Submitting link: | http://www.iceme.org/sub.html |
Location | |
Location: | Beijing, Beijing, China |
Loading map... | |
Important dates | |
Submissions: | 2022/06/15 |
Registration link: | http://www.iceme.org/price.html |
Committees | |
General chairs: | Prof. L. Roger Yin, University of Wisconsin-Whitewater |
Keynote speaker: | Prof. Dawei Cheng, Prof. L. Roger Yin, University of Wisconsin-Whitewater, Prof. Nuran Acur, University of Glasgow |
Table of Contents | |
Call for Papers
- Business Intelligence and E-business Applications*
Business-IT Alignment B2C/B2B Considerations Enterprise Ontologies Service-Oriented Enterprise Internet of Things/Sensing Enterprise Data-Driven Value Creation Business Analytics ...etc
Conference Proceedings Accepted excellent papers by ICEME 2022 will be published by ACM, which will be archived in the ACM Digital Library, and indexed by Ei Compendex, Scopus, Thomson Reuters (WoS), Inspec,et al. ICEME 2022 ISBN: 978-1-4503-9639-4
Conference History ICEME 2021 | July 17-19, 2021 | Virtual Conference | ISBN: 978-1-4503-9006-4 |EI compendex & Scopus indexed ICEME 2020 | July 15-17, 2020 | Virtual Conference | ISBN: 978-1-4503-8801-6 | EI compendex & Scopus indexed ICEME 2019 | July 15-17, 2029 | Beijing, China | ISBN: 978-1-4503-7219-0 | EI compendex & Scopus indexed ICEME 2018 | August 02-04, 2018 | Waterloo, Canada | ISBN: 978-1-4503-6514-7 | EI compendex & Scopus indexed ICEME 2017 | October 27-29 | Birmingham, UK | ISBN: 978-1-4503-5367-0 | EI compendex & Scopus indexed More information about the history, please view: http://www.iceme.org/history.html
Contact us Conference Secretary: Ms. Kiko Xu Tel.:86-17323120754 E-mail address: iceme@academic.net
Acronym | ICEME 2022 + |
End date | July 18, 2022 + |
Event type | Conference + |
Has Keynote speaker | Prof. Dawei Cheng +, Prof. L. Roger Yin +, University of Wisconsin-Whitewater +, Prof. Nuran Acur + and University of Glasgow + |
Has Submitting link | http://www.iceme.org/sub.html + |
Has coordinates | 39° 54' 21", 116° 23' 29"Latitude: 39.905713888889 Longitude: 116.39129722222 + |
Has general chair | Prof. L. Roger Yin + and University of Wisconsin-Whitewater + |
Has location city | Beijing + |
Has location country | Category:China + |
Has location state | Beijing + |
Homepage | http://www.iceme.org/ + |
IsA | Event + |
Registration link | http://www.iceme.org/price.html + |
Start date | July 16, 2022 + |
Submission deadline | June 15, 2022 + |
Title | 13th International Conference on E-business, Management and Economics + |