Difference between revisions of "ICCV 2021"
(Created page with "{{Event |Acronym=ICCV 2021 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ICCV 2021 | |Acronym=ICCV 2021 | ||
+ | |Title=ICCV 2021: International Conference on Computer Vision | ||
+ | |Series=ICCV | ||
|Type=Conference | |Type=Conference | ||
+ | |Field=Computer Vision | ||
+ | |Start date=2021/10/10 | ||
+ | |End date=2021/10/17 | ||
+ | |City=Montreal | ||
+ | |Country=Canada | ||
+ | |Submitted papers=6152 | ||
+ | |Accepted papers=1612 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:05, 22 August 2023
Facts about "ICCV 2021"
Acceptance rate | 26.2 + |
Accepted papers | 1,612 + |
Acronym | ICCV 2021 + |
End date | October 17, 2021 + |
Event in series | ICCV + |
Event type | Conference + |
Has coordinates | 45° 30' 11", -73° 34' 11"Latitude: 45.503183333333 Longitude: -73.569805555556 + |
Has location city | Montreal + |
Has location country | Category:Canada + |
IsA | Event + |
Start date | October 10, 2021 + |
Submitted papers | 6,152 + |
Title | ICCV 2021: International Conference on Computer Vision + |