Difference between revisions of "EuroSys 2019"
(Created page with "{{Event |Acronym=EuroSys 2019 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last lin...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=EuroSys 2019 | |Acronym=EuroSys 2019 | ||
− | | | + | |Series=EuroSys |
+ | |Title=Eurosys Conference | ||
+ | |City=Dresden | ||
+ | |Country=Germany | ||
+ | |End date=3/25/2019 | ||
+ | |Start date=3/28/2019 | ||
+ | |Submitted papers=207 | ||
+ | |Accepted papers=45 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:39, 17 October 2023
Facts about "EuroSys 2019"
Acceptance rate | 21.7 + |
Accepted papers | 45 + |
Acronym | EuroSys 2019 + |
End date | March 25, 2019 + |
Event in series | EuroSys + |
Has coordinates | 51° 2' 58", 13° 44' 17"Latitude: 51.049327777778 Longitude: 13.738144444444 + |
Has location city | Dresden + |
Has location country | Category:Germany + |
IsA | Event + |
Start date | March 28, 2019 + |
Submitted papers | 207 + |
Title | Eurosys Conference + |