Difference between revisions of "ICEES 2025"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Start date=2025/03/21 | |Start date=2025/03/21 | ||
|End date=2025/03/23 | |End date=2025/03/23 | ||
− | |Submission deadline=2024/ | + | |Submission deadline=2024/12/30 |
|Homepage=http://www.icees.org | |Homepage=http://www.icees.org | ||
|City=Chongqing | |City=Chongqing | ||
Line 19: | Line 19: | ||
★Publication | ★Publication | ||
Reviewed and registered papers after the appropriate presentation will be published in Environmental Science and Engineering as a proceedings book volume, which will be indexed by EI Compendex, SCOPUS, SCImago, Norwegian Register for Scientific Journals and Series, etc. Springer will conduct quality checks on the accepted papers and only papers that pass these checks will be published. Electronic ISSN: 1863-5539. | Reviewed and registered papers after the appropriate presentation will be published in Environmental Science and Engineering as a proceedings book volume, which will be indexed by EI Compendex, SCOPUS, SCImago, Norwegian Register for Scientific Journals and Series, etc. Springer will conduct quality checks on the accepted papers and only papers that pass these checks will be published. Electronic ISSN: 1863-5539. | ||
+ | |||
+ | ★ Special Session | ||
+ | ICEES2025 is calling for special session. If you are interested, you can submit the application to email: icees@young.ac.cn. The organizer will be awarded with Best Organization Award. | ||
★History | ★History | ||
Line 33: | Line 36: | ||
Conference Chairs | Conference Chairs | ||
Lili Dong, Chongqing Jiaotong University, China | Lili Dong, Chongqing Jiaotong University, China | ||
− | + | Yong Ding, Chongqing University, China | |
− | + | Cheol Soo Park, Seoul National University, Korea | |
+ | Sergio Altomonte, KU Leuven, Belgium | ||
Program Chairs | Program Chairs | ||
− | Yanan Liu, Chongqing Jiaotong University | + | Xiaosong Lin, Chongqing Jiaotong University, China |
− | Baojie He, Chongqing University | + | Yanan Liu, Chongqing Jiaotong University, China |
− | Quan Wen, Chongqing Jiaotong University | + | Baojie He, Chongqing University, China |
− | Shen Wei, University | + | Quan Wen, Chongqing Jiaotong University, China |
− | Zhengwei Li, Tongji University | + | Jianlin Liu, Donghua University, China |
+ | Zhen Tian, Hunan University, China | ||
+ | Yong Cheng, Chongqing University, China | ||
+ | Shen Wei, University of Reading, UK | ||
+ | Yafeng Gao, Chongqing University, China | ||
+ | Zhengwei Li, Tongji University, China | ||
+ | Yongcai Li, Chongqing University, China | ||
− | + | Regional Chairs | |
− | + | Jianli Chen, Tongji University, China | |
+ | Zhixing Luo, Xi'an University of Architecture and Technology, China | ||
+ | Haiguo Yin, Xi'an University of Architecture and Technology, China | ||
+ | Yuekuan Zhou, Hong Kong University of Science and Technology, China | ||
+ | Wei Wang, Southeast University, China | ||
+ | Junqing Tang, Peking University, China | ||
+ | Wei Ye, Tongji University, China | ||
+ | Xiao Liu, South China University of Technology, China | ||
+ | Zhiyong Tian, Huazhong University of Science and Technology, China | ||
+ | Xing Zheng, City University of Hong Kong, China | ||
+ | Xiangkui Gao, China University of Mining and Technology, China | ||
+ | Dongjin Cui, Shenzhen University, China | ||
+ | Yan Ding, Tianjin University, China | ||
+ | Kuixing Liu, Tianjin University, China | ||
+ | Linchuan Yang, Southwest Jiaotong University, China | ||
+ | Chaoyu Chen, Jiangnan University, China | ||
+ | Guolin Liu, Guangxi University, China | ||
+ | Wenhui Ji, Southwest Jiaotong University, China | ||
+ | Chunping Miao, Chang'an University, China | ||
+ | Haifeng Wu, Beijing University of Civil Engineering and Architecture, China | ||
+ | Zijing Tan, Chang'an University, China | ||
+ | Jun Guan, Nanjing University of Science and Technology, China | ||
+ | Haidong Wang, Shanghai University of Technology, China | ||
+ | Guoqiang Xu, Inner Mongolia University of Technology, China | ||
+ | Qiong He, Nanjing University of Science and Technology, China | ||
+ | Zhuwai Xie, Guangzhou University, China | ||
+ | Haibo Huang, Chongqing University of Science and Technology, China | ||
+ | Junxue Zhang, Jiangsu University of Science and Technology, China | ||
+ | Min Chen, Wuhan University of Science and Technology, China | ||
+ | Jiajia Gao, Wuhan University of Science and Technology, China | ||
Publicity Chairs | Publicity Chairs | ||
− | Xiuming Li, | + | Xiuming Li, Northeast University, China |
− | Jianquan | + | Hao Tang, Southwest Jiaotong University, China |
− | Yixian Zhang, Hainan University | + | Jianquan Lin, Changzhou University, China |
− | Cheng Cheng, Chongqing University | + | Huaiyu Zhong, Anhui University of Technology, China |
− | + | Mengtao Han, Huazhong University of Science and Technology, China | |
− | Xingzhong Gao, Xi'an | + | Yixian Zhang, Hainan University, China |
+ | Cheng Cheng, Chongqing University, China | ||
+ | Xingzhong Gao, Xi'an University of Engineering, China | ||
+ | Chong Zhang, Huazhong University of Science and Technology, China | ||
+ | Hui Zhang, Hubei University of Technology, China | ||
+ | Xue Tian, Chongqing University, China | ||
+ | Teng Xiong, University of New South Wales, Australia | ||
+ | Gulay Ozkan, Nottingham Trent University, UK | ||
− | + | Award Chair | |
− | + | Qiao Yu, Chongqing Jiaotong University, China | |
− | |||
− | |||
Local Chairs | Local Chairs | ||
− | + | Xianyun Cai, Chongqing Jiaotong University, China | |
− | + | Jingyuan Shi, Chongqing Jiaotong University, China | |
− | + | Xiaohong Lai, Chongqing Jiaotong University, China | |
− | + | Han Gu, Chongqing Jiaotong University, China | |
− | + | Yan Pan, Chongqing Jiaotong University, China | |
− | + | Ke Huang, Chongqing Jiaotong University, China | |
− | + | Hui Xu, Chongqing Jiaotong University, China | |
− | + | Lingyi Zhang, Chongqing Jiaotong University, China | |
− | + | Xiaowu Xu, Chongqing Jiaotong University, China | |
− | Yan | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
★Contact Us | ★Contact Us |
Latest revision as of 04:29, 11 November 2024
ICEES 2025 | |
---|---|
9th International Conference on Energy and Environmental Science
| |
Ordinal | 9th "th" can not be assigned to a declared number type with value 9.
|
Dates | 2025/03/21 (iCal) - 2025/03/23 |
Homepage: | http://www.icees.org |
Submitting link: | https://www.icees.org/submission.html |
Location | |
Location: | Chongqing, Chongqing, China |
Loading map... | |
Important dates | |
Submissions: | 2024/12/30 |
Registration link: | https://www.icees.org/author-reg.html |
Committees | |
PC chairs: | Yanan Liu, Chongqing Jiaotong University, Baojie He, Chongqing University, Quan Wen, Jianlin Liu, Donghua University, Shen Wei, University College London, Zhengwei Li, Tongji University |
Keynote speaker: | Prof. Borong Lin Tsinghua University, Prof. Khee Poh LAM National University of Singapore(NUS), Prof. Derek Clements-Croome University of Reading, Prof. Chunfang Li, Prof.-Level Senior Architect Central-South Architectural Design Institute Co., Ltd. (CSADI), Prof. Cheol Soo Park Seoul National University |
Table of Contents | |
★Publication
Reviewed and registered papers after the appropriate presentation will be published in Environmental Science and Engineering as a proceedings book volume, which will be indexed by EI Compendex, SCOPUS, SCImago, Norwegian Register for Scientific Journals and Series, etc. Springer will conduct quality checks on the accepted papers and only papers that pass these checks will be published. Electronic ISSN: 1863-5539.
★ Special Session ICEES2025 is calling for special session. If you are interested, you can submit the application to email: icees@young.ac.cn. The organizer will be awarded with Best Organization Award.
★History ICEES 2024(Hybrid)Chongqing Jiaotong University | March 22-24, 2024 ICEES 2023(Virtual)Central South University, China | Janurary 6-8 2023 ICEES 2022(Virtual)Kuala Lumpur, Malaysia | Janurary 7-9, 2022 ICEES 2021(Virtual)Kuala Lumpur, Malaysia | Janurary 8-10, 2021 ICEES 2020-Perth, Australia | January 8-10, 2020 ICEES 2019-Seoul, South Korea | January 26-29, 2019 ICEES 2018- University of Malaya, Malaysia | January 16-18, 2018 ICEES 2017-Thammasat University, Thailand | January 22-24, 2017
★Committee Conference Chairs Lili Dong, Chongqing Jiaotong University, China Yong Ding, Chongqing University, China Cheol Soo Park, Seoul National University, Korea Sergio Altomonte, KU Leuven, Belgium
Program Chairs Xiaosong Lin, Chongqing Jiaotong University, China Yanan Liu, Chongqing Jiaotong University, China Baojie He, Chongqing University, China Quan Wen, Chongqing Jiaotong University, China Jianlin Liu, Donghua University, China Zhen Tian, Hunan University, China Yong Cheng, Chongqing University, China Shen Wei, University of Reading, UK Yafeng Gao, Chongqing University, China Zhengwei Li, Tongji University, China Yongcai Li, Chongqing University, China
Regional Chairs Jianli Chen, Tongji University, China Zhixing Luo, Xi'an University of Architecture and Technology, China Haiguo Yin, Xi'an University of Architecture and Technology, China Yuekuan Zhou, Hong Kong University of Science and Technology, China Wei Wang, Southeast University, China Junqing Tang, Peking University, China Wei Ye, Tongji University, China Xiao Liu, South China University of Technology, China Zhiyong Tian, Huazhong University of Science and Technology, China Xing Zheng, City University of Hong Kong, China Xiangkui Gao, China University of Mining and Technology, China Dongjin Cui, Shenzhen University, China Yan Ding, Tianjin University, China Kuixing Liu, Tianjin University, China Linchuan Yang, Southwest Jiaotong University, China Chaoyu Chen, Jiangnan University, China Guolin Liu, Guangxi University, China Wenhui Ji, Southwest Jiaotong University, China Chunping Miao, Chang'an University, China Haifeng Wu, Beijing University of Civil Engineering and Architecture, China Zijing Tan, Chang'an University, China Jun Guan, Nanjing University of Science and Technology, China Haidong Wang, Shanghai University of Technology, China Guoqiang Xu, Inner Mongolia University of Technology, China Qiong He, Nanjing University of Science and Technology, China Zhuwai Xie, Guangzhou University, China Haibo Huang, Chongqing University of Science and Technology, China Junxue Zhang, Jiangsu University of Science and Technology, China Min Chen, Wuhan University of Science and Technology, China Jiajia Gao, Wuhan University of Science and Technology, China
Publicity Chairs Xiuming Li, Northeast University, China Hao Tang, Southwest Jiaotong University, China Jianquan Lin, Changzhou University, China Huaiyu Zhong, Anhui University of Technology, China Mengtao Han, Huazhong University of Science and Technology, China Yixian Zhang, Hainan University, China Cheng Cheng, Chongqing University, China Xingzhong Gao, Xi'an University of Engineering, China Chong Zhang, Huazhong University of Science and Technology, China Hui Zhang, Hubei University of Technology, China Xue Tian, Chongqing University, China Teng Xiong, University of New South Wales, Australia Gulay Ozkan, Nottingham Trent University, UK
Award Chair Qiao Yu, Chongqing Jiaotong University, China
Local Chairs Xianyun Cai, Chongqing Jiaotong University, China Jingyuan Shi, Chongqing Jiaotong University, China Xiaohong Lai, Chongqing Jiaotong University, China Han Gu, Chongqing Jiaotong University, China Yan Pan, Chongqing Jiaotong University, China Ke Huang, Chongqing Jiaotong University, China Hui Xu, Chongqing Jiaotong University, China Lingyi Zhang, Chongqing Jiaotong University, China Xiaowu Xu, Chongqing Jiaotong University, China
★Contact Us
- Sherry Q. Yang
- Email: icees@young.ac.cn
- Tel: +86-28-8777-7577
- Web: www.icees.org