Difference between revisions of "ICPP 2006"
(CSV import) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Title=International Conference on Parallel Processing 2006 | |
− | + | |Type=Conference | |
− | + | |Field=Parallel Processing | |
− | + | |Series=ICPP | |
− | + | |Homepage=web.cse.ohio-state.edu/~icpp2006/ | |
− | + | |Logo= | |
− | + | |Start date=14/08/2006 | |
− | + | |End date=18/08/2006 | |
− | + | |City=Columbus | |
− | + | |State=Ohio | |
− | + | |Country=USA | |
− | + | |Submitted papers=200 | |
− | + | |Accepted papers=64 | |
− | + | |Tracks=3 | |
− | + | |Attendees= | |
+ | |Acronym=ICPP 2006 | ||
}} | }} |
Latest revision as of 20:47, 18 October 2016
Facts about "ICPP 2006"
Acceptance rate | 32.0 + |
Accepted papers | 64 + |
Acronym | ICPP 2006 + |
End date | August 18, 2006 + |
Event in series | ICPP + |
Event type | Conference + |
Has coordinates | 39° 57' 44", -83° 0' 3"Latitude: 39.962261111111 Longitude: -83.000705555556 + |
Has location city | Columbus + |
Has location country | Category:USA + |
Has location state | Ohio + |
Homepage | http://web.cse.ohio-state.edu/~icpp2006/ + |
IsA | Event + |
Start date | August 14, 2006 + |
Submitted papers | 200 + |
Title | International Conference on Parallel Processing 2006 + |