Difference between revisions of "MDE4NAS 2012"
(GHcqDTUk) |
(Undo revision 35057 by 64.14.59.69 (talk)) |
||
Line 1: | Line 1: | ||
− | + | {{Event | |
+ | |Acronym=MDE4NAS 2012 | ||
+ | |Title=Workshop on Model-Driven Engineering for Networked Ambient Systems | ||
+ | |Type=Workshop | ||
+ | |Field=Software engineering | ||
+ | |Superevent=3rd International Conference on Ambient Systems, Networks and Technologies | ||
+ | |Start date=2012/08/27 | ||
+ | |End date=2012/08/29 | ||
+ | |Homepage=http://www.irit.fr/mde4nas | ||
+ | |City=Niagara Falls | ||
+ | |State=Ontario | ||
+ | |Country=Canada | ||
+ | |Submission deadline=2012/03/09 | ||
+ | }} | ||
+ | This workshop will concentrate on the use of model-driven engineering (MDE) methods for specifying, building, integrating and deploying networked ambient systems. MDE has gained an increasing interest over the past few years, mainly because they allow for capturing architectural, functional and non-functional information about such complex systems in precise, domain-specific models. The techniques for manipulating such models, like model transformation, versioning or traceability have also improved significantly. | ||
+ | |||
+ | ==Topics== | ||
+ | The workshop will call for contributions in all areas related to MDE for ambient system, including but not limited to the following topics: | ||
+ | |||
+ | * Ambient systems requirements modeling and elicitation | ||
+ | * Integrated, multi-domain system modeling: architectural models, resource models, cyber-physical models, service models, etc. | ||
+ | * Semantics of models, refinement of system designs into hardware/software implementations, integration of system and software design models, non-functional aspects (such as performance, quality of service, real-time aspects, security, etc.) | ||
+ | |||
+ | * Model-driven tools for designing, analyzing and building ambient systems | ||
+ | * Model-driven engineering processes and methodologies for ambient systems | ||
+ | * Models-based deployment and management of ambient systems | ||
+ | * Model-driven variability and configuration for ambient systems | ||
+ | * Model-driven approaches in software product line engineering for ambient systems | ||
+ | * Use of models at run-time to monitor and manage ambient systems | ||
+ | |||
+ | The application areas include, without being restricted to, the following: ambient assisted living (in particular for dependent persons), smart transportation, urban environments, manufacturing, hospitals, schools, power aware systems, etc. | ||
+ | |||
+ | Papers with an industry perspective are particularly encouraged. An important aspect for such papers is the effectiveness of the modeling languages, tools and methods used, particularly if measurements can be quoted and/or compared with previous similar work. | ||
+ | |||
+ | ==Submissions== | ||
+ | |||
+ | Submission are made via the workshop's EasyChair submission site. Submissions should be previously unpublished, written in English, and should follow the guidelines of ANT 2012 available at the following address : http://cs-conferences.acadiau.ca/ant-12/ #paperSubmissions The MDE4NAS Program Committee will evaluate the technical contribution of each submission as well as its accessibility to the audience. Papers will be judged on significance, originality, substance, correctness, and clarity. | ||
+ | |||
+ | Accepted papers must be presented at MDE4NAS by one of the authors. | ||
+ | |||
+ | Papers accepted and presented at MDE4NAS will be published in the ANT 2012 proceedings volume by Elsevier Science. | ||
+ | |||
+ | |||
+ | ==Important Dates== | ||
+ | |||
+ | ==Committees== | ||
+ | |||
+ | * Programme Commitee | ||
+ | ** [[has PC member::Daniel Amyot]], University of Ottawa, Canada | ||
+ | ** [[has PC member::Bruno Bouchard]], Université du Québec à Chicoutimi, ** Canada | ||
+ | ** [[has PC member::Abdenour Bouzouane]], Université du Québec à Chicoutimi, Canada | ||
+ | ** [[has PC member::Ruth Breu]], University of Innsbruck, Austria | ||
+ | ** [[has PC member::Jean-Michel Bruel]], Université de Toulouse, France | ||
+ | ** [[has PC member::Laurence Duchien]], Université de Lille, France | ||
+ | ** [[has PC member::Joachim Fischer]], Humboldt University of Berlin, Germany | ||
+ | ** [[has PC member::Roch Glitho]], Concordia University, Canada | ||
+ | ** [[has PC member::Reihnard Gotzhein]] | ||
+ | ** [[has PC member::Bharat Jayaraman]], University of Kaiserslautern, Germany | ||
+ | University at Buffalo (SUNY), USA | ||
+ | ** [[has PC member::Ahmed Karmouch]], University of Ottawa, Canada | ||
+ | ** [[has PC member::Ferhat Khendek]], Concordia University, Canada | ||
+ | ** [[has PC member::Frank Alexander Kraemer]], NTNU, Norway | ||
+ | ** [[has PC member::Bob Ménélas]], Université du Québec à Chicoutimi, Canada | ||
+ | ** [[has PC member::Iulian Ober]], Université de Toulouse, France | ||
+ | ** [[has PC member::Jean-Yves Tigli]] | ||
+ | ** [[has PC member::Agustinus Borgy Waluyo]], Université de Nice, France | ||
+ | Monash University, Australia | ||
+ | |||
+ | * Organizers | ||
+ | ** [[has general chair::Iulian Ober]], Université de Toulouse, France | ||
+ | ** [[has general chair::Jean-Michel Bruel]], Université de Toulouse, France | ||
+ | ** [[has general chair::Ferhat Khendek]], Concordia University, Canada |
Latest revision as of 16:05, 24 February 2016
MDE4NAS 2012 | |
---|---|
Workshop on Model-Driven Engineering for Networked Ambient Systems
| |
Subevent of | 3rd International Conference on Ambient Systems, Networks and Technologies |
Dates | 2012/08/27 (iCal) - 2012/08/29 |
Homepage: | http://www.irit.fr/mde4nas |
Location | |
Location: | Niagara Falls, Ontario, Canada |
Loading map... | |
Important dates | |
Submissions: | 2012/03/09 |
Table of Contents | |
This workshop will concentrate on the use of model-driven engineering (MDE) methods for specifying, building, integrating and deploying networked ambient systems. MDE has gained an increasing interest over the past few years, mainly because they allow for capturing architectural, functional and non-functional information about such complex systems in precise, domain-specific models. The techniques for manipulating such models, like model transformation, versioning or traceability have also improved significantly.
Topics
The workshop will call for contributions in all areas related to MDE for ambient system, including but not limited to the following topics:
- Ambient systems requirements modeling and elicitation
- Integrated, multi-domain system modeling: architectural models, resource models, cyber-physical models, service models, etc.
- Semantics of models, refinement of system designs into hardware/software implementations, integration of system and software design models, non-functional aspects (such as performance, quality of service, real-time aspects, security, etc.)
- Model-driven tools for designing, analyzing and building ambient systems
- Model-driven engineering processes and methodologies for ambient systems
- Models-based deployment and management of ambient systems
- Model-driven variability and configuration for ambient systems
- Model-driven approaches in software product line engineering for ambient systems
- Use of models at run-time to monitor and manage ambient systems
The application areas include, without being restricted to, the following: ambient assisted living (in particular for dependent persons), smart transportation, urban environments, manufacturing, hospitals, schools, power aware systems, etc.
Papers with an industry perspective are particularly encouraged. An important aspect for such papers is the effectiveness of the modeling languages, tools and methods used, particularly if measurements can be quoted and/or compared with previous similar work.
Submissions
Submission are made via the workshop's EasyChair submission site. Submissions should be previously unpublished, written in English, and should follow the guidelines of ANT 2012 available at the following address : http://cs-conferences.acadiau.ca/ant-12/ #paperSubmissions The MDE4NAS Program Committee will evaluate the technical contribution of each submission as well as its accessibility to the audience. Papers will be judged on significance, originality, substance, correctness, and clarity.
Accepted papers must be presented at MDE4NAS by one of the authors.
Papers accepted and presented at MDE4NAS will be published in the ANT 2012 proceedings volume by Elsevier Science.
Important Dates
Committees
- Programme Commitee
- Daniel Amyot, University of Ottawa, Canada
- Bruno Bouchard, Université du Québec à Chicoutimi, ** Canada
- Abdenour Bouzouane, Université du Québec à Chicoutimi, Canada
- Ruth Breu, University of Innsbruck, Austria
- Jean-Michel Bruel, Université de Toulouse, France
- Laurence Duchien, Université de Lille, France
- Joachim Fischer, Humboldt University of Berlin, Germany
- Roch Glitho, Concordia University, Canada
- Reihnard Gotzhein
- Bharat Jayaraman, University of Kaiserslautern, Germany
University at Buffalo (SUNY), USA
- Ahmed Karmouch, University of Ottawa, Canada
- Ferhat Khendek, Concordia University, Canada
- Frank Alexander Kraemer, NTNU, Norway
- Bob Ménélas, Université du Québec à Chicoutimi, Canada
- Iulian Ober, Université de Toulouse, France
- Jean-Yves Tigli
- Agustinus Borgy Waluyo, Université de Nice, France
Monash University, Australia
- Organizers
- Iulian Ober, Université de Toulouse, France
- Jean-Michel Bruel, Université de Toulouse, France
- Ferhat Khendek, Concordia University, Canada
Acronym | MDE4NAS 2012 + |
End date | August 29, 2012 + |
Event type | Workshop + |
Has PC member | Daniel Amyot +, Bruno Bouchard +, Abdenour Bouzouane +, Ruth Breu +, Jean-Michel Bruel +, Laurence Duchien +, Joachim Fischer +, Roch Glitho +, Reihnard Gotzhein +, Bharat Jayaraman +, Ahmed Karmouch +, Ferhat Khendek +, Frank Alexander Kraemer +, Bob Ménélas +, Iulian Ober +, Jean-Yves Tigli + and Agustinus Borgy Waluyo + |
Has coordinates | 43° 6' 24", -79° 3' 50"Latitude: 43.106561111111 Longitude: -79.063902777778 + |
Has general chair | Iulian Ober +, Jean-Michel Bruel + and Ferhat Khendek + |
Has location city | Niagara Falls + |
Has location country | Category:Canada + |
Has location state | Ontario + |
Homepage | http://www.irit.fr/mde4nas + |
IsA | Event + |
Start date | August 27, 2012 + |
Subevent of | 3rd International Conference on Ambient Systems, Networks and Technologies + |
Submission deadline | March 9, 2012 + |
Title | Workshop on Model-Driven Engineering for Networked Ambient Systems + |