Difference between revisions of "Category:Social science"
(New page: {{research_field}} Category:Social science) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{research_field}} | {{research_field}} | ||
− | + | [[Category:Social Science]] | |
− | [[Category:Social |
Latest revision as of 12:46, 31 August 2019
Social science | |
---|---|
Editor: | Become editor of this category |
Top conference series
Acronym | Title | CORE2017 | Avg. acc. rate |
---|---|---|---|
BPM | International Conference in Business Process Management | A | 20.0 |
CogSci | Annual Conference of the Cognitive Science Society | A | 20.4 |
ICER | International Computing Education Research Workshop | B | 21.4 |
BIR | International Conference on Perspectives in Business Informatics Research | 23.0 | |
AIED | International Conference on Artificial Intelligence in Education | A | 24.2 |
EC | ACM Conference on Economics and Computation | A* | 24.6 |
Upcoming conferences
|
ACM SIGCSE, GI DDI
|
Computers & Education, JERIC, JITE, JSSM, LOG IN
|
Subcategories
This category has the following 5 subcategories, out of 5 total.
E
L
P
Pages in category "Social science"
The following 12 pages are in this category, out of 12 total.