Difference between revisions of "SIGMOD 2003"
(CSV import) |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Type=Conference | |
− | + | |Field=Database | |
− | + | |Series=SIGMOD | |
− | + | |Homepage= | |
− | + | |Start date=2003/6/9 | |
− | + | |End date=2003/6/12 | |
− | + | |City=San Diego | |
− | + | |State= | |
− | + | |Country=United States | |
− | + | |Abstract deadline= | |
− | + | |Paper deadline= | |
− | + | |Submission deadline= | |
− | + | |Notification= | |
− | + | |Camera ready= | |
− | + | |Attendance fee= | |
− | + | |Reduced attendance fee= | |
− | + | |Attendance fee currency= | |
− | + | |Submitted papers=342 | |
− | + | |Accepted papers=53 | |
+ | |General chair=Yannis Papakonstantinou | ||
+ | |PC chair=Alon Halevy | ||
}} | }} |
Latest revision as of 14:23, 15 February 2017
SIGMOD 2003 | |
---|---|
Event in series | SIGMOD |
Dates | 2003/6/9 (iCal) - 2003/6/12 |
Location | |
Location: | San Diego, United States |
Loading map... | |
Subevents: PODS 2003
| |
Papers: | Submitted 342 / Accepted 53 (15.5 %) |
Table of Contents | |
Facts about "SIGMOD 2003"
Acceptance rate | 15.5 + |
Accepted papers | 53 + |
Event in series | SIGMOD + |
Event type | Conference + |
IsA | Event + |
Submitted papers | 342 + |