Difference between revisions of "MobiHoc"
(Page created with template Event series | acronym = | Title = | Field =) |
m |
||
Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
− | + | |Acronym=MobiHoc | |
− | + | |Title=International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | |
− | + | |Field=Mobile computing | |
}} | }} |
Latest revision as of 01:12, 25 February 2020
MobiHoc | |
---|---|
International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing
| |
Categories: Mobile computing
| |
Avg. acceptance rate: | 14.9 |
Avg. acceptance rate (last 5 years): | 14.9 |
Table of Contents | |
International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing (MobiHoc) has an average acceptance rate of 14.9% (last 5 years 14.9%).
Events
The following events of the series MobiHoc are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
MobiHoc 2021 | 22 | Jul 26 | Jul 29 | Shanghai | China | 139 | 20.1 | |||
MobiHoc 2020 | Jun 30 | Jul 3 | Shanghai | China | ||||||
MobiHoc 2017 | 18 | Jul 10 | Jul 14 | Chennai | India | 170 | 15.9 | |||
MobiHoc 2015 | 16 | Jun 22 | Jun 25 | Hangzhou | China | 250 | 14.8 | |||
MobiHoc 2008 | May 26 | May 30 | Hong Kong | China | 300 | 14.7 | ||||
MobiHoc 2007 | Sep 9 | Sep 14 | Montreal | Canada | ||||||
MobiHoc 2006 | May 22 | May 25 | Florence | Italy | 318 | 9.7 | ||||
MobiHoc 2005 | May 25 | May 27 | Urbana-Champaign | USA | 281 | 14.2 | ||||
MobiHoc 2004 | May 24 | May 26 | Tokyo | Japan | 234 | 10.3 | ||||
MobiHoc 2003 | Jun 1 | Jun 3 | Annapolis | USA | 189 | 15.3 | ||||
MobiHoc 2002 | Jun 9 | Jun 11 | Lausanne | Switzerland | 134 | 16.4 | ||||
MobiHoc 2001 | Oct 4 | Oct 5 | Long Beach | USA | 144 | 16.7 | ||||
MobiHoc 2000 | Nov 20 | Nov 20 | Boston | USA | 82 | 15.9 |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "MobiHoc"
EventSeries acronym | MobiHoc + |
Has Average 5y Acceptance Rate | 14.9 + |
Has Average Acceptance Rate | 14.9 + |
IsA | EventSeries + |