Difference between revisions of "CIKM 2001"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Acronym=CIKM 2001 | |
− | + | |Title=10th ACM International Conference on Information and Knowledge Management | |
− | + | |Ordinal=10 | |
− | + | |Series=CIKM | |
− | + | |Type=Conference | |
− | + | |Field=Database | |
− | + | |Start date=2001/10/05 | |
+ | |End date=2001/10/10 | ||
+ | |Homepage=cikm.org | ||
+ | |City=Atlanta | ||
+ | |State=Georgia | ||
+ | |Country=USA | ||
+ | |Has host organization=Association for Computing Machinery | ||
+ | |Submitted papers=259 | ||
+ | |Accepted papers=66 | ||
}} | }} | ||
− | |||
[[Category:Conference]] | [[Category:Conference]] |
Latest revision as of 12:21, 6 September 2023
Facts about "CIKM 2001"
Acceptance rate | 25.5 + |
Accepted papers | 66 + |
Event in series | ICDE + |
Event type | Conference + |
Homepage | http://cikm.org + |
IsA | Event + |
Submitted papers | 259 + |
Title | Conference on Information and Knowledge Management (CIKM) 2001 + |