Difference between revisions of "CIKM 1995"
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Acronym=CIKM 1995 | |
− | + | |Title=4th ACM International Conference on Information and Knowledge Management | |
− | + | |Ordinal=4 | |
− | + | |Series=CIKM | |
− | + | |Type=Conference | |
− | + | |Field=Database | |
− | + | |Start date=1996/11/12 | |
+ | |End date=1996/11/16 | ||
+ | |Homepage=cikm.org | ||
+ | |City=Rockville | ||
+ | |State=Maryland | ||
+ | |Country=USA | ||
+ | |Submitted papers=224 | ||
+ | |Accepted papers=51 | ||
}} | }} | ||
− | |||
[[Category:Conference]] | [[Category:Conference]] |
Revision as of 12:28, 6 September 2023
Facts about "CIKM 1995"
Acceptance rate | 22.8 + |
Accepted papers | 51 + |
Event in series | CIKM + |
Event type | Conference + |
Homepage | http://cikm.org + |
IsA | Event + |
Submitted papers | 224 + |
Title | Conference on Information and Knowledge Management (CIKM) 1995 + |