Difference between revisions of "EDBT"
(New page: '''EDBT''' is the conference on '''Extending Database Technology'''. {{Event series}}) |
|||
Line 1: | Line 1: | ||
+ | {{Event series | ||
+ | | acronym = EDBT | ||
+ | | Title = Conference on Extending Database Technology | ||
+ | | Field = Database | ||
+ | }} | ||
+ | |||
'''EDBT''' is the conference on '''Extending Database Technology'''. | '''EDBT''' is the conference on '''Extending Database Technology'''. | ||
− | |||
− |
Revision as of 00:17, 20 August 2008
EDBT | |
---|---|
Conference on Extending Database Technology
| |
Categories: Database
| |
Avg. acceptance rate: | 19.4 |
Avg. acceptance rate (last 5 years): | 20.8 |
Table of Contents | |
Conference on Extending Database Technology (EDBT) has an average acceptance rate of 19.4% (last 5 years 20.8%).
Events
The following events of the series EDBT are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
EDBT 2020 | Mar 30 | Apr 2 | Copenhagen | Denmark | 151 | 19.9 | ||||
EDBT 2019 | Mar 26 | Mar 29 | Lisbon | Portugal | Helena Galhardas | Melanie Herschel Pablo Barcelo | 157 | 22.9 | ||
EDBT 2018 | Mar 26 | Mar 29 | Vienna | Austria | Reinhard Pichler | Michael Böhlen | 142 | 24.6 | ||
EDBT 2013 | Jan 1 | Genoa | Italy | 235 | 20.4 | |||||
EDBT 2012 | Jan 1 | Berlin | Germany | 193 | 22.3 | |||||
EDBT 2011 | Jan 1 | Uppsala | Sweden | 148 | 27.7 | |||||
EDBT 2010 | Jan 1 | Lausanne | Switzerland | 307 | 17.6 | |||||
EDBT 2009 | Mar 24 | Mar 26 | Sankt Petersburg | Russia | Boris Novikov | Martin Kersten | ||||
EDBT 2008 | Mar 25 | Mar 30 | Nantes | France | ||||||
EDBT 1994 | Feb 2 | Feb 4 | 180 | 17.2 |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
EDBT is the conference on Extending Database Technology.
Facts about "EDBT"
EventSeries acronym | EDBT + |
Has Average 5y Acceptance Rate | 20.8 + |
Has Average Acceptance Rate | 19.4 + |
IsA | EventSeries + |