Difference between revisions of "RE 2011"
m |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=RE 2011 | ||
+ | |Title=19 th IEEE International Requirements Engineering Conference | ||
+ | |Series=Requirements Engineering Conference | ||
+ | |Type=Conference | ||
+ | |Field=Software engineering | ||
+ | |Start date=2011/08/29 | ||
+ | |End date=2011/09/02 | ||
+ | |Homepage=http://www.re11.org/ | ||
+ | |City=Trento | ||
+ | |Country=Italy | ||
+ | |Submission deadline=2011/02/14 | ||
+ | |Abstract deadline=2011/02/{{Event | ||
|Acronym=RE 2011 | |Acronym=RE 2011 | ||
|Title=19 th IEEE International Requirements Engineering Conference | |Title=19 th IEEE International Requirements Engineering Conference | ||
Line 40: | Line 52: | ||
==Committees== | ==Committees== | ||
− | |||
− | |||
− | |||
− | * | + | * Program Board |
− | ** [[has | + | **[[has PB member::Jo Atlee]], Canada |
+ | **[[has PB member::Jane Cleland-Huang]], USA | ||
+ | **[[has PB member::Daniela Damian]], Canada | ||
+ | **[[has PB member::Alexander Egyed]], Austria | ||
+ | **[[has PB member::Olly Gotel]], USA | ||
+ | **[[has PB member::Mats Heimdahl]], USA | ||
+ | **[[has PB member::Bashar Nuseibeh]], UK/Ireland | ||
+ | **[[has PB member::Klaus Pohl]], Germany | ||
+ | **[[has PB member::Bjorn Regnell]], Sweden | ||
+ | **[[has PB member::Pete Sawyer]], UK | ||
+ | **[[has PB member::Tetsuo Tamai]], Japan | ||
+ | **[[has PB member::Sebastian Uchitel]], Argentina/UK | ||
+ | **[[has PB member::Roel Wieringa]], Netherlands | ||
+ | **[[has PB member::Andrea Zisman]], UK | ||
− | * | + | * Program Committee |
− | |||
− | * | + | ** [[has PC member::Daniel Amyot]], Canada |
− | ** [[has | + | ** [[has PC member::Annie Antón]], USA |
+ | ** [[has PC member::Mikio Aoyama]], Japan | ||
+ | ** [[has PC member::Dan Berry]], Canada | ||
+ | ** [[has PC member::Travis Breaux]], USA | ||
+ | ** [[has PC member::Sjaak Brinkkemper]], Netherlands | ||
+ | ** [[has PC member::Jaelson Castro]], Brazil | ||
+ | ** [[has PC member::Marsha Chechik]], Canada | ||
+ | ** [[has PC member::Ruzanna Chitchyan]], UK | ||
+ | ** [[has PC member::Eric Dubois]], Luxemburg | ||
+ | ** [[has PC member::Marlon Dumas]], Estonia | ||
+ | ** [[has PC member::Anthony Finkelstein]], UK | ||
+ | ** [[has PC member::Xavier Franch]], Spain | ||
+ | ** [[has PC member::Don Gause]], USA | ||
+ | ** [[has PC member::Vincenzo Gervasi]], Italy | ||
+ | ** [[has PC member::Carlo Ghezzi]], Italy | ||
+ | ** [[has PC member::Martin Glinz]], Switzerland | ||
+ | ** [[has PC member::Stefania Gnesi]], ISTI]], Pisa]], Italy | ||
+ | ** [[has PC member::Paul Grünbacher]], Austria | ||
+ | ** [[has PC member::Connie Heitmeyer]], USA | ||
+ | ** [[has PC member::Jane Huffman Hayes]], USA | ||
+ | ** [[has PC member::Michael Jackson]], UK | ||
+ | ** [[has PC member::Daniel Jackson]], USA | ||
+ | ** [[has PC member::Ivan Jureta]], Belgium | ||
+ | ** [[has PC member::Natalia Juristo]], Spain | ||
+ | ** [[has PC member::Marjo Kauppinen]], Finland | ||
+ | ** [[has PC member::Kim Lauenroth]], Germany | ||
+ | ** [[has PC member::Søren Lauesen]], Denmark | ||
+ | ** [[has PC member::Seok-Won Lee]], USA | ||
+ | ** [[has PC member::Julio Leite]], Brazil | ||
+ | ** [[has PC member::Emmanuel Letier]], UK | ||
+ | ** [[has PC member::Sotirios Liaskos]], York U.]], Canada | ||
+ | ** [[has PC member::Robyn Lutz]], USA | ||
+ | ** [[has PC member::Neil Maiden]], UK | ||
+ | ** [[has PC member::Haris Mouratidis]], UK | ||
+ | ** [[has PC member::Andreas Opdahl]], Norway | ||
+ | ** [[has PC member::Barbara Paech]], Germany | ||
+ | ** [[has PC member::Isabelle Perseil]], INSERM]], France | ||
+ | ** [[has PC member::Motoshi Saeki]], Japan | ||
+ | ** [[has PC member::Camille Salinesi]], France | ||
+ | ** [[has PC member::Guttorm Sindre]], Norway | ||
+ | ** [[has PC member::Alistair Sutcliffe]], UK | ||
+ | ** [[has PC member::Axel van Lamsweerde]], Belgium | ||
+ | ** [[has PC member::Jon Whittle]], UK | ||
+ | ** [[has PC member::Eric Yu]], Canada | ||
+ | ** [[has PC member::Yijun Yu]], UK | ||
+ | ** [[has PC member::Jin Zhi]], China | ||
+ | ** [[has PC member::Didar Zowghi]], Australia | ||
− | * | + | |Paper deadline=2011/02/21 |
− | ** | + | |Poster deadline=2011/05/16 |
+ | |Demo deadline=2011/04/16 | ||
+ | |Workshop deadline=2011/05/16 | ||
+ | |Tutorial deadline=2011/05/16 | ||
+ | |Notification=2011/05/06 | ||
+ | }} | ||
+ | ''Enter your description here. Maybe just paste in the call for papers.'' | ||
+ | |||
+ | ==Topics== | ||
+ | * Requirements elicitation, analysis, documentation, validation and verification | ||
+ | * Requirements specification languages, methods, processes and tools | ||
+ | * Requirements management, traceability, viewpoints, prioritization and negotiation | ||
+ | * Modeling of requirements, goals and domains | ||
+ | * Formal analysis and verification | ||
+ | * Prototyping, simulation and animation | ||
+ | * Evolution of requirements over time, product families and variability | ||
+ | * Relating requirements to business goals, architecture and testing | ||
+ | * Social, cultural, global, personal and cognitive factors | ||
+ | * Domain-specific problems, experiences and solutions | ||
+ | * Requirements in service-oriented environments | ||
+ | * Software product management (incl. topics such as requirements valuation, requirements for product lines, release planning, road-mapping, product life-cycle management as it pertains to requirements, and market focus). | ||
+ | |||
+ | |||
+ | ==Submissions== | ||
+ | ==Important Dates== | ||
+ | |||
+ | ==Committees== | ||
− | * | + | * Program Board |
− | ** [[has | + | **[[has PB member::Jo Atlee]], Canada |
− | ** [[has | + | **[[has PB member::Jane Cleland-Huang]], USA |
+ | **[[has PB member::Daniela Damian]], Canada | ||
+ | **[[has PB member::Alexander Egyed]], Austria | ||
+ | **[[has PB member::Olly Gotel]], USA | ||
+ | **[[has PB member::Mats Heimdahl]], USA | ||
+ | **[[has PB member::Bashar Nuseibeh]], UK/Ireland | ||
+ | **[[has PB member::Klaus Pohl]], Germany | ||
+ | **[[has PB member::Bjorn Regnell]], Sweden | ||
+ | **[[has PB member::Pete Sawyer]], UK | ||
+ | **[[has PB member::Tetsuo Tamai]], Japan | ||
+ | **[[has PB member::Sebastian Uchitel]], Argentina/UK | ||
+ | **[[has PB member::Roel Wieringa]], Netherlands | ||
+ | **[[has PB member::Andrea Zisman]], UK | ||
− | * | + | * Program Committee |
− | |||
− | + | ** [[has PC member::Daniel Amyot, Canada | |
− | ** [[has PC member:: | + | Annie Antón, USA |
+ | Mikio Aoyama, Japan | ||
+ | Dan Berry, Canada | ||
+ | Travis Breaux, USA | ||
+ | Sjaak Brinkkemper, Netherlands | ||
+ | Jaelson Castro, Brazil | ||
+ | Marsha Chechik, Canada | ||
+ | Ruzanna Chitchyan, UK | ||
+ | Eric Dubois, Luxemburg | ||
+ | Marlon Dumas, Estonia | ||
+ | Anthony Finkelstein, UK | ||
+ | Xavier Franch, Spain | ||
+ | Don Gause, USA | ||
+ | Vincenzo Gervasi, Italy | ||
+ | Carlo Ghezzi, Italy | ||
+ | Martin Glinz, Switzerland | ||
+ | Stefania Gnesi, ISTI, Pisa, Italy | ||
+ | Paul Grünbacher, Austria | ||
+ | Connie Heitmeyer, USA | ||
+ | Jane Huffman Hayes, USA | ||
+ | Michael Jackson, UK | ||
+ | Daniel Jackson, USA | ||
+ | Ivan Jureta, Belgium | ||
+ | Natalia Juristo, Spain | ||
+ | Marjo Kauppinen, Finland | ||
+ | Kim Lauenroth, Germany | ||
+ | Søren Lauesen, Denmark | ||
+ | Seok-Won Lee, USA | ||
+ | Julio Leite, Brazil | ||
+ | Emmanuel Letier, UK | ||
+ | Sotirios Liaskos, York U., Canada | ||
+ | Robyn Lutz, USA | ||
+ | Neil Maiden, UK | ||
+ | Haris Mouratidis, UK | ||
+ | Andreas Opdahl, Norway | ||
+ | Barbara Paech, Germany | ||
+ | Isabelle Perseil, INSERM, France | ||
+ | Motoshi Saeki, Japan | ||
+ | Camille Salinesi, France | ||
+ | Guttorm Sindre, Norway | ||
+ | Alistair Sutcliffe, UK | ||
+ | Axel van Lamsweerde, Belgium | ||
+ | Jon Whittle, UK | ||
+ | Eric Yu, Canada | ||
+ | Yijun Yu, UK | ||
+ | Jin Zhi, China | ||
+ | Didar Zowghi, Australia |
Revision as of 14:04, 7 December 2010
RE 2011 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 th IEEE International Requirements Engineering Conference
| |||||||||||||||||||||||||||||||||||||||||||
Event in series | Requirements Engineering Conference | ||||||||||||||||||||||||||||||||||||||||||
Dates | 2011/08/29 (iCal) - 2011/09/02 | ||||||||||||||||||||||||||||||||||||||||||
Homepage: | http://www.re11.org/ | ||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||
Location: | Trento, Italy | ||||||||||||||||||||||||||||||||||||||||||
Loading map... | |||||||||||||||||||||||||||||||||||||||||||
Important dates | |||||||||||||||||||||||||||||||||||||||||||
Workshops: | 2011/05/16 | ||||||||||||||||||||||||||||||||||||||||||
Tutorials: | 2011/05/16 | ||||||||||||||||||||||||||||||||||||||||||
Abstracts: | [[abstract deadline:=2011/02/
Topics
SubmissionsImportant DatesCommittees
| ||||||||||||||||||||||||||||||||||||||||||
Papers: | 2011/02/21 | ||||||||||||||||||||||||||||||||||||||||||
Posters: | 2011/05/16 | ||||||||||||||||||||||||||||||||||||||||||
Demos: | 2011/04/16 | ||||||||||||||||||||||||||||||||||||||||||
Submissions: | 2011/02/14 | ||||||||||||||||||||||||||||||||||||||||||
Notification: | 2011/05/06 | ||||||||||||||||||||||||||||||||||||||||||
Table of Contents | |||||||||||||||||||||||||||||||||||||||||||
Enter your description here. Maybe just paste in the call for papers.
Topics
- Requirements elicitation, analysis, documentation, validation and verification
- Requirements specification languages, methods, processes and tools
- Requirements management, traceability, viewpoints, prioritization and negotiation
- Modeling of requirements, goals and domains
- Formal analysis and verification
- Prototyping, simulation and animation
- Evolution of requirements over time, product families and variability
- Relating requirements to business goals, architecture and testing
- Social, cultural, global, personal and cognitive factors
- Domain-specific problems, experiences and solutions
- Requirements in service-oriented environments
- Software product management (incl. topics such as requirements valuation, requirements for product lines, release planning, road-mapping, product life-cycle management as it pertains to requirements, and market focus).
Submissions
Important Dates
Committees
- Program Board
- Jo Atlee, Canada
- Jane Cleland-Huang, USA
- Daniela Damian, Canada
- Alexander Egyed, Austria
- Olly Gotel, USA
- Mats Heimdahl, USA
- Bashar Nuseibeh, UK/Ireland
- Klaus Pohl, Germany
- Bjorn Regnell, Sweden
- Pete Sawyer, UK
- Tetsuo Tamai, Japan
- Sebastian Uchitel, Argentina/UK
- Roel Wieringa, Netherlands
- Andrea Zisman, UK
- Program Committee
- [[has PC member::Daniel Amyot, Canada
Annie Antón, USA Mikio Aoyama, Japan Dan Berry, Canada Travis Breaux, USA Sjaak Brinkkemper, Netherlands Jaelson Castro, Brazil Marsha Chechik, Canada Ruzanna Chitchyan, UK Eric Dubois, Luxemburg Marlon Dumas, Estonia Anthony Finkelstein, UK Xavier Franch, Spain Don Gause, USA Vincenzo Gervasi, Italy Carlo Ghezzi, Italy Martin Glinz, Switzerland Stefania Gnesi, ISTI, Pisa, Italy Paul Grünbacher, Austria Connie Heitmeyer, USA Jane Huffman Hayes, USA Michael Jackson, UK Daniel Jackson, USA Ivan Jureta, Belgium Natalia Juristo, Spain Marjo Kauppinen, Finland Kim Lauenroth, Germany Søren Lauesen, Denmark Seok-Won Lee, USA Julio Leite, Brazil Emmanuel Letier, UK Sotirios Liaskos, York U., Canada Robyn Lutz, USA Neil Maiden, UK Haris Mouratidis, UK Andreas Opdahl, Norway Barbara Paech, Germany Isabelle Perseil, INSERM, France Motoshi Saeki, Japan Camille Salinesi, France Guttorm Sindre, Norway Alistair Sutcliffe, UK Axel van Lamsweerde, Belgium Jon Whittle, UK Eric Yu, Canada Yijun Yu, UK Jin Zhi, China Didar Zowghi, Australia
Abstract deadline | February 14, 2011 + |
Acronym | RE 2011 + |
Demo deadline | April 16, 2011 + |
End date | September 2, 2011 + |
Event in series | Requirements Engineering Conference + |
Event type | Conference + |
Has OC member | Some person + |
Has PC member | Some person + |
Has coordinates | 46° 6' 11", 11° 7' 47"Latitude: 46.102952777778 Longitude: 11.129741666667 + |
Has demo chair | Some person + |
Has general chair | Some person + |
Has local chair | Some person + |
Has location city | Trento + |
Has location country | Category:Italy + |
Has program chair | Some person + |
Has tutorial chair | Some person + |
Has workshop chair | Some person + |
Homepage | http://www.re11.org/ + |
IsA | Event + |
Notification | May 6, 2011 + |
Paper deadline | February 21, 2011 + |
Poster deadline | May 16, 2011 + |
Start date | August 29, 2011 + |
Submission deadline | February 21, 2011 + and February 14, 2011 + |
Title | 19 th IEEE International Requirements Engineering Conference + |
Tutorial deadline | May 16, 2011 + |
Workshop deadline | May 16, 2011 + |