Difference between revisions of "Acceptance rates"
Line 1: | Line 1: | ||
{{events menu}} | {{events menu}} | ||
− | {{#ask:[[Category:Event]]| | + | {{#ask:[[Category:Event]] [[start date::> Jan 1 2011]]| |
?title = Name| | ?title = Name| | ||
?Event in series=Series| | ?Event in series=Series| |
Revision as of 17:38, 11 May 2016
Other Event Listings: | |
---|---|
Name | Series | Category | Acceptance rate | |
---|---|---|---|---|
LFCS 2018 | Symposium on Logical Foundations Of Computer Science | LFCS | USA Stand-alone event Computer science | 100.0 |
CHES 2018 | Conference on Cryptographic Hardware and Embedded Systems 2018 | CHES | The Netherlands Stand-alone event Embedded computing Cryptography | 90.6 |
IRS 2018 | 19th International Radar Symposium | IRS | Germany Stand-alone event Radar | 87.5 |
CHES 2019 | Conference on Cryptographic Hardware and Embedded Systems 2019 | CHES | USA Stand-alone event Embedded computing Cryptography | 84.6 |
CSCWD 2018 | 22nd International Conference on Computer Supported Cooperative Work in Design | CSCWD | China Stand-alone event Collaborative work | 82.2 |
IPMU 2020 | 18th International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems | IPMU | Stand-alone event Online Information Processing | 81.2 |
CSCWD 2019 | 23rd IEEE International Conference on Computer Supported Cooperative Work in Design | CSCWD | Portugal Stand-alone event Collaborative work | 80.0 |
IRCDL 2017 | IRCDL 2017 : 13th Italian Research Conference on Digital Libraries | IRCDL | Stand-alone event Digital libraries Informatics Computer science Multimedia Italy Digital Libraries | 80.0 |
IRS 2017 | 18th International Radar Symposium | IRS | Czech Pepublic Stand-alone event Radar | 79.2 |
CAADRIA 2020 | 25th International Conference of the Association for Computer-Aided Architectural Design Research in Asia | CAADRIA | Stand-alone event Computer architecture Online | 78.5 |
HUMANOIDS 2018 | IEEE-RAS 18th International Conference on Humanoid Robots | Humanoids | Robotics China Stand-alone event | 75.8 |
SIGMIS CPR 2018 | ACM SIGMIS Computers and People Research 2018 | SIGMIS CPR | USA Stand-alone event Information systems | 75.0 |
MPC 2015 | 12th International Conference on Mathematics of Program Construction | MPC | Germany Stand-alone event Mathematics | 75.0 |
MMM 2018 | 24th International Conference on MultiMedia Modeling | MMM | Thailand Stand-alone event Multimedia | 74.6 |
TIME 2018 | 25 th TIME International Symposium on Temporal Representation and Reasoning | TIME | Poland Stand-alone event Logic | 74.1 |
LION 2019 | 13th International Conference on Learning and Intelligent Optimization | LION | Greece Stand-alone event Computer science | 73.1 |
Petri Nets 2018 | 39th International Conference on Applications and Theory of Petri Nets and Concurrency | Petri Nets | Stand-alone event Computer architecture Slovakia | 72.7 |
CAADRIA 2018 | 23rd Conference on Computer-Aided Architectural Design Research in Asia | CAADRIA | Computer architecture China Stand-alone event | 72.7 |
IWANN 2019 | 15th International Work-Conference on Artificial Neural Networks | IWANN | Spain Stand-alone event | 71.4 |
SIGMIS CPR 2019 | ACM SIGMIS Computers and People Research 2020 | SIGMIS CPR | USA Stand-alone event Information systems | 71.4 |
DAS 2020 | 14th IAPR International Workshop on Document Analysis Systems | DAS | Stand-alone event Online | 70.2 |
ALIFE 2019 | International Conference on the Simulation and Synthesis of Living Systems | ALIFE | Stand-alone event Simulation UK | 70.1 |
ICONIP 2015 | 22nd International Conference on Neural Information Processing | ICONIP | Turkey Stand-alone event | 69.7 |
ICONIP 2018 | 25th International Conference on Neural Information Processing | ICONIP | Cambodia Stand-alone event | 69.7 |
TEEM 2019 | 7th International Conference on Technological Ecosystems for Enhancing Multiculturality | TEEM | Spain Stand-alone event Educational technology | 68.8 |
ICONIP 2016 | 23rd International Conference on Neural Information Processing | ICONIP | Japan Stand-alone event | 68.7 |
ACC 2016 | American Control Conference | ACC | Stand-alone event Engineering & Computer Science Control systems USA | 68.4 |
MPC 2019 | 13th International Conference on Mathematics of Program Construction | MPC | Portugal Stand-alone event Mathematics | 68.2 |
TIME 2019 | 26th International Symposium on Temporal Representation and Reasoning | TIME | Spain Stand-alone event Logic | 68.0 |
ACC 2020 | American Control Conference | ACC | USA Stand-alone event Engineering & Computer Science Control systems | 67.4 |
BIBE 2017 | 17th annual IEEE International Conference on BioInformatics and BioEngineering | IEEE BIBE | Bioengineering USA Stand-alone event | 67.4 |
IGARSS 2011 | IEEE International Geoscience and Remote Sensing Symposium | IGARSS | Canada Stand-alone event Computer science Remote Sensing | 67.3 |
ACC 2018 | American Control Conference | ACC | Stand-alone event Engineering & Computer Science Control systems USA | 67.0 |
DLT 2019 | 23rd International Conference on Developments in Language Theory | DLT | Poland Stand-alone event Theory of computation Natural language processing | 66.7 |
IJCNN 2017 | International Joint Conference on Neural Networks | IJCNN | Stand-alone event USA Neural networks | 66.6 |
IEEE ICMA 2018 | IEEE International Conference on Mechatronics and Automation 2018 | IEEE ICMA | Manufacturing China Stand-alone event | 66.5 |
ACC 2014 | American Control Conference | ACC | Stand-alone event Engineering & Computer Science Control systems USA | 66.5 |
VTC 2018-Spring | IEEE 87th Vehicular Technology Conference | VTC | Engineering Portugal Stand-alone event | 66.5 |
ICONIP 2017 | 24th International Conference on Neural Information Processing | ICONIP | China Stand-alone event | 65.8 |
ACC 2017 | American Control Conference | ACC | USA Stand-alone event Engineering & Computer Science Control systems | 65.6 |
LOPSTR 2017 | 27th International Symposium on Logic-based Program Synthesis and Transformation | LOPSTR | Belgium Stand-alone event Logic | 65.5 |
MMM 2017 | 23rd International Conference on Multimedia Modeling | MMM | Multimedia Iceland Stand-alone event | 64.6 |
IEEE ICMA 2015 | 2015 IEEE International Conference on Mechatronics and Automation | IEEE ICMA | Manufacturing China Stand-alone event | 64.5 |
PPDP 2017 | 19th International Symposium on Principles and Practice of Declarative Programming | PPDP | Belgium Stand-alone event Programming languages | 64.3 |
IEEE ICMA 2017 | IEEE International Conference on Mechatronics and Automation | IEEE ICMA | Manufacturing Japan Stand-alone event | 64.2 |
RadarConf 2017 | IEEE Radar Conference | RadarConf | USA Stand-alone event Radar Signal processing | 64.2 |
ACC 2019 | American Control Conference | ACC | USA Stand-alone event Engineering & Computer Science Control systems | 64.1 |
ACC 2011 | American Control Conference | ACC | USA Stand-alone event Engineering & Computer Science Control systems | 63.9 |
IEEE-IV 2019 | 30th Intelligent Vehicles Symposium | IEEE-IV | France Stand-alone event Engineering | 63.6 |
GameSec 2018 | 9th Conference on Decision and Game Theory for Security | GameSec | Computer networking USA Stand-alone event Computer Networking | 63.6 |
... further results |