Difference between revisions of "CAV 1998"
(CSV import) |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |||
|Acronym=CAV 1998 | |Acronym=CAV 1998 | ||
+ | |Title=Computer Aided Verification | ||
+ | |Ordinal=10 | ||
|Series=CAV | |Series=CAV | ||
+ | |Type=Conference | ||
+ | |Field=Computer-Aided Verification | ||
+ | |Start date=1998/06/28 | ||
+ | |End date=1998/07/02 | ||
+ | |Homepage=http://www.cs.ubc.ca/~ajh/cav98.html | ||
|City=Vancouver | |City=Vancouver | ||
|Country=Canada | |Country=Canada | ||
− | | | + | |Submitted papers=117 |
− | | | + | |Accepted papers=33 |
− | | | + | |has Proceedings Link=https://www.springer.com/gp/book/9783540646082 |
}} | }} |
Latest revision as of 14:22, 9 February 2021
CAV 1998 | |
---|---|
Computer Aided Verification
| |
Ordinal | 10 |
Event in series | CAV |
Dates | 1998/06/28 (iCal) - 1998/07/02 |
Homepage: | http://www.cs.ubc.ca/~ajh/cav98.html |
Location | |
Location: | Vancouver, Canada |
Loading map... | |
Papers: | Submitted 117 / Accepted 33 (28.2 %) |
Table of Contents | |
Facts about "CAV 1998"
Acceptance rate | 28.2 + |
Accepted papers | 33 + |
Acronym | CAV 1998 + |
End date | July 2, 1998 + |
Event in series | CAV + |
Event type | Conference + |
Has coordinates | 49° 15' 39", -123° 6' 50"Latitude: 49.260872222222 Longitude: -123.11395277778 + |
Has location city | Vancouver + |
Has location country | Category:Canada + |
Homepage | http://www.cs.ubc.ca/~ajh/cav98.html + |
IsA | Event + |
Ordinal | 10 + |
Start date | June 28, 1998 + |
Submitted papers | 117 + |
Title | Computer Aided Verification + |