Difference between revisions of "CAV 1999"
(CSV import) |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |||
|Acronym=CAV 1999 | |Acronym=CAV 1999 | ||
+ | |Title=Computer Aided Verification | ||
+ | |Ordinal=11 | ||
|Series=CAV | |Series=CAV | ||
+ | |Type=Conference | ||
+ | |Field=Computer-Aided Verification | ||
+ | |Start date=1999/07/06 | ||
+ | |End date=1999/07/10 | ||
|City=Trento | |City=Trento | ||
|Country=Italy | |Country=Italy | ||
− | | | + | |Submitted papers=107 |
− | | | + | |Accepted papers=34 |
+ | |has Proceedings Link=https://www.springer.com/gp/book/9783540662020 | ||
}} | }} |
Latest revision as of 14:27, 9 February 2021
Facts about "CAV 1999"
Acceptance rate | 31.8 + |
Accepted papers | 34 + |
Acronym | CAV 1999 + |
End date | July 10, 1999 + |
Event in series | CAV + |
Event type | Conference + |
Has coordinates | 46° 6' 11", 11° 7' 47"Latitude: 46.102952777778 Longitude: 11.129741666667 + |
Has location city | Trento + |
Has location country | Category:Italy + |
IsA | Event + |
Ordinal | 11 + |
Start date | July 6, 1999 + |
Submitted papers | 107 + |
Title | Computer Aided Verification + |