Difference between revisions of "CAV 2000"
(CSV import) |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |||
|Acronym=CAV 2000 | |Acronym=CAV 2000 | ||
+ | |Title=Computer Aided Verification | ||
+ | |Ordinal=12 | ||
|Series=CAV | |Series=CAV | ||
+ | |Type=Conference | ||
+ | |Field=Computer-Aided Verification | ||
+ | |Start date=2000/07/15 | ||
+ | |End date=2000/07/19 | ||
|City=Chicago | |City=Chicago | ||
+ | |State=Illinois | ||
|Country=USA | |Country=USA | ||
− | | | + | |Submitted papers=91 |
− | | | + | |Accepted papers=35 |
+ | |has Proceedings Link=https://www.springer.com/gp/book/9783540677703 | ||
}} | }} |
Latest revision as of 14:35, 9 February 2021
Facts about "CAV 2000"
Acceptance rate | 38.5 + |
Accepted papers | 35 + |
Acronym | CAV 2000 + |
End date | July 19, 2000 + |
Event in series | CAV + |
Event type | Conference + |
Has coordinates | 41° 52' 32", -87° 37' 28"Latitude: 41.875561111111 Longitude: -87.624422222222 + |
Has location city | Chicago + |
Has location country | Category:USA + |
Has location state | Illinois + |
IsA | Event + |
Ordinal | 12 + |
Start date | July 15, 2000 + |
Submitted papers | 91 + |
Title | Computer Aided Verification + |