Difference between revisions of "K-CAP"
m (undo erroneous revert) |
m |
||
Line 2: | Line 2: | ||
|Acronym=K-CAP | |Acronym=K-CAP | ||
|has CORE2017 Rank=A | |has CORE2017 Rank=A | ||
+ | |has CORE2018 Rank=A | ||
|Title=International Conference on Knowledge Capture | |Title=International Conference on Knowledge Capture | ||
|Field=Artificial intelligence | |Field=Artificial intelligence | ||
|Homepage=www.k-cap.org | |Homepage=www.k-cap.org | ||
}} | }} |
Revision as of 21:50, 8 January 2018
K-CAP | |
---|---|
International Conference on Knowledge Capture
| |
Categories: Artificial intelligence
| |
CORE Rank (2018): | A |
CORE Rank (2017): | A |
Avg. acceptance rate: | 27.8 |
Table of Contents | |
International Conference on Knowledge Capture (K-CAP) has an average acceptance rate of 27.8% .
Events
The following events of the series K-CAP are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
K-CAP 2020 | Apr 26 | Apr 26 | Sao Paulo | Brazil | ||||||
K-CAP 2019 | Nov 19 | Nov 21 | Marina Del Rey | USA | Mayank Kejriwal Pedro Szekely | Raphaël Troncy | ||||
K-CAP 2017 | Dec 4 | Dec 6 | Austin | USA | 79 | 27.8 | ||||
K-CAP 2015 | Oct 7 | Oct 10 | Palisades | USA | ||||||
K-CAP 2013 | Jun 23 | Jun 26 | Banff | Canada | ||||||
K-CAP 2011 | Jun 26 | Jun 29 | Banff | Canada | ||||||
K-CAP 2009 | Sep 2 | Sep 5 | Redondo Beach | USA | ||||||
K-CAP 2007 | Oct 28 | Oct 31 | Whistler | Canada | ||||||
K-CAP 2005 | Oct 2 | Oct 5 | Banff | Canada | ||||||
K-CAP 2003 | Oct 23 | Oct 25 | Sanibel Island | USA | ||||||
K-CAP 2001 | Oct 21 | Oct 23 | Victoria | Canada |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "K-CAP"
EventSeries acronym | K-CAP + |
Field | Category:Artificial intelligence + |
Has Average Acceptance Rate | 27.8 + |
Has CORE Rank | A + |
Homepage | http://www.k-cap.org + |
IsA | EventSeries + |
Title | International Conference on Knowledge Capture + |