Difference between revisions of "ICSE 2021"
Line 17: | Line 17: | ||
==Committees== | ==Committees== | ||
− | Natalia Juristo | + | |
+ | General Chair: | ||
+ | Natalia Juristo | ||
Universidad Politecnica de Madrid | Universidad Politecnica de Madrid | ||
Spain | Spain | ||
+ | |||
Oscar Dieste | Oscar Dieste | ||
Oscar Dieste Conference Chair | Oscar Dieste Conference Chair | ||
Universidad Politécnica de Madrid | Universidad Politécnica de Madrid | ||
Spain | Spain | ||
+ | |||
Arie van Deursen | Arie van Deursen | ||
Arie van Deursen Program Co-Chair | Arie van Deursen Program Co-Chair | ||
Delft University of Technology | Delft University of Technology | ||
Netherlands | Netherlands | ||
+ | |||
Tao Xie | Tao Xie | ||
Tao Xie Program Co-Chair | Tao Xie Program Co-Chair | ||
University of Illinois at Urbana-Champaign, USA | University of Illinois at Urbana-Champaign, USA | ||
United States | United States | ||
+ | |||
Leonardo Mariani | Leonardo Mariani | ||
Leonardo Mariani Workshops Co-Chair | Leonardo Mariani Workshops Co-Chair | ||
University of Milano Bicocca | University of Milano Bicocca | ||
Italy | Italy | ||
+ | |||
Andrea Zisman | Andrea Zisman | ||
Andrea Zisman Workshops Co-Chair | Andrea Zisman Workshops Co-Chair | ||
The Open University | The Open University | ||
+ | |||
Sigrid Eldh | Sigrid Eldh | ||
Sigrid Eldh SEIP Co-Chair | Sigrid Eldh SEIP Co-Chair | ||
Ericsson, Sweden | Ericsson, Sweden | ||
Sweden | Sweden | ||
+ | |||
Davide Falessi | Davide Falessi | ||
Davide Falessi SEIP Co-Chair | Davide Falessi SEIP Co-Chair | ||
California Polytechnic State University | California Polytechnic State University | ||
United States | United States | ||
+ | |||
Patricia Lago | Patricia Lago | ||
Patricia Lago NIER Co-Chair | Patricia Lago NIER Co-Chair | ||
Vrije Universiteit Amsterdam | Vrije Universiteit Amsterdam | ||
Netherlands | Netherlands | ||
+ | |||
Gail Murphy | Gail Murphy | ||
Gail Murphy NIER Co-Chair | Gail Murphy NIER Co-Chair | ||
University of British Columbia | University of British Columbia | ||
Canada | Canada | ||
+ | |||
Hakan Erdogmus | Hakan Erdogmus | ||
Hakan Erdogmus SEET Co-Chair | Hakan Erdogmus SEET Co-Chair | ||
Carnegie Mellon University | Carnegie Mellon University | ||
United States | United States | ||
+ | |||
Ana María Moreno | Ana María Moreno | ||
Ana María Moreno SEET Co-Chair | Ana María Moreno SEET Co-Chair | ||
Universidad Politécnica de Madrid | Universidad Politécnica de Madrid | ||
+ | |||
Xavier Franch | Xavier Franch | ||
Xavier Franch Technical Briefings Co-chair | Xavier Franch Technical Briefings Co-chair | ||
Universitat Politècnica de Catalunya | Universitat Politècnica de Catalunya | ||
Spain | Spain | ||
+ | |||
Grace Lewis | Grace Lewis | ||
Grace Lewis Technical Briefings Co-chair | Grace Lewis Technical Briefings Co-chair | ||
Carnegie Mellon Software Engineering Institute | Carnegie Mellon Software Engineering Institute | ||
United States | United States | ||
+ | |||
Oscar Pastor | Oscar Pastor | ||
Oscar Pastor SEIS Co-Chair | Oscar Pastor SEIS Co-Chair | ||
Universitat Politecnica de Valencia | Universitat Politecnica de Valencia | ||
Spain | Spain | ||
+ | |||
Birgit Penzenstadler | Birgit Penzenstadler | ||
Birgit Penzenstadler SEIS Co-Chair | Birgit Penzenstadler SEIS Co-Chair | ||
California State University Long Beach | California State University Long Beach | ||
United States | United States | ||
+ | |||
Silvia Abrahão | Silvia Abrahão | ||
Silvia Abrahão Artifact Evaluation Co-Chair | Silvia Abrahão Artifact Evaluation Co-Chair | ||
Universitat Politècnica de València | Universitat Politècnica de València | ||
Spain | Spain | ||
+ | |||
Daniel Mendez | Daniel Mendez | ||
Daniel Mendez Artifact Evaluation Co-Chair | Daniel Mendez Artifact Evaluation Co-Chair | ||
Blekinge Institute of Technology | Blekinge Institute of Technology | ||
Sweden | Sweden | ||
+ | |||
Lionel Briand | Lionel Briand | ||
Lionel Briand Journal First Co-Chair | Lionel Briand Journal First Co-Chair | ||
SnT Centre/University of Luxembourg | SnT Centre/University of Luxembourg | ||
Luxembourg | Luxembourg | ||
+ | |||
Robert Feldt | Robert Feldt | ||
Robert Feldt Journal First Co-Chair | Robert Feldt Journal First Co-Chair | ||
Chalmers University of Technology | Chalmers University of Technology | ||
Sweden | Sweden | ||
+ | |||
Sebastian Uchitel | Sebastian Uchitel | ||
Sebastian Uchitel Doctoral Symposium Co-Chair | Sebastian Uchitel Doctoral Symposium Co-Chair | ||
Universidad de Buenos Aires / Imperial College | Universidad de Buenos Aires / Imperial College | ||
Argentina | Argentina | ||
+ | |||
Sira Vegas | Sira Vegas | ||
Sira Vegas Doctoral Symposium Co-Chair | Sira Vegas Doctoral Symposium Co-Chair | ||
Universidad Politecnica de Madrid | Universidad Politecnica de Madrid | ||
Spain | Spain | ||
+ | |||
Giuseppe Scanniello | Giuseppe Scanniello | ||
Giuseppe Scanniello Demonstrations Co-Chair | Giuseppe Scanniello Demonstrations Co-Chair | ||
University of Basilicata | University of Basilicata | ||
Italy | Italy | ||
+ | |||
Francisco Servant | Francisco Servant | ||
Francisco Servant Demonstrations Co-Chair | Francisco Servant Demonstrations Co-Chair | ||
Virginia Tech | Virginia Tech | ||
United States | United States | ||
+ | |||
Jeff Carver | Jeff Carver | ||
Jeff Carver Co-Located Events co-Chair | Jeff Carver Co-Located Events co-Chair | ||
University of Alabama | University of Alabama | ||
United States | United States | ||
+ | |||
Gregorio Robles | Gregorio Robles | ||
Gregorio Robles Co-Located Events co-Chair | Gregorio Robles Co-Located Events co-Chair | ||
Universidad Rey Juan Carlos | Universidad Rey Juan Carlos | ||
Spain | Spain | ||
+ | |||
Marsha Chechik | Marsha Chechik | ||
Marsha Chechik New Faculty Symposium Co-Chair | Marsha Chechik New Faculty Symposium Co-Chair | ||
University of Toronto | University of Toronto | ||
Canada | Canada | ||
+ | |||
Laurie Williams | Laurie Williams | ||
Laurie Williams New Faculty Symposium Co-Chair | Laurie Williams New Faculty Symposium Co-Chair | ||
North Carolina State University | North Carolina State University | ||
United States | United States | ||
+ | |||
Federica Sarro | Federica Sarro | ||
Federica Sarro Posters Chair | Federica Sarro Posters Chair | ||
University College London, UK | University College London, UK | ||
United Kingdom | United Kingdom | ||
+ | |||
small-avatar | small-avatar | ||
TBD Posters Chair | TBD Posters Chair | ||
+ | |||
Harald Gall | Harald Gall | ||
Harald Gall ICSE N-10 MIP Co-Chair | Harald Gall ICSE N-10 MIP Co-Chair | ||
University of Zurich | University of Zurich | ||
Switzerland | Switzerland | ||
+ | |||
Nenad Medvidović | Nenad Medvidović | ||
Nenad Medvidović ICSE N-10 MIP Co-Chair | Nenad Medvidović ICSE N-10 MIP Co-Chair | ||
University of Southern California | University of Southern California | ||
United States | United States | ||
+ | |||
Rashina Hoda | Rashina Hoda | ||
Rashina Hoda Social Media Co-Chair | Rashina Hoda Social Media Co-Chair | ||
The University of Auckland | The University of Auckland | ||
New Zealand | New Zealand | ||
+ | |||
David C. Shepherd | David C. Shepherd | ||
David C. Shepherd Social Media Co-Chair | David C. Shepherd Social Media Co-Chair | ||
ABB Corporate Research | ABB Corporate Research | ||
United States | United States | ||
+ | |||
Burak Turhan | Burak Turhan | ||
Burak Turhan Data Chair | Burak Turhan Data Chair | ||
Monash University | Monash University | ||
Australia | Australia | ||
+ | |||
Antonia Bertolino | Antonia Bertolino | ||
Antonia Bertolino Awards Chair | Antonia Bertolino Awards Chair | ||
CNR-ISTI | CNR-ISTI | ||
Italy | Italy | ||
+ | |||
Marcela Fabiana Genero Bocco | Marcela Fabiana Genero Bocco | ||
Marcela Fabiana Genero Bocco Deputy Chair | Marcela Fabiana Genero Bocco Deputy Chair | ||
University of Castilla-La Mancha | University of Castilla-La Mancha | ||
Spain | Spain | ||
+ | |||
small-avatar | small-avatar | ||
TBD Deputy Chair | TBD Deputy Chair | ||
+ | |||
Beatriz Bernárdez | Beatriz Bernárdez | ||
Beatriz Bernárdez Web Chair | Beatriz Bernárdez Web Chair | ||
Universidad de Sevilla | Universidad de Sevilla | ||
Spain | Spain | ||
+ | |||
John W. Castro | John W. Castro | ||
John W. Castro Web Team | John W. Castro Web Team | ||
Universidad de Atacama | Universidad de Atacama | ||
Chile | Chile | ||
+ | |||
Francy Rodríguez | Francy Rodríguez | ||
Francy Rodríguez Web Team | Francy Rodríguez Web Team | ||
IMDEA Software Institute. | IMDEA Software Institute. | ||
Spain | Spain | ||
+ | |||
Javier Troya | Javier Troya | ||
Javier Troya Web Team | Javier Troya Web Team | ||
Universidad de Sevilla | Universidad de Sevilla | ||
Spain | Spain | ||
+ | |||
Martín Solari | Martín Solari | ||
Martín Solari Financial Chair | Martín Solari Financial Chair | ||
Universidad ORT Uruguay | Universidad ORT Uruguay | ||
Uruguay | Uruguay | ||
+ | |||
Daniel Graziotin | Daniel Graziotin | ||
Daniel Graziotin Open Science Chair | Daniel Graziotin Open Science Chair | ||
University of Stuttgart | University of Stuttgart | ||
Germany | Germany | ||
+ | |||
Ignacio Panach | Ignacio Panach | ||
Ignacio Panach Proceedings Chair | Ignacio Panach Proceedings Chair | ||
Universidad de Valencia | Universidad de Valencia | ||
Spain | Spain | ||
+ | |||
small-avatar | small-avatar | ||
TBD Proceedings Chair | TBD Proceedings Chair | ||
+ | |||
Alessandro Garcia | Alessandro Garcia | ||
Alessandro Garcia Student Research Competition Co-Chair | Alessandro Garcia Student Research Competition Co-Chair | ||
PUC-Rio | PUC-Rio | ||
Brazil | Brazil | ||
+ | |||
Sergio Segura | Sergio Segura | ||
Sergio Segura Student Research Competition Co-Chair | Sergio Segura Student Research Competition Co-Chair | ||
Universidad de Sevilla | Universidad de Sevilla | ||
Spain | Spain | ||
+ | |||
Carolyn Seaman | Carolyn Seaman | ||
Carolyn Seaman Student Volunteer Chair | Carolyn Seaman Student Volunteer Chair | ||
University of Maryland Baltimore County | University of Maryland Baltimore County | ||
United States | United States | ||
+ | |||
Ayse Tosun | Ayse Tosun | ||
Ayse Tosun Student Volunteer Chair | Ayse Tosun Student Volunteer Chair | ||
Istanbul Technical University | Istanbul Technical University | ||
Turkey | Turkey | ||
+ | |||
Guilherme Horta Travassos | Guilherme Horta Travassos | ||
Guilherme Horta Travassos Publicity Co-Chair | Guilherme Horta Travassos Publicity Co-Chair | ||
Federal University of Rio de Janeiro | Federal University of Rio de Janeiro | ||
Brazil | Brazil | ||
+ | |||
small-avatar | small-avatar | ||
TBD Publicity Co-Chair | TBD Publicity Co-Chair | ||
+ | |||
small-avatar | small-avatar | ||
Coral Calero Local Students Chair | Coral Calero Local Students Chair |
Revision as of 07:04, 30 July 2019
ICSE 2021 | |
---|---|
43rd International Conference on Software Engineering
| |
Event in series | ICSE |
Dates | 2021/05/22 (iCal) - 2021/05/30 |
Homepage: | https://conf.researchr.org/committee/icse-2021/icse-2021-organizing-committe |
Location | |
Location: | Madrid, Spain |
Loading map... | |
Table of Contents | |
Contents | |
43rd International Conference on Software Engineering
Important Dates
Committees
General Chair: Natalia Juristo Universidad Politecnica de Madrid Spain
Oscar Dieste Oscar Dieste Conference Chair Universidad Politécnica de Madrid Spain
Arie van Deursen Arie van Deursen Program Co-Chair Delft University of Technology Netherlands
Tao Xie Tao Xie Program Co-Chair University of Illinois at Urbana-Champaign, USA United States
Leonardo Mariani Leonardo Mariani Workshops Co-Chair University of Milano Bicocca Italy
Andrea Zisman Andrea Zisman Workshops Co-Chair The Open University
Sigrid Eldh Sigrid Eldh SEIP Co-Chair Ericsson, Sweden Sweden
Davide Falessi Davide Falessi SEIP Co-Chair California Polytechnic State University United States
Patricia Lago Patricia Lago NIER Co-Chair Vrije Universiteit Amsterdam Netherlands
Gail Murphy Gail Murphy NIER Co-Chair University of British Columbia Canada
Hakan Erdogmus Hakan Erdogmus SEET Co-Chair Carnegie Mellon University United States
Ana María Moreno Ana María Moreno SEET Co-Chair Universidad Politécnica de Madrid
Xavier Franch Xavier Franch Technical Briefings Co-chair Universitat Politècnica de Catalunya Spain
Grace Lewis Grace Lewis Technical Briefings Co-chair Carnegie Mellon Software Engineering Institute United States
Oscar Pastor Oscar Pastor SEIS Co-Chair Universitat Politecnica de Valencia Spain
Birgit Penzenstadler Birgit Penzenstadler SEIS Co-Chair California State University Long Beach United States
Silvia Abrahão Silvia Abrahão Artifact Evaluation Co-Chair Universitat Politècnica de València Spain
Daniel Mendez Daniel Mendez Artifact Evaluation Co-Chair Blekinge Institute of Technology Sweden
Lionel Briand Lionel Briand Journal First Co-Chair SnT Centre/University of Luxembourg Luxembourg
Robert Feldt Robert Feldt Journal First Co-Chair Chalmers University of Technology Sweden
Sebastian Uchitel Sebastian Uchitel Doctoral Symposium Co-Chair Universidad de Buenos Aires / Imperial College Argentina
Sira Vegas Sira Vegas Doctoral Symposium Co-Chair Universidad Politecnica de Madrid Spain
Giuseppe Scanniello Giuseppe Scanniello Demonstrations Co-Chair University of Basilicata Italy
Francisco Servant Francisco Servant Demonstrations Co-Chair Virginia Tech United States
Jeff Carver Jeff Carver Co-Located Events co-Chair University of Alabama United States
Gregorio Robles Gregorio Robles Co-Located Events co-Chair Universidad Rey Juan Carlos Spain
Marsha Chechik Marsha Chechik New Faculty Symposium Co-Chair University of Toronto Canada
Laurie Williams Laurie Williams New Faculty Symposium Co-Chair North Carolina State University United States
Federica Sarro Federica Sarro Posters Chair University College London, UK United Kingdom
small-avatar TBD Posters Chair
Harald Gall Harald Gall ICSE N-10 MIP Co-Chair University of Zurich Switzerland
Nenad Medvidović Nenad Medvidović ICSE N-10 MIP Co-Chair University of Southern California United States
Rashina Hoda Rashina Hoda Social Media Co-Chair The University of Auckland New Zealand
David C. Shepherd David C. Shepherd Social Media Co-Chair ABB Corporate Research United States
Burak Turhan Burak Turhan Data Chair Monash University Australia
Antonia Bertolino Antonia Bertolino Awards Chair CNR-ISTI Italy
Marcela Fabiana Genero Bocco Marcela Fabiana Genero Bocco Deputy Chair University of Castilla-La Mancha Spain
small-avatar TBD Deputy Chair
Beatriz Bernárdez Beatriz Bernárdez Web Chair Universidad de Sevilla Spain
John W. Castro John W. Castro Web Team Universidad de Atacama Chile
Francy Rodríguez Francy Rodríguez Web Team IMDEA Software Institute. Spain
Javier Troya Javier Troya Web Team Universidad de Sevilla Spain
Martín Solari Martín Solari Financial Chair Universidad ORT Uruguay Uruguay
Daniel Graziotin Daniel Graziotin Open Science Chair University of Stuttgart Germany
Ignacio Panach Ignacio Panach Proceedings Chair Universidad de Valencia Spain
small-avatar TBD Proceedings Chair
Alessandro Garcia Alessandro Garcia Student Research Competition Co-Chair PUC-Rio Brazil
Sergio Segura Sergio Segura Student Research Competition Co-Chair Universidad de Sevilla Spain
Carolyn Seaman Carolyn Seaman Student Volunteer Chair University of Maryland Baltimore County United States
Ayse Tosun Ayse Tosun Student Volunteer Chair Istanbul Technical University Turkey
Guilherme Horta Travassos Guilherme Horta Travassos Publicity Co-Chair Federal University of Rio de Janeiro Brazil
small-avatar TBD Publicity Co-Chair
small-avatar Coral Calero Local Students Chair Universidad de Castilla La Mancha OC meeting at ICSE 2019 OC meeting at ICSE 2019
Acronym | ICSE 2021 + |
End date | May 30, 2021 + |
Event in series | ICSE + |
Event type | Conference + |
Has coordinates | 40° 25' 0", -3° 42' 13"Latitude: 40.416705555556 Longitude: -3.7035833333333 + |
Has location city | Madrid + |
Has location country | Category:Spain + |
Homepage | https://conf.researchr.org/committee/icse-2021/icse-2021-organizing-committe + |
IsA | Event + |
Start date | May 22, 2021 + |
Title | 43rd International Conference on Software Engineering + |