Difference between revisions of "BIOINFORMATICS 2019"
FriedrichD (talk | contribs) |
FriedrichD (talk | contribs) |
||
Line 23: | Line 23: | ||
*CONFERENCE CO-CHAIRS | *CONFERENCE CO-CHAIRS | ||
− | **Ana Fred, Instituto de Telecomunicações and University of Lisbon, Portugal | + | |
− | Hugo Gamboa, LIBPHYS-UNL / FCT - New University of Lisbon, Portugal | + | * General Co-Chairs |
− | PROGRAM CHAIR | + | ** [[has general Co-Chair::Ana Fred]], Instituto de Telecomunicações and University of Lisbon, Portugal |
− | Elisabetta De Maria, Université Côte d'Azur, CNRS, I3S, France | + | ** [[has general Co-Chair::Hugo Gamboa]], LIBPHYS-UNL / FCT - New University of Lisbon, Portugal |
− | KEYNOTE SPEAKERS | + | |
− | Hossam Haick, Israel Institute of Technology, Israel | + | *PROGRAM CHAIR |
− | Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain | + | ** [[has general chair::Elisabetta De Maria]], Université Côte d'Azur, CNRS, I3S, France |
− | Henrique Martins, Universidade da Beira Interior, Portugal | + | |
− | TUTORIALS | + | *KEYNOTE SPEAKERS |
+ | ** [[has keynote speakers::Hossam Haick]],Israel Institute of Technology, Israel | ||
+ | |||
+ | ** [[has keynote speakers::Andres Diaz Lantada]], Universidad Politecnica de Madrid, Spain | ||
+ | ** [[has keynote speakers::Henrique Martins]], Universidade da Beira Interior, Portugal | ||
+ | |||
+ | *TUTORIALS | ||
Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC) | Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC) | ||
− | + | ** [[has instructor::Jan Giesebrecht]] | |
Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC) | Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC) | ||
− | + | ** [[has instructor::Ivan Cimrak]] | |
From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC) | From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC) | ||
− | + | ** [[has instructor::Hui Liu]] | |
A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC) | A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC) | ||
− | + | ** [[has instructor::Guilherme Ramos]] | |
The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC) | The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC) | ||
− | + | ** [[has instructor::Daniel Osório]] | |
− | DOCTORAL CONSORTIUM | + | *DOCTORAL CONSORTIUM |
− | Chairs: Bruno Wacogne and Cláudia Quaresma | + | **[[has Chairs: Bruno Wacogne and Cláudia Quaresma]] |
− | Keynote Lectures | + | *Keynote Lectures |
Non-Invasive Disease Diagnosis using Wearable Sensing Technologies | Non-Invasive Disease Diagnosis using Wearable Sensing Technologies | ||
− | Hossam Haick, Israel Institute of Technology, Israel | + | **[[has keynote speaker::Hossam Haick]], Israel Institute of Technology, Israel |
Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices | Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices | ||
− | Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain | + | **[[has keynote speaker::Andres Diaz Lantada]], Universidad Politecnica de Madrid, Spain |
Ehealth in Portugal and EU | Ehealth in Portugal and EU | ||
− | Henrique Martins, Universidade da Beira Interior, Portugal | + | **[[has keynote speaker::Henrique Martins, Universidade da Beira Interior, Portugal |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:33, 19 March 2020
BIOINFORMATICS 2019 | |
---|---|
10th International Conference on Bioinformatis Models, Methods and Algorithms
| |
Event in series | BIOINFORMATICS |
Subevent of | BIOSTEC 2019 |
Dates | 2019/02/22 (iCal) - 2019/02/24 |
Homepage: | http://www.bioinformatics.biostec.org/?y=2019 |
Location | |
Location: | Prague, Czech Republic |
Loading map... | |
Table of Contents | |
BIOSTEC 2019 will be held in conjunction with MODELSWARD 2019 and ICISSP 2019.
Topics
Submissions
Important Dates
Committees
- CONFERENCE CO-CHAIRS
- General Co-Chairs
- Ana Fred, Instituto de Telecomunicações and University of Lisbon, Portugal
- Hugo Gamboa, LIBPHYS-UNL / FCT - New University of Lisbon, Portugal
- PROGRAM CHAIR
- Elisabetta De Maria, Université Côte d'Azur, CNRS, I3S, France
- KEYNOTE SPEAKERS
- Hossam Haick,Israel Institute of Technology, Israel
- Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain
- Henrique Martins, Universidade da Beira Interior, Portugal
- TUTORIALS
Automating your Daily Image Analysis Tasks with Amira Software (BIOSTEC)
Simulations of Cell Flow in Microchannels with Object-in-fluid Module in open-source ESPResSo Software Package (BIOSTEC)
From Offline towards Real-Time: a Wearable HAR System Using Biosensors Integrated into a Knee Bandage (BIOSTEC)
A Guided Exploration through Signal Acquisition and Processing with biosignalsplux and biosignalsnotebooks (BIOSTEC)
The use of low-cost physiological toolkits in education with a focus on BITalino (r)evolution (BIOSTEC)
- DOCTORAL CONSORTIUM
- Keynote Lectures
Non-Invasive Disease Diagnosis using Wearable Sensing Technologies
- Hossam Haick, Israel Institute of Technology, Israel
Project based Learning and Biomedical Devices: The UBORA Approach towards an International Community of Developers Focused on Open Source Medical Devices
- Andres Diaz Lantada, Universidad Politecnica de Madrid, Spain
Ehealth in Portugal and EU
- [[has keynote speaker::Henrique Martins, Universidade da Beira Interior, Portugal
Acronym | BIOINFORMATICS 2019 + |
End date | February 24, 2019 + |
Event in series | BIOINFORMATICS + |
Event type | Conference + |
Has coordinates | 50° 3' 35", 14° 26' 47"Latitude: 50.059627777778 Longitude: 14.446458333333 + |
Has general Co-Chair | Ana Fred + and Hugo Gamboa + |
Has general chair | Elisabetta De Maria + |
Has instructor | Jan Giesebrecht +, Ivan Cimrak +, Hui Liu +, Guilherme Ramos + and Daniel Osório + |
Has keynote speaker | Hossam Haick + and Andres Diaz Lantada + |
Has keynote speakers | Hossam Haick +, Andres Diaz Lantada + and Henrique Martins + |
Has location city | Prague + |
Has location country | Category:Czech Republic + |
Homepage | http://www.bioinformatics.biostec.org/?y=2019 + |
IsA | Event + |
Start date | February 22, 2019 + |
Subevent of | BIOSTEC 2019 + |
Title | 10th International Conference on Bioinformatis Models, Methods and Algorithms + |