Difference between revisions of "GECCO 2020"
Line 11: | Line 11: | ||
|Country=Mexico | |Country=Mexico | ||
}} | }} | ||
+ | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | ||
+ | |||
+ | ==Topics== | ||
+ | ==Submissions== | ||
+ | ==Important Dates== | ||
+ | |||
+ | ==Committees== | ||
+ | * Co-Organizers | ||
+ | * General Co-Chairs | ||
+ | ** [[has general chair::some person]], some affiliation, country | ||
+ | |||
+ | * PC Co-Chairs | ||
+ | ** [[has program chair::some person]], some affiliation, country | ||
+ | |||
+ | * Workshop Chair | ||
+ | ** [[has workshop chair::some person]], some affiliation, country | ||
+ | |||
+ | * Panel Chair | ||
+ | ** [[has OC member::some person]], some affiliation, country | ||
+ | |||
+ | * Seminars Chair | ||
+ | ** [[has tutorial chair::some person]], some affiliation, country | ||
+ | |||
+ | * Demonstration Co-Chairs | ||
+ | ** [[has demo chair::some person]], some affiliation, country | ||
+ | ** [[has demo chair::some person]], some affiliation, country | ||
+ | |||
+ | * Local Organizing Co-Chairs | ||
+ | ** [[has local chair::some person]], some affiliation, country | ||
+ | |||
+ | * Program Committee Members | ||
+ | ** [[has PC member::some person]], some affiliation, country | ||
+ | --> |
Revision as of 09:22, 20 May 2020
GECCO 2020 | |
---|---|
Conference on Genetic and Evolutionary Computation
| |
Event in series | GECCO |
Dates | 2020/07/08 (iCal) - 2020/07/12 |
Homepage: | https://gecco-2020.sigevo.org/index.html/HomePage#footer |
Twitter account: | https://twitter.com/GeccoConf |
Location | |
Location: | Cancun, Mexico |
Loading map... | |
Table of Contents | |
Tweets by https://twitter.com/GeccoConf | |
https://twitter.com/GeccoConf">Tweets by {{{Twitter account}}}
|
Facts about "GECCO 2020"
Acronym | GECCO 2020 + |
End date | July 12, 2020 + |
Event in series | GECCO + |
Event type | Conference + |
Has coordinates | 21° 9' 10", -86° 50' 33"Latitude: 21.152747222222 Longitude: -86.842575 + |
Has location city | Cancun + |
Has location country | Category:Mexico + |
Has twitter | https://twitter.com/GeccoConf + |
Homepage | https://gecco-2020.sigevo.org/index.html/HomePage#footer + |
IsA | Event + |
Start date | July 8, 2020 + |
Title | Conference on Genetic and Evolutionary Computation + |