Difference between revisions of "CAIP 2015"
Natalia.Radu (talk | contribs) (Created page with "{{Event |Acronym=CAIP 2015 |Title=16th International Conference on Computer Analysis of Images and Patterns |Series=CAIP |Type=Conference |Homepage=http://caip.eu.org/caip2015...") |
Natalia.Radu (talk | contribs) |
||
Line 4: | Line 4: | ||
|Series=CAIP | |Series=CAIP | ||
|Type=Conference | |Type=Conference | ||
+ | |Start date=2015/09/02 | ||
+ | |End date=2015/09/04 | ||
|Homepage=http://caip.eu.org/caip2015/ | |Homepage=http://caip.eu.org/caip2015/ | ||
|City=Valletta | |City=Valletta | ||
|Country=Malta | |Country=Malta | ||
}} | }} | ||
− | + | ||
==Topics== | ==Topics== | ||
− | + | ||
+ | 2D-to-3D | ||
+ | |||
+ | 3D TV | ||
+ | |||
+ | 3D Vision | ||
+ | |||
+ | Applications | ||
+ | |||
+ | Approximation methods | ||
+ | |||
+ | Big data | ||
+ | |||
+ | Biometrics | ||
+ | |||
+ | Brain-inspired algorithms | ||
+ | |||
+ | Calibration techniques | ||
+ | |||
+ | Classification | ||
+ | |||
+ | Clustering algorithms | ||
+ | |||
+ | Color and texture | ||
+ | |||
+ | Complex natural images | ||
+ | |||
+ | Data models | ||
+ | |||
+ | Defocus deblurring | ||
+ | |||
+ | Delineation | ||
+ | |||
+ | Depth | ||
+ | |||
+ | Dimension reduction | ||
+ | |||
+ | Document analysis | ||
+ | |||
+ | Edge/contour detection | ||
+ | |||
+ | Enhancement of video and still images | ||
+ | |||
+ | Eye blink detection | ||
+ | |||
+ | Face recognition | ||
+ | |||
+ | Feature extraction | ||
+ | |||
+ | Feature selection | ||
+ | |||
+ | Gaussian processes | ||
+ | |||
+ | Gaze estimation | ||
+ | |||
+ | Gesture recognition | ||
+ | |||
+ | Graph-based Methods | ||
+ | |||
+ | Grouping | ||
+ | |||
+ | Human pose estimation | ||
+ | |||
+ | Image and video indexing and database retrieval | ||
+ | |||
+ | Image and video processing | ||
+ | |||
+ | Image color analysis | ||
+ | |||
+ | Image fusion | ||
+ | |||
+ | Image representation | ||
+ | |||
+ | Image restoration | ||
+ | |||
+ | Image-based modeling | ||
+ | |||
+ | Information theory | ||
+ | |||
+ | Invariance | ||
+ | |||
+ | Kernel methods | ||
+ | |||
+ | Keypoint detection | ||
+ | |||
+ | Logical Combinatorial Pattern Recognition | ||
+ | |||
+ | Machine learning | ||
+ | |||
+ | Machine vision applications | ||
+ | |||
+ | Medical imaging | ||
+ | |||
+ | Mixture models | ||
+ | |||
+ | Mobile multimedia | ||
+ | |||
+ | Model-based vision approaches | ||
+ | |||
+ | Morphology | ||
+ | |||
+ | Motion Analysis | ||
+ | |||
+ | Motion deblurring | ||
+ | |||
+ | Multiclassifier system | ||
+ | |||
+ | Natural computation for digital imagery | ||
+ | |||
+ | Non-photorealistic animation and modeling | ||
+ | |||
+ | Novel algorithms and techniques | ||
+ | |||
+ | Object modelling | ||
+ | |||
+ | Object recognition | ||
+ | |||
+ | Particle filter framework | ||
+ | |||
+ | Pattern recognition for natural language processing | ||
+ | |||
+ | Pattern recognition in audio signals | ||
+ | |||
+ | Pattern recognition in financial data | ||
+ | |||
+ | Pattern recognition in non-visual data | ||
+ | |||
+ | Pattern recognition on mobile devices | ||
+ | |||
+ | Performance evaluation | ||
+ | |||
+ | Photometric stereo | ||
+ | |||
+ | Pose estimation | ||
+ | |||
+ | Predictive models | ||
+ | |||
+ | Query processing | ||
+ | |||
+ | Range image | ||
+ | |||
+ | Reconstruction techniques | ||
+ | |||
+ | Search problems | ||
+ | |||
+ | Segmentation | ||
+ | |||
+ | Semantic image labelling | ||
+ | |||
+ | Shape recovery from multiple images | ||
+ | |||
+ | Shape representation and analysis | ||
+ | |||
+ | Smoothing methods | ||
+ | |||
+ | Statistical models | ||
+ | |||
+ | Stereo image analysis | ||
+ | |||
+ | Structural pattern recognition | ||
+ | |||
+ | Surveillance | ||
+ | |||
+ | Texture | ||
+ | |||
+ | Three-dimensional displays | ||
+ | |||
+ | Tracking | ||
+ | |||
+ | Trainable features | ||
+ | |||
+ | Transforms | ||
+ | |||
+ | Uncertainty | ||
+ | |||
+ | |||
==Important Dates== | ==Important Dates== | ||
+ | |||
+ | Paper submission: 7th April, 2015 | ||
+ | |||
+ | Author notification: 31st May, 2015 | ||
+ | |||
+ | Camera-ready paper due: 21st June, 2015 | ||
+ | |||
+ | Early registration: 21st June, 2015 | ||
+ | |||
==Committees== | ==Committees== | ||
− | |||
− | |||
− | |||
− | + | '''''Steering committee''''' | |
− | + | ||
+ | Edwin Hancock | ||
+ | |||
+ | Reinhard Klette | ||
+ | |||
+ | Xiaoyi Jiang | ||
+ | |||
+ | Walter G. Kropatsch | ||
+ | |||
+ | Pedro Real Jurado | ||
+ | |||
+ | Nicolai Petkov | ||
− | + | George Azzopardi | |
− | |||
− | + | '''''Conference co-chairs''''' | |
− | |||
− | + | Nicolai Petkov | |
− | |||
− | + | George Azzopardi | |
− | |||
− | |||
− | + | '''''Local organizing committee''''' | |
− | |||
− | + | Charles Theuma | |
− | |||
− |
Revision as of 06:32, 25 August 2020
CAIP 2015 | |
---|---|
16th International Conference on Computer Analysis of Images and Patterns
| |
Event in series | CAIP |
Dates | 2015/09/02 (iCal) - 2015/09/04 |
Homepage: | http://caip.eu.org/caip2015/ |
Location | |
Location: | Valletta, Malta |
Loading map... | |
Table of Contents | |
Contents | |
Topics
2D-to-3D
3D TV
3D Vision
Applications
Approximation methods
Big data
Biometrics
Brain-inspired algorithms
Calibration techniques
Classification
Clustering algorithms
Color and texture
Complex natural images
Data models
Defocus deblurring
Delineation
Depth
Dimension reduction
Document analysis
Edge/contour detection
Enhancement of video and still images
Eye blink detection
Face recognition
Feature extraction
Feature selection
Gaussian processes
Gaze estimation
Gesture recognition
Graph-based Methods
Grouping
Human pose estimation
Image and video indexing and database retrieval
Image and video processing
Image color analysis
Image fusion
Image representation
Image restoration
Image-based modeling
Information theory
Invariance
Kernel methods
Keypoint detection
Logical Combinatorial Pattern Recognition
Machine learning
Machine vision applications
Medical imaging
Mixture models
Mobile multimedia
Model-based vision approaches
Morphology
Motion Analysis
Motion deblurring
Multiclassifier system
Natural computation for digital imagery
Non-photorealistic animation and modeling
Novel algorithms and techniques
Object modelling
Object recognition
Particle filter framework
Pattern recognition for natural language processing
Pattern recognition in audio signals
Pattern recognition in financial data
Pattern recognition in non-visual data
Pattern recognition on mobile devices
Performance evaluation
Photometric stereo
Pose estimation
Predictive models
Query processing
Range image
Reconstruction techniques
Search problems
Segmentation
Semantic image labelling
Shape recovery from multiple images
Shape representation and analysis
Smoothing methods
Statistical models
Stereo image analysis
Structural pattern recognition
Surveillance
Texture
Three-dimensional displays
Tracking
Trainable features
Transforms
Uncertainty
Important Dates
Paper submission: 7th April, 2015
Author notification: 31st May, 2015
Camera-ready paper due: 21st June, 2015
Early registration: 21st June, 2015
Committees
Steering committee
Edwin Hancock
Reinhard Klette
Xiaoyi Jiang
Walter G. Kropatsch
Pedro Real Jurado
Nicolai Petkov
George Azzopardi
Conference co-chairs
Nicolai Petkov
George Azzopardi
Local organizing committee
Charles Theuma
Acronym | CAIP 2015 + |
Event in series | CAIP + |
Event type | Conference + |
Has coordinates | 35° 53' 56", 14° 30' 49"Latitude: 35.898980555556 Longitude: 14.513675 + |
Has location city | Valletta + |
Has location country | Category:Malta + |
Homepage | http://caip.eu.org/caip2015/ + |
IsA | Event + |
Title | 16th International Conference on Computer Analysis of Images and Patterns + |