Difference between revisions of "CENICS 2021"
(Created page with "{{Event |Acronym=CENICS 2021 |Title=International Conference on Advances in Circuits, Electronics and Micro-electronics |Ordinal=14 |Series=CENICS |Type=Conference |Superevent...") |
|||
Line 12: | Line 12: | ||
|City=Athens | |City=Athens | ||
|Country=Greece | |Country=Greece | ||
+ | |Paper deadline=2021/08/14 | ||
+ | |Notification=2021/09/23 | ||
+ | |Camera ready=2021/10/11 | ||
+ | |Submitting link=https://www.iariasubmit.org/conferences/submit/newcontribution.php?event=CENICS+2021 | ||
+ | |has general chair=Marta Botella-Campos, Mar Parra | ||
}} | }} | ||
+ | === CENICS 2021 conference tracks: === | ||
+ | |||
+ | ==== Trends on hot research/industrial areas ==== | ||
+ | |||
+ | Low-energy devices; Energy-efficient systems; Smart grids; Power line communication systems; Eco-batteries; Batteries and hybrid voltage suppliers; Picowatt-aware voltage devices; Self-sustaining wireless power transfer systems; High-efficiency power amplifiers; Voltage scaling applications; Internet of Things (IoT) devices; Smart building systems; Low-latency arbiters; Feedback topologies; Atmospheric turbulence-agnostic systems; Ultra-wide-band analog-to-digital converters; Audio or image signal reconstruction; Very high frequency front-end components; 5G small-cell structured mobile networks; Heterogeneous optical networks; 5G wireless and mm-Wave systems; Cognitive radars; Signal processing for crowd dynamics; Small-scale prosumers; Deep learning in compressed sensing; Biometric authentifiers; Quantum cellular automata; Cognitive communication | ||
+ | |||
+ | ==== Field-Programmable Gate Arrays (FPGAs) ==== | ||
+ | |||
+ | Machine learning on FPGAs; Deep learning on FPGAs; Object detection; Neural networks; Reconfigurable kernels; Cloud FPGAs; Acceleration platforms; On-chip FPGA debug Instrumentation; SDN and Core networks on FPGAs; Multi-FPGa systems; High performance; FPGAs for CAM; Real-time FPGAs; Synthesis (Data and DataFlows); CNN Interference systems; Programmable platforms; Security access; Automatic acceleration platforms; Reconfigurable hardware; Clouds FPGAs; FPGA devices; Energy-oriented FPGA implementation; Segmentaiton on FPGAs; Memory and graph processing; DRAM | ||
+ | |||
+ | ==== Semiconductors and applications ==== | ||
+ | |||
+ | Special semiconductors; Tunable bandgap semiconductors; Piezoelectricity; Polarization; Breakdown voltage; Superconductivity; Ferromagnetism; Biocompatibility; Chemical and thermal stability; Power amplification at very high frequencies; High temperature electronics; LEDs and lasers; Photodetectors; Transistors; Piezoelectric filters | ||
+ | |||
+ | ==== Design, models and languages ==== | ||
+ | |||
+ | Languages and models for specification and design of hardware; Robust, reliable and/or safe embedded electronics; Circuits/hardware description languages; Standards related to design languages; Processor and memory design; Embedded system design; VHDL-related standards; Electronic circuits modelling; Automatic generation of models; Quantitative analysis of models; Distributed CAD systems; Collaborative design based on Internet and WWW; Electronic systems design based on WWW; System- and high-level synthesis, HW/SW codesign | ||
+ | |||
+ | ==== Signal processing circuits ==== | ||
+ | |||
+ | Signal processing; High-speed signal processing; Multi-scale signal processing and imaging; Asynchronous circuits and systems; High frequency processing; Power and signal amplifiers; Parallel processing circuits; Equalization processing; Compression, transcoding, and applied signal processing | ||
+ | |||
+ | ==== Arithmetic computational circuits ==== | ||
+ | |||
+ | Operational arithmetic circuits; Basic arithmetic operations; Modular operations; Decimal-floating point operations; Multiple-precision operations; Squaring and exponentiation; Polynomial evaluations; Periodic functions; Operational approximations; Parallel decimal operations | ||
+ | |||
+ | ==== Microelectronics ==== | ||
+ | |||
+ | Components and circuits for communications; HMIC and MMIC design; Micro-electronics; Nano-electronics; Lasers and mini-lasers; Miniature devices; Low power electronics; Nano-scale electronics materials | ||
+ | |||
+ | ==== Electronics technologies ==== | ||
+ | |||
+ | Organic optoelectronic; Implantable electronics; Wearable electronics; Low power electronics; Electronic microarray technology and applications; RF and Microwave | ||
+ | |||
+ | ==== Special circuits ==== | ||
+ | |||
+ | Programmable circuits; Design of reconfigurable micro-chips; VLSI circuits design; Low-noise circuits; Digital modulators; Micro-sensors; Micro-antennas; Thermal circuits; Reconfigurable circuits; Dynamically reconfigurable processors; Oscillators; VCOs and phased-array transmitters | ||
+ | |||
+ | ==== Consumer electronics ==== | ||
+ | |||
+ | Home-oriented electronics; Biometric circuits; Home gateway; Home theater circuitry; Game systems; Interactive and directed programming electronics; Advanced DVD and CD; Interactive and directed programming electronics | ||
+ | |||
+ | ==== Application-oriented electronics ==== | ||
+ | |||
+ | Medical Applications including telemedicine and eHealth electronics; Biochip design for health science applications; Bio-systems and miniature instruments; Biosensors and biosensor networks; Power and energy distribution electronics; Electronics for building automation; Energy saving and conversion circuits; Industrial measurement and control electronics; Electronics for Avionics, Automotive, Railways and Industrial Applications; Navigation electronics |
Latest revision as of 14:23, 14 January 2021
CENICS 2021 conference tracks:
Trends on hot research/industrial areas
Low-energy devices; Energy-efficient systems; Smart grids; Power line communication systems; Eco-batteries; Batteries and hybrid voltage suppliers; Picowatt-aware voltage devices; Self-sustaining wireless power transfer systems; High-efficiency power amplifiers; Voltage scaling applications; Internet of Things (IoT) devices; Smart building systems; Low-latency arbiters; Feedback topologies; Atmospheric turbulence-agnostic systems; Ultra-wide-band analog-to-digital converters; Audio or image signal reconstruction; Very high frequency front-end components; 5G small-cell structured mobile networks; Heterogeneous optical networks; 5G wireless and mm-Wave systems; Cognitive radars; Signal processing for crowd dynamics; Small-scale prosumers; Deep learning in compressed sensing; Biometric authentifiers; Quantum cellular automata; Cognitive communication
Field-Programmable Gate Arrays (FPGAs)
Machine learning on FPGAs; Deep learning on FPGAs; Object detection; Neural networks; Reconfigurable kernels; Cloud FPGAs; Acceleration platforms; On-chip FPGA debug Instrumentation; SDN and Core networks on FPGAs; Multi-FPGa systems; High performance; FPGAs for CAM; Real-time FPGAs; Synthesis (Data and DataFlows); CNN Interference systems; Programmable platforms; Security access; Automatic acceleration platforms; Reconfigurable hardware; Clouds FPGAs; FPGA devices; Energy-oriented FPGA implementation; Segmentaiton on FPGAs; Memory and graph processing; DRAM
Semiconductors and applications
Special semiconductors; Tunable bandgap semiconductors; Piezoelectricity; Polarization; Breakdown voltage; Superconductivity; Ferromagnetism; Biocompatibility; Chemical and thermal stability; Power amplification at very high frequencies; High temperature electronics; LEDs and lasers; Photodetectors; Transistors; Piezoelectric filters
Design, models and languages
Languages and models for specification and design of hardware; Robust, reliable and/or safe embedded electronics; Circuits/hardware description languages; Standards related to design languages; Processor and memory design; Embedded system design; VHDL-related standards; Electronic circuits modelling; Automatic generation of models; Quantitative analysis of models; Distributed CAD systems; Collaborative design based on Internet and WWW; Electronic systems design based on WWW; System- and high-level synthesis, HW/SW codesign
Signal processing circuits
Signal processing; High-speed signal processing; Multi-scale signal processing and imaging; Asynchronous circuits and systems; High frequency processing; Power and signal amplifiers; Parallel processing circuits; Equalization processing; Compression, transcoding, and applied signal processing
Arithmetic computational circuits
Operational arithmetic circuits; Basic arithmetic operations; Modular operations; Decimal-floating point operations; Multiple-precision operations; Squaring and exponentiation; Polynomial evaluations; Periodic functions; Operational approximations; Parallel decimal operations
Microelectronics
Components and circuits for communications; HMIC and MMIC design; Micro-electronics; Nano-electronics; Lasers and mini-lasers; Miniature devices; Low power electronics; Nano-scale electronics materials
Electronics technologies
Organic optoelectronic; Implantable electronics; Wearable electronics; Low power electronics; Electronic microarray technology and applications; RF and Microwave
Special circuits
Programmable circuits; Design of reconfigurable micro-chips; VLSI circuits design; Low-noise circuits; Digital modulators; Micro-sensors; Micro-antennas; Thermal circuits; Reconfigurable circuits; Dynamically reconfigurable processors; Oscillators; VCOs and phased-array transmitters
Consumer electronics
Home-oriented electronics; Biometric circuits; Home gateway; Home theater circuitry; Game systems; Interactive and directed programming electronics; Advanced DVD and CD; Interactive and directed programming electronics
Application-oriented electronics
Medical Applications including telemedicine and eHealth electronics; Biochip design for health science applications; Bio-systems and miniature instruments; Biosensors and biosensor networks; Power and energy distribution electronics; Electronics for building automation; Energy saving and conversion circuits; Industrial measurement and control electronics; Electronics for Avionics, Automotive, Railways and Industrial Applications; Navigation electronics
Acronym | CENICS 2021 + |
End date | November 18, 2021 + |
Event in series | CENICS + |
Event type | Conference + |
Has coordinates | 37° 58' 32", 23° 44' 5"Latitude: 37.975563888889 Longitude: 23.734833333333 + |
Has location city | Athens + |
Has location country | Category:Greece + |
Homepage | https://www.iaria.org/conferences2021/CENICS21.html + |
IsA | Event + |
Ordinal | 14 + |
Start date | November 14, 2021 + |
Subevent of | NetWare 2021 Congress + |
Submission deadline | August 14, 2021 + |
Title | International Conference on Advances in Circuits, Electronics and Micro-electronics + |