Difference between revisions of "CAV 2005"
Line 6: | Line 6: | ||
|Type=Conference | |Type=Conference | ||
|Field=Computer-Aided Verification | |Field=Computer-Aided Verification | ||
− | |Start date=2005 | + | |Start date=2005/07/06 |
+ | |End date=2005/07/10 | ||
|Homepage=http://www.cav2005.inf.ed.ac.uk/ | |Homepage=http://www.cav2005.inf.ed.ac.uk/ | ||
|City=Edinburgh | |City=Edinburgh | ||
− | |Country= | + | |State=Scotland |
+ | |Country=UK | ||
|Submitted papers=155 | |Submitted papers=155 | ||
|Accepted papers=48 | |Accepted papers=48 | ||
|has Proceedings Link=https://www.springer.com/gp/book/9783540272311 | |has Proceedings Link=https://www.springer.com/gp/book/9783540272311 | ||
}} | }} |
Revision as of 15:12, 9 February 2021
Facts about "CAV 2005"
Acceptance rate | 31.0 + |
Accepted papers | 48 + |
Acronym | CAV 2005 + |
Event in series | CAV + |
Event type | Conference + |
Has coordinates | 55° 57' 12", -3° 11' 18"Latitude: 55.953344444444 Longitude: -3.188375 + |
Has location city | Edinburgh + |
Has location country | Category:Scotland + |
Homepage | http://www.cav2005.inf.ed.ac.uk/ + |
IsA | Event + |
Ordinal | 17 + |
Start date | 2005 + |
Submitted papers | 155 + |
Title | Computer Aided Verification + |