Difference between revisions of "FCT 2013"
(Created page with "{{Event |Acronym=FCT 2013 |Title=19th Fundamentals of Computation Theory |Ordinal=19 |Series=FCT |Type=Symposium |Start date=2013/08/19 |End date=2013/08/21 |City=Liverpool |C...") |
|||
Line 9: | Line 9: | ||
|City=Liverpool | |City=Liverpool | ||
|Country=United Kingdom | |Country=United Kingdom | ||
+ | |Submitted papers=58 | ||
+ | |Accepted papers=29 | ||
+ | |has Proceedings Link=https://link.springer.com/content/pdf/10.1007%2F978-3-642-40164-0.pdf | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/978-3-642-40164-0 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007%2F978-3-642-40164-0 | ||
}} | }} | ||
<!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line |
Revision as of 11:11, 21 April 2021
FCT 2013 | |
---|---|
19th Fundamentals of Computation Theory
| |
Ordinal | 19 |
Event in series | FCT |
Dates | 2013/08/19 (iCal) - 2013/08/21 |
Location | |
Location: | Liverpool, United Kingdom |
Loading map... | |
Papers: | Submitted 58 / Accepted 29 (50 %) |
Table of Contents | |
Facts about "FCT 2013"
Acceptance rate | 44.8 + |
Accepted papers | 26 + |
Acronym | FCT 2013 + |
End date | August 21, 2013 + |
Event in series | FCT + |
Event type | Symposium + |
Has coordinates | 53° 24' 26", -2° 59' 30"Latitude: 53.407152777778 Longitude: -2.9916638888889 + |
Has general chair | Franz Baader + |
Has location city | Liverpool + |
Has location country | Category:UK + |
Has program chair | Leszek Gasieniec + and Frank Wolter + |
IsA | Event + |
Ordinal | 19 + |
Start date | August 19, 2013 + |
Submitted papers | 58 + |
Title | 19th Fundamentals of Computation Theory + |