|
|
Line 54: |
Line 54: |
| ==Events== | | ==Events== |
| The following events of the series {{PAGENAME}} are currently known in this wiki: | | The following events of the series {{PAGENAME}} are currently known in this wiki: |
− | {{Event series
| |
− | |Acronym=WACV 2022
| |
− | |Title=IEEE Winter Conference on Applications of Computer Vision
| |
− | |has CORE2017 Rank=A
| |
− | |Field=Computer Vision
| |
− | |acronym=WACV
| |
− | }}
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! <big>Conference</big> !! <big>General Chairs</big> !! <big>acceptance rate</big>
| |
− | |-
| |
− | | <big>WACV 2022</big> || <big>Gerard Medioni</big> || <big>35.0%</big>
| |
− | |-
| |
− | | <big>WACV 2021</big> || <big>Kevin Bowyer</big> || <big>34.5%</big>
| |
− | |}
| |
− | The acceptance rate for WACV 2022 is 35.0%.
| |
− | The acceptance rate for wACV 2021 is 34.5%.
| |
− |
| |
| <small> | | <small> |
| {{#ask: [[Event in series::{{PAGENAME}}]] | | {{#ask: [[Event in series::{{PAGENAME}}]] |
Revision as of 10:34, 13 January 2022
Use it on an article about an event series, e.g. a conference series like the ICSE or the WWW.