Difference between revisions of "WoWMoM 2024"
(Created page with "{{Event |Acronym=WoWMoM 2024 |Type=Conference }} <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line...") |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=WoWMoM 2024 | |Acronym=WoWMoM 2024 | ||
− | | | + | |Series=WoWMoM |
+ | |Title=IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | ||
+ | |City=Perth | ||
+ | |Country=Australia | ||
+ | |End date=2024/06/7 | ||
+ | |Start date=2024/06/4 | ||
+ | |Submitted papers= | ||
+ | |Accepted papers= | ||
}} | }} | ||
− | |||
− | + | Welcome to the 25th IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM), the conference for researchers and practitioners interested in all aspects of wireless, mobile, and multimedia pervasive communications. | |
− | |||
− | |||
− | + | WoWMoM 2024 will be a four-day event with a technical programme including paper presentations, keynote speeches, hot-topic panel sessions, workshops, and a postgraduate forum. All papers (regular, workshops, demo, postgraduate forum) will be included and indexed in the IEEE Digital Library (IEEE Xplore), showing their affiliation with IEEE WoWMoM. | |
− | |||
− | |||
− | |||
− | + | The conference technical programme focuses on wireless networking technologies and their key role in future Internet scenarios. The symposium addresses the increasing wealth of opportunities for distributing multimedia content over wireless networks, enabling the dissemination of professional content to mobile users and sharing user-generated content among them. Users will be able to retrieve, publish, and manage information, communicate with other users or devices, access, and author services, and create and exploit context awareness. Papers that present original work, validated by experimentation, simulation, or analysis, are solicited. Practical experiences and experimental efforts from both industry and academia, duly documenting the lessons learned from testbeds, field trials, or real deployments, are also welcome. | |
− | |||
− | + | Extended versions of selected papers will be fast-tracked to: | |
− | + | * Computer Communications (Impact factor 5.047) Clarivate Analytics) | |
− | + | * Pervasive and Mobile Computing (Impact factor 3.848) Clarivate Analytics) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:41, 22 August 2023
WoWMoM 2024 | |
---|---|
IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks
| |
Event in series | WoWMoM |
Dates | 2024/06/4 (iCal) - 2024/06/7 |
Location | |
Location: | Perth, Australia |
Loading map... | |
Table of Contents | |
Welcome to the 25th IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM), the conference for researchers and practitioners interested in all aspects of wireless, mobile, and multimedia pervasive communications.
WoWMoM 2024 will be a four-day event with a technical programme including paper presentations, keynote speeches, hot-topic panel sessions, workshops, and a postgraduate forum. All papers (regular, workshops, demo, postgraduate forum) will be included and indexed in the IEEE Digital Library (IEEE Xplore), showing their affiliation with IEEE WoWMoM.
The conference technical programme focuses on wireless networking technologies and their key role in future Internet scenarios. The symposium addresses the increasing wealth of opportunities for distributing multimedia content over wireless networks, enabling the dissemination of professional content to mobile users and sharing user-generated content among them. Users will be able to retrieve, publish, and manage information, communicate with other users or devices, access, and author services, and create and exploit context awareness. Papers that present original work, validated by experimentation, simulation, or analysis, are solicited. Practical experiences and experimental efforts from both industry and academia, duly documenting the lessons learned from testbeds, field trials, or real deployments, are also welcome.
Extended versions of selected papers will be fast-tracked to:
- Computer Communications (Impact factor 5.047) Clarivate Analytics)
- Pervasive and Mobile Computing (Impact factor 3.848) Clarivate Analytics)
Acronym | WoWMoM 2024 + |
End date | June 7, 2024 + |
Event in series | WoWMoM + |
Has coordinates | -31° 57' 21", 115° 51' 38"Latitude: -31.955894444444 Longitude: 115.86058611111 + |
Has location city | Perth + |
Has location country | Category:Australia + |
IsA | Event + |
Start date | June 4, 2024 + |
Title | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks + |