Difference between revisions of "ICNP 2002"
(fbkdYuWgMJtO) |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |Acronym=HfOLpqKjbLNhtjlVnd | |
− | + | |Title=International Conference on Network Protocols 2002 | |
− | + | |Series=DCsgnRUVCsu | |
− | + | |Type=Conference | |
− | + | |Field=sWoSQcqzEt | |
− | + | |Superevent=BaBOgxFsqg | |
− | + | |Start date=2013/03/RfFtKtFsfRx | |
− | + | |End date=2013/03/hqLqcfZGXVjAazOv | |
− | + | |Homepage=http://www.facebook.com/profile.php?id=100003421282562 | |
− | + | |Logo=RlALlRRZMYnfbftXMZ | |
− | + | |City=MFnSryisxCUv | |
− | + | |State=vnlfSnZA | |
− | + | |Country=ezsmVGuDp | |
− | + | |Submission deadline=2013/03/BkdZZhdOQFaERwZskI | |
− | + | |Abstract deadline=2013/03/xbdpHDWhnplwgc | |
+ | |Paper deadline=2013/03/UvYHzplj | ||
+ | |Poster deadline=2013/03/mXpXPuQuHMOtBYblH | ||
+ | |Demo deadline=2013/03/RUUZnwNQPXHUfKDAv | ||
+ | |Workshop deadline=2013/03/LENyMImWdmQwBH | ||
+ | |Tutorial deadline=2013/03/EDazGgxOnQlAu | ||
+ | |Notification=2013/03/rkopRjVOxeUVHla | ||
+ | |Camera ready=2013/03/DjWOWdWJe | ||
+ | |Attendance fee currency=tYwtajmtEeRpLNpwINY | ||
+ | |Attendance fee=llBFiNDmoOeFRuJ | ||
+ | |Attendance fee reduced=kTkoMVQh | ||
+ | |Submitted papers=217 | ||
+ | |Accepted papers=32 | ||
+ | |Attendees=JItLnHZzMOVpc | ||
+ | |Tracks=1 | ||
}} | }} | ||
+ | Is it possible to post what aeddrsses have registered to participate in the garage sale? 1) I want to make sure you got my registration and 2) I am wanting to know if others on the street have also registered? |
Revision as of 09:48, 29 March 2013
ICNP 2002 | |
---|---|
International Conference on Network Protocols 2002
| |
Event in series | DCsgnRUVCsu |
Subevent of | BaBOgxFsqg |
Dates | 2013/03/RfFtKtFsfRx "2013/03/RfFtKtFsfRx" contains an extrinsic dash or other characters that are invalid for a date interpretation. (iCal) - 2013/03/hqLqcfZGXVjAazOv"2013/03/hqLqcfZGXVjAazOv" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Homepage: | http://www.facebook.com/profile.php?id=100003421282562 |
Location | |
Location: | MFnSryisxCUv, vnlfSnZA, ezsmVGuDp |
Loading map... | |
Important dates | |
Workshops: | 2013/03/LENyMImWdmQwBH "2013/03/LENyMImWdmQwBH" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Tutorials: | 2013/03/EDazGgxOnQlAu "2013/03/EDazGgxOnQlAu" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Abstracts: | 2013/03/xbdpHDWhnplwgc "2013/03/xbdpHDWhnplwgc" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Papers: | 2013/03/UvYHzplj "2013/03/UvYHzplj" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Posters: | 2013/03/mXpXPuQuHMOtBYblH "2013/03/mXpXPuQuHMOtBYblH" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Demos: | 2013/03/RUUZnwNQPXHUfKDAv "2013/03/RUUZnwNQPXHUfKDAv" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Submissions: | 2013/03/BkdZZhdOQFaERwZskI "2013/03/BkdZZhdOQFaERwZskI" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Notification: | 2013/03/rkopRjVOxeUVHla "2013/03/rkopRjVOxeUVHla" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Camera ready due: | 2013/03/DjWOWdWJe "2013/03/DjWOWdWJe" contains an extrinsic dash or other characters that are invalid for a date interpretation.
|
Attendance fee: | tYwtajmtEeRpLNpwINY llBFiNDmoOeFRuJ "llBFiNDmoOeFRuJ" is not a number. / kTkoMVQh"kTkoMVQh" is not a number. (reduced)
|
Papers: | Submitted 217 / Accepted 32 (14.7 %) |
Table of Contents | |
The following coordinate was not recognized: Geocoding failed.
The following coordinate was not recognized: Geocoding failed.
Is it possible to post what aeddrsses have registered to participate in the garage sale? 1) I want to make sure you got my registration and 2) I am wanting to know if others on the street have also registered?
Facts about "ICNP 2002"
Acceptance rate | 14.7 + |
Accepted papers | 32 + |
Event in series | ICNP + |
Event type | Conference + |
Homepage | http://www.ieee-icnp.org/2002 + |
IsA | Event + |
Submitted papers | 217 + |
Title | International Conference on Network Protocols 2002 + |