Difference between revisions of "AISTATS 2009"
(bpTMypEN) |
Device bonn (talk | contribs) (Undo revision 35103 by 76.8.92.215 (talk)) |
||
Line 1: | Line 1: | ||
− | + | {{Event | |
+ | | Acronym = AISTATS 2009 | ||
+ | | Title = Twelfth International Conference on Artificial Intelligence and Statistics | ||
+ | | Type = Conference | ||
+ | | Series = | ||
+ | | Field = Artificial intelligence | ||
+ | | Homepage = | ||
+ | | Start date = Apr 16, 2009 | ||
+ | | End date = Apr 19, 2009 | ||
+ | | City= Clearwater | ||
+ | | State = Florida | ||
+ | | Country = USA | ||
+ | | Abstract deadline = | ||
+ | | Submission deadline = Nov 5, 2008 | ||
+ | | Notification = | ||
+ | | Camera ready = | ||
+ | }} | ||
+ | |||
+ | <pre> | ||
+ | AISTATS*09 Call for Papers | ||
+ | Twelfth International Conference on Artificial Intelligence and Statistics | ||
+ | April 16-19, 2009, Clearwater, Florida USA | ||
+ | |||
+ | This is the twelfth conference on Artificial Intelligence and Statistics, an interdisciplinary gathering of researchers at the intersection of computer science, statistics, and related areas. Since its inception in 1985, the primary goal of this conference has been to broaden research in both of these fields by promoting the exchange of ideas between them. We encourage the submission of all papers which are in keeping with this objective. | ||
+ | |||
+ | Presentations will include invited talks, contributed talks, and posters. Papers for poster sessions will be treated equally with papers for oral presentation in publications. | ||
+ | |||
+ | Papers on all aspects of the interface between AI & Statistics are strongly encouraged, including but not limited to: | ||
+ | |||
+ | * Active learning and experimental design | ||
+ | * Approximate and Monte Carlo Inference | ||
+ | * Bayesian statistics | ||
+ | * Causal modelling | ||
+ | * Density Estimation | ||
+ | * Information retrieval | ||
+ | * Game theory | ||
+ | * Cluster analysis and unsupervised learning | ||
+ | * Graphical models | ||
+ | * Integrated man-machine modeling methods | ||
+ | * Interpretability in modelling | ||
+ | * Kernel methods | ||
+ | * Knowledge discovery in databases | ||
+ | * Metadata and the design of statistical data bases | ||
+ | * Model uncertainty, multiple models | ||
+ | * Online learning | ||
+ | * Pattern recognition | ||
+ | * Prediction: classification and regression | ||
+ | * Probability and search | ||
+ | * Semi-supervised learning | ||
+ | * Statistical decision making | ||
+ | * Vision, robotics, natural language processing, speech recognition | ||
+ | * Visualization of very large datasets | ||
+ | |||
+ | Submission Requirements: | ||
+ | |||
+ | Papers may be up to 8 double-column pages in length, and must be submitted electronically by 23:59, Wednesday November 5, 2008, Universal Time. | ||
+ | |||
+ | Acceptance notices will be emailed by early January, and camera-ready final versions (same format) will be due in late February 2009. These papers will published in the refereed conference proceedings. | ||
+ | |||
+ | For more information, see the AI and Statistics Webpage: http://www.ics.uci.edu/~aistats/ | ||
+ | Program Chairs | ||
+ | |||
+ | * David van Dyk, University of California, Irvine | ||
+ | * Max Welling, University of California, Irvine | ||
+ | |||
+ | |||
+ | </pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=3503&copyownerid=1398 WikiCFP][[Category:Statistics]] | ||
+ | [[Category:Machine learning]] |
Revision as of 11:52, 27 December 2015
AISTATS 2009 | |
---|---|
Twelfth International Conference on Artificial Intelligence and Statistics
| |
Dates | Apr 16, 2009 (iCal) - Apr 19, 2009 |
Location | |
Location: | Clearwater, Florida, USA |
Loading map... | |
Important dates | |
Submissions: | Nov 5, 2008 |
Table of Contents | |
AISTATS*09 Call for Papers Twelfth International Conference on Artificial Intelligence and Statistics April 16-19, 2009, Clearwater, Florida USA This is the twelfth conference on Artificial Intelligence and Statistics, an interdisciplinary gathering of researchers at the intersection of computer science, statistics, and related areas. Since its inception in 1985, the primary goal of this conference has been to broaden research in both of these fields by promoting the exchange of ideas between them. We encourage the submission of all papers which are in keeping with this objective. Presentations will include invited talks, contributed talks, and posters. Papers for poster sessions will be treated equally with papers for oral presentation in publications. Papers on all aspects of the interface between AI & Statistics are strongly encouraged, including but not limited to: * Active learning and experimental design * Approximate and Monte Carlo Inference * Bayesian statistics * Causal modelling * Density Estimation * Information retrieval * Game theory * Cluster analysis and unsupervised learning * Graphical models * Integrated man-machine modeling methods * Interpretability in modelling * Kernel methods * Knowledge discovery in databases * Metadata and the design of statistical data bases * Model uncertainty, multiple models * Online learning * Pattern recognition * Prediction: classification and regression * Probability and search * Semi-supervised learning * Statistical decision making * Vision, robotics, natural language processing, speech recognition * Visualization of very large datasets Submission Requirements: Papers may be up to 8 double-column pages in length, and must be submitted electronically by 23:59, Wednesday November 5, 2008, Universal Time. Acceptance notices will be emailed by early January, and camera-ready final versions (same format) will be due in late February 2009. These papers will published in the refereed conference proceedings. For more information, see the AI and Statistics Webpage: http://www.ics.uci.edu/~aistats/ Program Chairs * David van Dyk, University of California, Irvine * Max Welling, University of California, Irvine
This CfP was obtained from WikiCFP
Facts about "AISTATS 2009"
Acronym | AISTATS 2009 + |
End date | April 19, 2009 + |
Event in series | AISTATS + |
Event type | Conference + |
Has coordinates | 27° 57' 57", -82° 48' 0"Latitude: 27.965852777778 Longitude: -82.800102777778 + |
Has location city | Clearwater + |
Has location country | Category:USA + |
Has location state | Florida + |
IsA | Event + |
Start date | April 16, 2009 + |
Submission deadline | November 5, 2008 + |
Title | Twelfth International Conference on Artificial Intelligence and Statistics + |