Difference between revisions of "ASPLOS"
(New page: '''ASPLOS''' is the '''Architectural Support for Programming Languages and Operating Systems'''. {{Event series}}) |
(No difference)
|
Revision as of 21:42, 18 August 2008
ASPLOS is the Architectural Support for Programming Languages and Operating Systems.
ASPLOS | |
---|---|
Avg. acceptance rate: | 22.9 |
Avg. acceptance rate (last 5 years): | 24.1 |
Table of Contents | |
{{{Title}}} (ASPLOS) has an average acceptance rate of 22.9% (last 5 years 24.1%).
Events
The following events of the series ASPLOS are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
ASPLOS 2020 | Mar 16 | Mar 20 | Lausanne | Switzerland | Jim Larus | Luis Ceze Karin Strauss | ||||
ASPLOS 2019 | Apr 13 | Apr 17 | Providence | United States of America | Iris Bahar Maurice Herlihy | Emmett Witchel Alvin Lebeck | 351 | 31.1 | ||
ASPLOS 2018 | Mar 24 | Mar 28 | Williamsburg | United States of America | Xipeng Shen James Tuck | Ricardo Bianchini Vivek Sarkar | 319 | 49.5 | ||
ASPLOS 2017 | Apr 8 | Apr 12 | Xi'an | China | 320 | 18.1 | ||||
ASPLOS 2016 | Jan 1 | Atlanta | GA | 232 | 22.8 | |||||
ASPLOS 2015 | Jan 1 | Istanbul | Turkey | 287 | 16.7 | |||||
ASPLOS 2014 | Jan 1 | Mar 5 | Salt Lake | Utah | 217 | 22.6 | ||||
ASPLOS 2013 | Jan 1 | Houston | USA | 172 | 21.5 | |||||
ASPLOS 2012 | Jan 1 | London | UK | 152 | 21.1 | |||||
ASPLOS 2011 | Jan 1 | Newport Beach | USA | 181 | 17.7 | |||||
ASPLOS 2010 | Jan 1 | Pittsburgh | PA | 113 | 25.7 | |||||
ASPLOS 2009 | Jan 1 | Mar 11 | Washington. | USA | 127 | 24.4 | ||||
ASPLOS 2008 | Jan 1 | Mar 5 | Seattle | USA | 158 | 24.1 | ||||
ASPLOS 2007 | Jan 1 | 169 | 14.2 | |||||||
ASPLOS 2006 | Jan 1 | San Jose | USA | 175 | 13.7 | |||||
ASPLOS 2005 | Jan 1 | San Francisco | USA | 114 | 21.1 | |||||
ASPLOS 2004 | Jan 1 | Boston | USA | 123 | 22.8 | |||||
ASPLOS 2003 | Jan 1 | 109 | 22.9 | |||||||
ASPLOS 2002 | Jan 1 | 146 | 19.9 | |||||||
ASPLOS1987 | Oct 5 | Oct 8 | 65 | 33.8 |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "ASPLOS"
EventSeries acronym | ASPLOS + |
Has Average 5y Acceptance Rate | 24.1 + |
Has Average Acceptance Rate | 22.9 + |
IsA | EventSeries + |