Difference between revisions of "ICDE"
(New page: '''ICDE''' is the '''International Conference on Data Engineering'''. {{Event series}}) |
|||
Line 1: | Line 1: | ||
+ | {{Event series | ||
+ | | acronym = ICDE | ||
+ | | Title = International Conference on Data Engineering | ||
+ | | Field = Database | ||
+ | }} | ||
+ | |||
'''ICDE''' is the '''International Conference on Data Engineering'''. | '''ICDE''' is the '''International Conference on Data Engineering'''. | ||
− | |||
− |
Revision as of 23:55, 19 August 2008
ICDE | |
---|---|
International Conference on Data Engineering
| |
Categories: Database
| |
Avg. acceptance rate: | 19.1 |
Avg. acceptance rate (last 5 years): | 15.8 |
Table of Contents | |
International Conference on Data Engineering (ICDE) has an average acceptance rate of 19.1% (last 5 years 15.8%).
Events
The following events of the series ICDE are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
ICDE 2020 | 36 | Apr 20 | Apr 24 | Dallas | USA | |||||
ICDE 2019 | Apr 8 | Mar 11 | Macao SAR | China | Christian S. Jensen Lionel M. Ni Tamer Özsu | Wenfei Fan Xuemin Lin Divesh Srivastava | 470 | 26.8 | ||
ICDE 2018 | Apr 16 | Apr 19 | Paris | France | Malu Castellanos Ioana Manolescu | 424 | 23.1 | |||
ICDE 2017 | Apr 19 | Apr 22 | San Diego | USA | 356 | 17.7 | ||||
ICDE 2013 | Jan 1 | Brisbane | Australia | 443 | 21.4 | |||||
ICDE 2012 | Jan 1 | Arlington | USA | 413 | 24.2 | |||||
ICDE 2011 | Jan 1 | 491 | 20.0 | |||||||
ICDE 2009 | Mar 29 | Apr 4 | Shanghai | China | ||||||
ICDE 2008 | Apr 7 | Apr 12 | 617 | 12.2 | ||||||
ICDE 2007 | Apr 16 | Apr 20 | 659 | 18.5 | ||||||
ICDE 2006 | Apr 3 | Apr 7 | 460 | 19.3 | ||||||
ICDE 2005 | Apr 5 | Apr 8 | 521 | 12.9 | ||||||
ICDE 2004 | Mar 30 | Apr 2 | 441 | 14.3 | ||||||
ICDE 2003 | Mar 5 | Mar 8 | 378 | 13.5 | ||||||
ICDE 2002 | Feb 26 | Mar 1 | 287 | 18.8 |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
ICDE is the International Conference on Data Engineering.
Facts about "ICDE"
EventSeries acronym | ICDE + |
Field | Category:Database + |
Has Average 5y Acceptance Rate | 15.8 + |
Has Average Acceptance Rate | 19.1 + |
IsA | EventSeries + |
Title | International Conference on Data Engineering + |