Difference between revisions of "KSEM 2019"
(→List of upcoming events {{#urlget:category}}) |
(→List of upcoming events {{#urlget:category}}) |
(No difference)
|
Revision as of 07:58, 2 May 2016
Other Event Listings: | |
---|---|
The following is a list of upcoming events, mostly conferences and workshops related to . Pages about events should make use of the event template to be listed below. You can also subscribe to an according RSS feed of upcoming events.
Organising an event? Advertise it here by quickly creating an article! Just enter the event's abbreviation in the field below to get an edit box with further documentation:
Subscribe to event calendars
Calendars of all events on Openresearch are available in iCalendar format, which can be subscribed to by most calendar tools. The calendars are likely to be updated as new events are added, so it is recommended to instruct your calendar application to update from time to time (i.e. to subscribe and not just to import once).
- Calendars by year: Click to browse 2007, Click to browse 2008, Click to browse 2009, Click to browse 2010, Click to browse 2011, Click to browse 2012, Click to browse 2013
Note that the wiki currently has no specific timezone information, and that users typically provide times of the day based on the local timezone of some event. The calendars provided do include links to the according page on this site, but many tools fail to display those. Also, all calendar items contain unique IDs that should enable tools to avoid duplicates when importing multiple overlapping calendars. Again, many tools do not support this functionality.
List of upcoming events
Show only: Conferences, Workshops, Tutorials, PhD symposia, school summer schools, session demo sessions.
Name | City | Country | Start date | End date | Conference | Workshop | |
---|---|---|---|---|---|---|---|
2024 7th International Conference on Environment and Ocean Engineering (ICEOE 2024) | ICEOE 2024 | Xiamen | China | 21 November 2024 | 23 November 2024 | ||
2024 15th International Conference on Environmental Science and Technology (ICEST 2024) | ICEST 2024 | Xiamen | China | 21 November 2024 | 23 November 2024 | ||
CRC 2024 | 9th International Conference on Control, Robotics and Cybernetics | Penang | Malaysia | 21 November 2024 | 23 November 2024 | ||
ISCMI 2024 | 11th International Conference on Soft Computing & Machine Intelligence | Melbourne | Australia | 22 November 2024 | 23 November 2024 | ||
ICIMA 2024 | 8th International Conference on Intelligent Manufacturing and Automation Engineering | Penang | Malaysia | 21 November 2024 | 23 November 2024 | ||
SSIP 2024 | 7th International Conference on Sensors, Signal and Image Processing | Shenzhen | China | 22 November 2024 | 24 November 2024 | ||
ICREC 2024 | 9th International Conference on Renewable Energy and Conservation | Rome | Italy | 22 November 2024 | 24 November 2024 | ||
ICTCE 2024 | 6th International Conference on Telecommunications and Communication Engineering | Chengdu | China | 22 November 2024 | 24 November 2024 | ||
ICFOST 2024 | 2024 International Conference on Frontiers of Ocean Science and Technology | Changsha | China | 22 November 2024 | 24 November 2024 | ||
ICCME 2024 | 11th International Conference on Chemical and Material Engineering | Nagoya | Japan | 22 November 2024 | 24 November 2024 | ||
... further results |
- The part "[[" of the query was not understood. Results might not be as expected.
- The symbol "[[" was used in a place where it is not useful.