Difference between revisions of "FAST 2020"
FriedrichD (talk | contribs) (Created page with "{{Event |Acronym=FAST 2020 |Title=18th USENIX Conference on File and Storage Technologies |Series=FAST |Type=Conference |Field=storage systems |Start date=2020/02/24 |End date...") |
FriedrichD (talk | contribs) (→Committees) |
||
Line 20: | Line 20: | ||
==Committees== | ==Committees== | ||
* Co-Organizers | * Co-Organizers | ||
+ | |||
* General Co-Chairs | * General Co-Chairs | ||
− | ** [[has general chair:: | + | ** [[has general chair::Sam H. Noh]], UNIST, Ulsan National Institute of Science and Technology |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Program Co-Chairs |
− | ** [[has | + | ** [[has program chair::Brent Welch]], Google |
− | * Program Committee | + | *Program Committee |
− | ** | + | **Nitin Agrawal, ThoughtSpot |
+ | **George Amvrosiadis, Carnegie Mellon University | ||
+ | **John Bent, Seagate | ||
+ | **Pramod Bhatotia, The University of Edinburgh | ||
+ | **Suparna Bhattacharya, Hewlett Packard Enterprise | ||
+ | **William J. Bolosky, Microsoft Research | ||
+ | **André Brinkmann, Johannes Gutenberg-University Mainz | ||
+ | **Randal Burns, Johns Hopkins University | ||
+ | **Ali Butt, Virginia Tech | ||
+ | **Young-ri Choi, UNIST (Ulsan National Institute of Science and Technology) | ||
+ | **Angela Demke Brown, University of Toronto | ||
+ | **Gary Grider, Los Alamos National Laboratory | ||
+ | **Haryadi Gunawi, University of Chicago | ||
+ | **Dean Hildebrand, Google | ||
+ | **Yu Hua, Huazhong University of Science and Technology | ||
+ | **H. Howie Huang, The George Washington University | ||
+ | **Jian Huang, University of Illinois at Urbana–Champaign | ||
+ | **Jooyoung Hwang, Samsung Electronics | ||
+ | **Bill Jannen, Williams College | ||
+ | **Kimberly Keeton, HP Labs | ||
+ | **Geoff Kuenning, Harvey Mudd College | ||
+ | **Patrick P. C. Lee, The Chinese University of Hong Kong | ||
+ | **Sungjin Lee, DGIST (Daegu Gyeongbuk Institute of Science and Technology) | ||
+ | **Darrell Long, University of California, Santa Cruz | ||
+ | **Xiaosong Ma, Qatar Computing Research Institute | ||
+ | **Umesh Maheshwari, Hewlett Packard Enterprise | ||
+ | **Ethan L. Miller, University of California, Santa Cruz, and Pure Storage | ||
+ | **Changwoo Min, Virginia Polytechnic Institute and State University | ||
+ | **Kiran-Kumar Muniswamy-Reddy, Amazon | ||
+ | **Dalit Naor, IBM Research | ||
+ | **Sam H. Noh, UNIST (Ulsan National Institute of Science and Technology) | ||
+ | **Don Porter, The University of North Carolina at Chapel Hill | ||
+ | **Rob Ross, Argonne National Laboratory | ||
+ | **Keith A. Smith, MongoDB | ||
+ | **Vasily Tarasov, IBM Research | ||
+ | **Devesh Tiwari, Northeastern University | ||
+ | **Carl Waldspurger, Carl Waldspurger Consulting | ||
+ | **Brent Welch, Google | ||
+ | **Ric Wheeler, Facebook | ||
+ | **Avani Wildani, Emory University | ||
+ | **Youjip Won, Korea Advanced Institute of Science and Technology (KAIST) | ||
+ | **Gala Yadgar, Technion—Israel Institute of Technology | ||
+ | **Jishen Zhao, University of California, San Diego | ||
+ | *Poster Session Chair | ||
+ | **Dean Hildebrand, Google | ||
+ | *Test of Time Awards Committee | ||
+ | **Jiri Schindler, Tranquil Data | ||
+ | **Bianca Schroeder, University of Toronto | ||
+ | *Work-in-Progress Reports (WiPs) Chair | ||
+ | **Avani Wildani, Emory University | ||
+ | *Tutorial Coordinators | ||
+ | **Andy Klosterman, NetApp | ||
+ | **John Strunk, Red Hat | ||
+ | *Steering Committee | ||
+ | **Nitin Agrawal, ThoughtSpot | ||
+ | **Angela Demke Brown, University of Toronto | ||
+ | **Greg Ganger, Carnegie Mellon University | ||
+ | **Casey Henderson, USENIX Association | ||
+ | **Kimberly Keeton, HP Labs | ||
+ | **Geoff Kuenning, Harvey Mudd College | ||
+ | **Arif Merchant, Google | ||
+ | **Florentina Popovici, Google | ||
+ | **Raju Rangaswami, Florida International University | ||
+ | **Erik Riedel | ||
+ | **Jiri Schindler, Tranquil Data | ||
+ | **Bianca Schroeder, University of Toronto | ||
+ | **Keith A. Smith, MongoDB | ||
+ | **Eno Thereska, Amazon | ||
+ | **Carl Waldspurger, Carl Waldspurger Consulting | ||
+ | **Hakim Weatherspoon, Cornell University | ||
+ | **Ric Wheeler, Facebook | ||
+ | **Erez Zadok, Stony Brook University |
Revision as of 16:52, 25 February 2020
FAST 2020 | |
---|---|
18th USENIX Conference on File and Storage Technologies
| |
Event in series | FAST |
Dates | 2020/02/24 (iCal) - 2020/02/27 |
Homepage: | https://www.usenix.org/conference/fast20 |
Location | |
Location: | Santa Clara, CA, USA |
Loading map... | |
Table of Contents | |
Enter your description here. Maybe just paste in the call for papers.
Topics
Submissions
Important Dates
Committees
- Co-Organizers
- General Co-Chairs
- Sam H. Noh, UNIST, Ulsan National Institute of Science and Technology
- Program Co-Chairs
- Brent Welch, Google
- Program Committee
- Nitin Agrawal, ThoughtSpot
- George Amvrosiadis, Carnegie Mellon University
- John Bent, Seagate
- Pramod Bhatotia, The University of Edinburgh
- Suparna Bhattacharya, Hewlett Packard Enterprise
- William J. Bolosky, Microsoft Research
- André Brinkmann, Johannes Gutenberg-University Mainz
- Randal Burns, Johns Hopkins University
- Ali Butt, Virginia Tech
- Young-ri Choi, UNIST (Ulsan National Institute of Science and Technology)
- Angela Demke Brown, University of Toronto
- Gary Grider, Los Alamos National Laboratory
- Haryadi Gunawi, University of Chicago
- Dean Hildebrand, Google
- Yu Hua, Huazhong University of Science and Technology
- H. Howie Huang, The George Washington University
- Jian Huang, University of Illinois at Urbana–Champaign
- Jooyoung Hwang, Samsung Electronics
- Bill Jannen, Williams College
- Kimberly Keeton, HP Labs
- Geoff Kuenning, Harvey Mudd College
- Patrick P. C. Lee, The Chinese University of Hong Kong
- Sungjin Lee, DGIST (Daegu Gyeongbuk Institute of Science and Technology)
- Darrell Long, University of California, Santa Cruz
- Xiaosong Ma, Qatar Computing Research Institute
- Umesh Maheshwari, Hewlett Packard Enterprise
- Ethan L. Miller, University of California, Santa Cruz, and Pure Storage
- Changwoo Min, Virginia Polytechnic Institute and State University
- Kiran-Kumar Muniswamy-Reddy, Amazon
- Dalit Naor, IBM Research
- Sam H. Noh, UNIST (Ulsan National Institute of Science and Technology)
- Don Porter, The University of North Carolina at Chapel Hill
- Rob Ross, Argonne National Laboratory
- Keith A. Smith, MongoDB
- Vasily Tarasov, IBM Research
- Devesh Tiwari, Northeastern University
- Carl Waldspurger, Carl Waldspurger Consulting
- Brent Welch, Google
- Ric Wheeler, Facebook
- Avani Wildani, Emory University
- Youjip Won, Korea Advanced Institute of Science and Technology (KAIST)
- Gala Yadgar, Technion—Israel Institute of Technology
- Jishen Zhao, University of California, San Diego
- Poster Session Chair
- Dean Hildebrand, Google
- Test of Time Awards Committee
- Jiri Schindler, Tranquil Data
- Bianca Schroeder, University of Toronto
- Work-in-Progress Reports (WiPs) Chair
- Avani Wildani, Emory University
- Tutorial Coordinators
- Andy Klosterman, NetApp
- John Strunk, Red Hat
- Steering Committee
- Nitin Agrawal, ThoughtSpot
- Angela Demke Brown, University of Toronto
- Greg Ganger, Carnegie Mellon University
- Casey Henderson, USENIX Association
- Kimberly Keeton, HP Labs
- Geoff Kuenning, Harvey Mudd College
- Arif Merchant, Google
- Florentina Popovici, Google
- Raju Rangaswami, Florida International University
- Erik Riedel
- Jiri Schindler, Tranquil Data
- Bianca Schroeder, University of Toronto
- Keith A. Smith, MongoDB
- Eno Thereska, Amazon
- Carl Waldspurger, Carl Waldspurger Consulting
- Hakim Weatherspoon, Cornell University
- Ric Wheeler, Facebook
- Erez Zadok, Stony Brook University
Facts about "FAST 2020"
Acronym | FAST 2020 + |
End date | February 27, 2020 + |
Event in series | FAST + |
Event type | Conference + |
Has coordinates | 37° 14' 0", -121° 41' 5"Latitude: 37.233325 Longitude: -121.68463611111 + |
Has general chair | Sam H. Noh + |
Has location city | Santa Clara + |
Has location country | Category:USA + |
Has location state | CA + |
Has program chair | Brent Welch + |
Homepage | https://www.usenix.org/conference/fast20 + |
IsA | Event + |
Start date | February 24, 2020 + |
Title | 18th USENIX Conference on File and Storage Technologies + |