Difference between revisions of "ICDM"
(Created page with "{{Event series |Acronym=ICDM |Title=International Conference on Data Mining |has CORE2017 Rank=A* |Field=Data mining }}") |
m |
||
Line 4: | Line 4: | ||
|has CORE2017 Rank=A* | |has CORE2017 Rank=A* | ||
|Field=Data mining | |Field=Data mining | ||
+ | |Homepage=http://icdm.bigke.org/ | ||
}} | }} |
Latest revision as of 14:30, 26 February 2020
ICDM | |
---|---|
International Conference on Data Mining
| |
Categories: Data mining
| |
CORE Rank (2017): | A* |
Avg. acceptance rate: | 10.6 |
Avg. acceptance rate (last 5 years): | 9.1 |
Table of Contents | |
International Conference on Data Mining (ICDM) has an average acceptance rate of 10.6% (last 5 years 9.1%).
Events
The following events of the series ICDM are currently known in this wiki:
Ordinal | From | To | City | Country | General chair | PC chair | Submitted papers | Acceptance rate | Attendees | |
---|---|---|---|---|---|---|---|---|---|---|
ICDM 2020 | Nov 17 | Nov 20 | Sorrento | Italy | Alfredo Cuzzocrea Carlo Zaniolo | Claudia Plant Haixun Wang | ||||
ICDM 2019 | Nov 8 | Nov 11 | Beijing | China | Xindong Wu Francisco Herrera | Jianyong Wang Kyuseok Shim | 1,046 | 18.5 | ||
ICDM 2018 | Nov 17 | Nov 20 | Singapore | Singapore | 948 | 8.9 | ||||
ICDM 2017 | Nov 18 | Nov 21 | New Orleans | USA | 778 | 9.3 | ||||
ICDM 2016 | Dec 12 | Dec 15 | Barcelona | Spain | 904 | 8.6 | ||||
ICDM 2015 | Nov 14 | Nov 17 | Atlantic City | USA | 807 | 8.4 | ||||
ICDM 2014 | Dec 14 | Dec 17 | Shenzhen | China | 727 | 9.8 | ||||
ICDM 2013 | Dec 7 | Dec 10 | Dallas | USA | ||||||
ICDM 2011 | Dec 11 | Dec 14 | Vancouver | Canada | ||||||
ICDM 2010 | Dec 14 | Dec 17 | Sydney | Australia |
Number of Submitted and Accepted Papers (Main Track)
Loading...
Acceptance Rate
Loading...
Locations
Loading map...
Facts about "ICDM"
EventSeries acronym | ICDM + |
Field | Category:Data mining + |
Has Average 5y Acceptance Rate | 9.1 + |
Has Average Acceptance Rate | 10.6 + |
Has CORE Rank | A* + |
Homepage | http://icdm.bigke.org/ + |
IsA | EventSeries + |
Title | International Conference on Data Mining + |